Unknown entries from news log file:
First 226 / 226 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 125048 | 77.2% | 17.6 MB | 80.0% |
| innd | 34943 | 21.6% | 4.2 MB | 19.0% |
| innfeed | 1907 | 1.2% | 212.6 KB | 0.9% |
| nnrpd | 160 | 0.1% | 16.0 KB | 0.1% |
| rnews | 5 | 0.0% | 0.7 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 162065 | 100.0% | 22.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 126066 | 46.8% |
| Do not exist | 124902 | 46.3% |
| Positive hits | 15176 | 5.6% |
| Cache misses | 3398 | 1.3% |
| TOTAL: 4 | 269542 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.059 | 0.0% | 25 | 0.000 | 2.360 | 28.000 |
| article cleanup | 00:00:00.602 | 0.0% | 124996 | 0.000 | 0.005 | 0.500 |
| article logging | 00:00:02.004 | 0.0% | 125045 | 0.000 | 0.016 | 0.333 |
| article parse | 00:00:01.151 | 0.0% | 366955 | 0.000 | 0.003 | 1.000 |
| article write | 00:04:16.540 | 0.3% | 102142 | 0.000 | 2.512 | 168.055 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 13 | 0.000 | 0.077 | 0.200 |
| artlog/artwrite | 00:00:00.003 | 0.0% | 31 | 0.000 | 0.097 | 0.333 |
| data move | 00:00:00.229 | 0.0% | 386093 | 0.000 | 0.001 | 5.250 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 25 | 0.000 | 0.160 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.267 | 0.0% | 60 | 4.450 | 4.450 | 4.450 |
| history lookup | 00:06:42.341 | 0.5% | 269770 | 0.000 | 1.491 | 24.000 |
| history sync | 00:00:00.014 | 0.0% | 483 | 0.000 | 0.029 | 4.000 |
| history write | 00:03:16.041 | 0.3% | 124978 | 0.000 | 1.569 | 45.000 |
| idle | 21:12:06.125 | 98.6% | 391384 | 28.363 | 195.016 | 60060.000 |
| nntp read | 00:00:03.019 | 0.0% | 388360 | 0.000 | 0.008 | 0.333 |
| overview write | 00:00:14.652 | 0.0% | 102111 | 0.000 | 0.143 | 42.000 |
| perl filter | 00:02:47.831 | 0.2% | 124996 | 0.000 | 1.343 | 91.000 |
| python filter | 00:00:06.439 | 0.0% | 256183 | 0.000 | 0.025 | 1.000 |
| site send | 00:00:00.796 | 0.0% | 102109 | 0.000 | 0.008 | 0.500 |
| TOTAL: 21:29:59.714 | 21:29:38.118 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.142 | 0.0% | 103482 | 0.000 | 0.001 | 0.021 |
| article prepare | 00:00:00.069 | 0.0% | 939040 | 0.000 | 0.000 | 0.050 |
| article read | 00:00:19.894 | 0.0% | 101944 | 0.000 | 0.195 | 17.459 |
| backlog stats | 00:00:00.192 | 0.0% | 912339 | 0.000 | 0.000 | 0.500 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.878 | 0.0% | 573447 | 0.000 | 0.007 | 0.167 |
| data write | 00:00:05.911 | 0.0% | 472325 | 0.000 | 0.013 | 0.333 |
| idle | 21:26:32.054 | 100.0% | 912339 | 22.174 | 84.609 | 30100.500 |
| status file | 00:00:00.314 | 0.0% | 143 | 0.000 | 2.196 | 113.500 |
| TOTAL: 21:27:10.257 | 21:27:02.454 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:15.495 | 73.0% | 8 | 62.500 | 1936.875 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 97 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:00:21.225 | 00:00:15.495 | 73.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| throttle | 5 |
| xexec | 1 |
| TOTAL: 13 | 175 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 29 | 131019 | 95908 | 13408 | 21703 | 73% | 12:24:16 |
| 2 | usenet.blueworldhosting.com | 570 | 5415 | 3560 | 987 | 868 | 65% | 16:11:29 |
| 3 | news.sklaff.dev | 6 | 6793 | 2443 | 4041 | 309 | 35% | 14:31:29 |
| 4 | news.thebunker.nu | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 4 | 606 | 143227 | 101911 | 18436 | 22880 | 71% | 43:17:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 213.3 MB | 0.0 KB | 43.2 MB | 256.5 MB | 83% | 2.2 KB |
| 2 | usenet.blueworldhosting.com | 12.9 MB | 0.0 KB | 2.8 MB | 15.7 MB | 82% | 3.6 KB |
| 3 | news.sklaff.dev | 9.6 MB | 0.0 KB | 767.8 KB | 10.3 MB | 92% | 3.8 KB |
| 4 | news.thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 235.8 MB | 0.0 KB | 46.7 MB | 282.5 MB | 83% | 2.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 16 03:00:02 - 03:59:59 | 165 | 0.2% | 0.05 | 814.9 KB | 0.0% | 0.23 |
| Sep 16 04:00:00 - 04:59:59 | 152 | 0.1% | 0.04 | 537.9 KB | 0.0% | 0.15 |
| Sep 16 05:00:00 - 05:59:59 | 117 | 0.1% | 0.03 | 532.1 KB | 0.0% | 0.15 |
| Sep 16 06:00:00 - 06:59:59 | 169 | 0.2% | 0.05 | 673.1 KB | 0.0% | 0.19 |
| Sep 16 07:00:00 - 07:59:59 | 7628 | 7.5% | 2.12 | 22.2 MB | 0.0% | 6.31 |
| Sep 16 08:00:00 - 08:59:59 | 6087 | 6.0% | 1.69 | 19.8 MB | 0.0% | 5.62 |
| Sep 16 09:00:00 - 09:59:59 | 9377 | 9.2% | 2.60 | 18.6 MB | 0.0% | 5.30 |
| Sep 16 10:00:00 - 10:59:59 | 7864 | 7.7% | 2.18 | 18.3 MB | 0.0% | 5.21 |
| Sep 16 11:00:00 - 11:59:59 | 8804 | 8.6% | 2.45 | 20.4 MB | 0.0% | 5.81 |
| Sep 16 12:00:00 - 12:59:59 | 8166 | 8.0% | 2.27 | 19.1 MB | 0.0% | 5.44 |
| Sep 16 13:00:00 - 13:59:59 | 516 | 0.5% | 0.14 | 1.3 MB | 0.0% | 0.36 |
| Sep 16 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 16 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 16 16:00:00 - 16:59:59 | 7166 | 7.0% | 1.99 | 14.4 MB | 0.0% | 4.09 |
| Sep 16 17:00:00 - 17:59:59 | 8296 | 8.1% | 2.30 | 18.9 MB | 0.0% | 5.39 |
| Sep 16 18:00:00 - 18:59:59 | 7616 | 7.5% | 2.12 | 15.3 MB | 0.0% | 4.35 |
| Sep 16 19:00:00 - 19:59:59 | 8589 | 8.4% | 2.39 | 17.4 MB | 0.0% | 4.96 |
| Sep 16 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 16 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 16 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 16 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 17 00:00:00 - 00:59:59 | 2916 | 2.9% | 0.81 | 6.8 MB | 0.0% | 1.94 |
| Sep 17 01:00:00 - 01:59:59 | 9271 | 9.1% | 2.58 | 20.6 MB | 0.0% | 5.86 |
| Sep 17 02:00:00 - 02:59:59 | 9160 | 9.0% | 2.54 | 20.6 MB | 0.0% | 5.85 |
| Sep 17 03:00:00 - 03:00:01 | 6 | 0.0% | 6.00 | 16.3 KB | 0.0% | 16.34 |
| TOTAL: 23:59:59 | 102065 | 100.0% | 1.18 | 0.0 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 21728 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21723 |
| 2 | usenet.blueworldhosting.com | 907 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 692 |
| 3 | news.sklaff.dev | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 |
| TOTAL: 3 | 22983 | 215 | 0 | 0 | 5 | 0 | 0 | 0 | 22763 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it.discussioni.geometri | 14 |
| linux.gentoo.user | 11 |
| fr.rec.bricolage | 7 |
| de.comp.sys.mac.misc | 6 |
| de.rec.tv.misc | 6 |
| de.sci.physik | 6 |
| fido7.altyn.local | 6 |
| al.christnet.bible | 5 |
| christnet.bible | 5 |
| dk.livssyn.kristendom | 5 |
| nz.general | 5 |
| de.rec.garten | 4 |
| de.rec.sport.segeln | 4 |
| it.comp.macintosh | 4 |
| muc.lists.netbsd.port.alpha | 4 |
| alt.my.job.sucks | 3 |
| de.etc.notfallrettung | 3 |
| fido7.xsu.cellular | 3 |
| fr.rec.moto | 3 |
| microsoft.public.de.money | 3 |
| TOTAL: 107 | 215 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| comp.ai | 5 |
| TOTAL: 1 | 5 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 13477 |
| EMP (phn nph) | 5177 |
| EMP (phl) | 2761 |
| EMP (md5) | 980 |
| Too many newsgroups | 139 |
| MI5 Filter | 38 |
| HTML Multipart | 26 |
| EMP (fsl) | 22 |
| User-issued cancel | 7 |
| HTML post | 4 |
| Scoring filter | 4 |
| Binary: misplaced binary | 2 |
| Bot - Newsgroup autoposter | 2 |
| Too many newsgroups (low_xpost) | 2 |
| Too many newsgroups (meow) | 2 |
| Bad path (news0.telusplanet.net.POSTED) | 1 |
| Binary Image: misplaced png | 1 |
| TOTAL: 17 | 22645 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 38 | |
| news.sklaff.dev | 35 | |
| localhost | 7 | |
| TOTAL: 3 | 80 | |
| TOTAL: 1 | 80 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | thebunker.nu | 101574 | 5517 | 0 | 96041 | 0 | 721 | 5% | 16:24:35 |
| 2 | sklaff.dev | 99652 | 501 | 3555 | 95014 | 0 | 0 | 0% | 16:24:35 |
| 3 | usenet.blueworldhosting.com | 38866 | 0 | 2159 | 36546 | 0 | 819 | 0% | 15:15:37 |
| TOTAL: 3 | 240092 | 6018 | 5714 | 227601 | 0 | 1540 | 2% | 48:04:47 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | thebunker.nu | 20.1 MB | 215.2 MB | 235.3 MB | 4.1 KB/s | 2.4 KB | 16:24:35 |
| 2 | sklaff.dev | 3.3 MB | 209.4 MB | 212.7 MB | 3.7 KB/s | 2.3 KB | 16:24:35 |
| 3 | usenet.blueworldhosting.com | 0.0 KB | 85.6 MB | 85.6 MB | 1.6 KB/s | 2.4 KB | 15:15:37 |
| TOTAL: 3 | 23.4 MB | 510.1 MB | 533.6 MB | 3.2 KB/s | 2.3 KB | 48:04:47 | |

Rnews connections rejected:
| Reason | Conn |
|---|---|
| 400 No space (spool) [innwatch:37] 0 lt 25000 | 5 |
| TOTAL: 1 | 5 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147.185.132.3 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 212.102.40.218 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 147.185.132.202 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | 15.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 167.94.138.57 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 6 | azpdcseiw0c0.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | 135.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 147.185.132.118 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 205.210.31.156 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | 205.210.31.69 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 73.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | malta.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 12 | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 2 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 6 | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| azpdcseiw0c0.stretchoid.com | 0.012 | 0.010 | 0.000 | 00:00:10 |
| 167.94.138.57 | 0.061 | 0.010 | 0.000 | 00:00:03 |
| 147.185.132.3 | 0.166 | 0.020 | 0.000 | 00:00:02 |
| 205.210.31.156 | 0.007 | 0.006 | 0.000 | 00:00:01 |
| 147.185.132.202 | 0.144 | 0.022 | 0.000 | 00:00:01 |
| 15.211.203.35.bc.googleusercontent.com | 0.079 | 0.013 | 0.000 | 00:00:00 |
| 135.149.216.162.bc.googleusercontent.com | 0.040 | 0.005 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.163 | 0.010 | 0.000 | 00:00:00 |
| malta.scan.bufferover.run | 0.042 | 0.005 | 0.000 | 00:00:00 |
| 73.210.203.35.bc.googleusercontent.com | 0.041 | 0.003 | 0.000 | 00:00:00 |
| 205.210.31.69 | 0.005 | 0.006 | 0.000 | 00:00:00 |
| 147.185.132.118 | 0.009 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 12 | 0.769 | 0.115 | 0.000 | 00:00:21 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 10 |
| TOTAL: 1 | 10 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.3 | 8 |
| 135.149.216.162.bc.googleusercontent.com | 4 |
| 147.185.132.202 | 4 |
| 15.211.203.35.bc.googleusercontent.com | 4 |
| 73.210.203.35.bc.googleusercontent.com | 4 |
| 167.94.138.57 | 1 |
| azpdcseiw0c0.stretchoid.com | 1 |
| TOTAL: 7 | 26 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 109.238.130.155:563 | 6 |
| Accept: */* | 4 |
| User-Agent: curl/7.68.0 | 4 |
| Accept-Encoding: gzip | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| EHLO www.censys.io | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| TOTAL: 8 | 26 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 147.185.132.3 | 2 | 4 |
| 135.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 147.185.132.202 | 1 | 2 |
| 15.211.203.35.bc.googleusercontent.com | 1 | 2 |
| 73.210.203.35.bc.googleusercontent.com | 1 | 1 |
| TOTAL: 5 | 6 | 13 |