Daily Usenet report

Sep 19 03:00:02 -- Sep 20 03:00:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Sep 19 03:03:31 news innd: message repeated 2 times: [ ctlinnd command s]
Sep 19 18:02:51 news innd: message repeated 4 times: [ ctlinnd command s]
Sep 19 21:42:47 news innd: message repeated 2 times: [ ctlinnd command s]
Sep 19 22:26:12 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 240992 71.6%30.6 MB 74.6%
innd 92901 27.6%10.2 MB 24.8%
innfeed 2189 0.7%246.7 KB 0.6%
nnrpd 284 0.1%29.5 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 336367 100.0%41.1 MB100.0%

History cache:

ReasonCount%Count
Negative hits 243817 47.6%
Do not exist 240783 47.0%
Cache misses 17295 3.4%
Positive hits 10282 2.0%
TOTAL: 4 512177 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.460 0.0%33 0.000 13.939 94.000
article cleanup00:00:02.509 0.0%240973 0.000 0.010 0.195
article logging00:00:08.317 0.0%241066 0.000 0.035 2.068
article parse00:00:03.272 0.0%712745 0.000 0.005 0.500
article write00:04:48.927 0.3%160353 0.000 1.802 44.000
artlog/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.712 0.0%757974 0.000 0.001 0.177
hisgrep/artcncl00:00:00.057 0.0%33 0.000 1.727 33.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:12:35.371 0.9%512659 0.000 1.473 27.457
history sync00:00:00.044 0.0%294 0.000 0.150 34.000
history write00:07:57.126 0.6%240970 0.000 1.980 51.500
idle23:04:20.365 96.9%748550 16.837 110.962 60060.000
nntp read00:00:09.655 0.0%748209 0.000 0.013 0.330
overview write00:01:23.294 0.1%160353 0.000 0.519 53.000
perl filter00:12:39.391 0.9%240967 1.000 3.151 107.000
python filter00:00:20.550 0.0%489668 0.000 0.042 0.393
site send00:00:46.270 0.1%160353 0.000 0.289 1.188
TOTAL: 23:48:21.40523:45:16.320 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.366 0.0%160328 0.000 0.002 0.050
article prepare00:00:00.129 0.0%1263164 0.000 0.000 0.006
article read00:00:18.624 0.0%160296 0.000 0.116 5.989
backlog stats00:00:00.349 0.0%1259529 0.000 0.000 0.667
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:08.450 0.0%795419 0.000 0.011 0.250
data write00:00:12.137 0.0%635876 0.000 0.019 0.333
idle23:46:30.750 99.9%1259529 32.308 67.955 30104.500
status file00:00:00.080 0.0%165 0.000 0.485 7.000
TOTAL: 23:47:29.29223:47:10.885100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:44.267 79.8%117 16.500 378.350 10049.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.005 0.0%405 0.000 0.012 0.200
TOTAL: 00:00:55.44100:00:44.272 79.9%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 4
logmode 2
lowmark 1
mode 170
name 2
pause 2
paused 2
reload 2
reserve 2
throttle 4
TOTAL: 12 195

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 25 248381 154155 17740 76486 62%23:23:02
2usenet.blueworldhosting.com 719 10218 4250 3519 2449 41%23:15:31
3news.sklaff.dev 4 9721 1904 6144 1673 19%24:05:30
4news.thebunker.nu 1 0 0 0 0 0%00:10:00
TOTAL: 4 749 268320 160309 27403 80608 59%70:54:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost383.1 MB53.1 KB169.7 MB552.9 MB 69%2.5 KB
2usenet.blueworldhosting.com17.2 MB0.0 KB6.0 MB23.3 MB 74%3.6 KB
3news.sklaff.dev7.2 MB0.0 KB4.6 MB11.8 MB 61%3.4 KB
4news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4407.6 MB53.1 KB180.3 MB587.9 MB 69%2.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 19 03:00:02 - 03:59:59 7305 4.6% 2.0316.7 MB 4.1% 4.74
Sep 19 04:00:00 - 04:59:59 7237 4.5% 2.0115.8 MB 3.9% 4.50
Sep 19 05:00:00 - 05:59:59 6726 4.2% 1.8715.8 MB 3.9% 4.51
Sep 19 06:00:00 - 06:59:59 6763 4.2% 1.8815.2 MB 3.7% 4.31
Sep 19 07:00:00 - 07:59:59 6189 3.9% 1.7214.4 MB 3.5% 4.10
Sep 19 08:00:00 - 08:59:59 5608 3.5% 1.5611.9 MB 2.9% 3.37
Sep 19 09:00:00 - 09:59:59 6331 3.9% 1.7615.2 MB 3.7% 4.32
Sep 19 10:00:00 - 10:59:59 5812 3.6% 1.6114.4 MB 3.5% 4.08
Sep 19 11:00:00 - 11:59:59 5671 3.5% 1.5813.4 MB 3.3% 3.81
Sep 19 12:00:00 - 12:59:59 5608 3.5% 1.5612.1 MB 3.0% 3.44
Sep 19 13:00:00 - 13:59:59 5757 3.6% 1.6014.1 MB 3.5% 4.02
Sep 19 14:00:00 - 14:59:59 5518 3.4% 1.5312.8 MB 3.1% 3.64
Sep 19 15:00:00 - 15:59:59 5358 3.3% 1.4912.4 MB 3.0% 3.52
Sep 19 16:00:00 - 16:59:59 5234 3.3% 1.4513.1 MB 3.2% 3.72
Sep 19 17:00:00 - 17:59:59 9748 6.1% 2.7127.4 MB 6.7% 7.80
Sep 19 18:00:00 - 18:59:59 8966 5.6% 2.4920.3 MB 5.0% 5.78
Sep 19 19:00:00 - 19:59:59 9935 6.2% 2.7626.3 MB 6.5% 7.49
Sep 19 20:00:00 - 20:59:59 6633 4.1% 1.8423.2 MB 5.7% 6.60
Sep 19 21:00:00 - 21:59:59 6614 4.1% 1.8414.4 MB 3.5% 4.11
Sep 19 22:00:00 - 22:59:59 3942 2.5% 1.0911.3 MB 2.8% 3.21
Sep 19 23:00:00 - 23:59:59 7821 4.9% 2.1718.4 MB 4.5% 5.23
Sep 20 00:00:00 - 00:59:59 5052 3.2% 1.4016.4 MB 4.0% 4.67
Sep 20 01:00:00 - 01:59:59 8026 5.0% 2.2327.0 MB 6.6% 7.68
Sep 20 02:00:00 - 03:00:01 8450 5.3% 2.3525.5 MB 6.3% 7.26
TOTAL: 23:59:59 160304 100.0% 1.86407.5 MB 100.0% 4.83
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 76485 0 0 6 350 0 0 076129
2usenet.blueworldhosting.com 2508 351 0 0 0 0 0 0 2157
3news.sklaff.dev 1695 0 0 0 0 0 0 0 1695
TOTAL: 3 80688 351 0 6 350 0 0 079981

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.telecom.voip 28
it.discussioni.geometri 27
de.alt.arnooo 11
de.alt.comm.android 9
de.sci.physik 8
fr.rec.bricolage 8
pl.rec.humor.monty-python 8
uk.tech.broadcast 8
fido7.ru.ludeny 7
hamster.de.misc 7
sfnet.huuhaa 7
de.etc.finanz.banken+broker 6
fr.comp.os.mac-os.x 6
fr.misc.bavardages.linux 6
fr.usenet.usages 6
linux.debian.project 6
de.rec.tv.serien 5
de.sci.informatik.ki 5
nl.taal 5
fido7.su.tormoz 4
TOTAL: 117 351

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.ai 348
news.newusers.questions 2
TOTAL: 2 350

INND Perl filter [Top 20]:

ReasonCount
EMP (phn nph) 34600
EMP (phn path) 27430
EMP (phl) 16032
EMP (md5) 1162
Too many newsgroups 229
HTML Multipart 167
Subject Rejected 78
HTML post 43
MI5 Filter 43
User-issued cancel 27
Too many newsgroups (meow) 24
Scoring filter 20
Binary: misplaced binary 8
HTML Image Tags 8
Too many newsgroups (low_xpost) 7
EMP (phr path) 4
PFM bot misc 2
MID-Bot 1
TOTAL: 18 79885

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 25
TOTAL: 1 25
Including strange strings
usenet.blueworldhosting.com 59
news.sklaff.dev 22
localhost 12
TOTAL: 3 93
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 3 120

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1thebunker.nu 160307 5582 0154721 0 0 3%23:39:00
2sklaff.dev 159076 1485 3986152945 0 9 0%23:39:00
3usenet.blueworldhosting.com 2935 0 1754 1072 0 22 0%23:37:52
TOTAL: 3 322318 7067 5740308738 0 31 2%70:55:52
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1thebunker.nu21.5 MB386.5 MB408.0 MB4.9 KB/s2.6 KB23:39:00
2sklaff.dev8.1 MB376.5 MB384.5 MB4.6 KB/s2.5 KB23:39:00
3usenet.blueworldhosting.com0.0 KB5.4 MB5.4 MB0.1 KB/s5.1 KB23:37:52
TOTAL: 329.6 MB768.3 MB797.9 MB3.2 KB/s2.6 KB70:55:52
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1104.152.52.212 10 00.0 KB 0 0 000:00:14
2c-5eea5e1c-74736162.cust.telenor.se 9 00.0 KB 0 0 000:00:05
3167.94.138.42 5 00.0 KB 0 0 000:00:14
4198.235.24.157 2 00.0 KB 0 0 000:00:00
557.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
663.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
7azpdesfia1qg.stretchoid.com 2 00.0 KB 0 0 000:00:10
8102.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9119.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
10198.235.24.180 1 00.0 KB 0 0 000:00:01
11198.235.24.53 1 00.0 KB 0 0 000:00:00
12205.210.31.67 1 00.0 KB 0 0 000:00:00
1382.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
14c-5eea5e67-74736162.cust.telenor.se 1 00.0 KB 0 0 000:00:01
15inviting.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 15 40 00.0 KB 0 0 000:00:55

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 20 00.0 KB 0 0 000:00:32
2*.cust.telenor.se 10 00.0 KB 0 0 000:00:07
3*.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:01
4*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 7 40 00.0 KB 0 0 000:00:55

NNRP auth users [Top 20]:

UserConn
peterlondon 10
TOTAL: 1 10

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
104.152.52.212 0.113 0.053 0.00000:00:14
167.94.138.42 0.113 0.031 0.00000:00:14
azpdesfia1qg.stretchoid.com 0.021 0.015 0.00000:00:10
c-5eea5e1c-74736162.cust.telenor.se 0.094 0.074 0.89600:00:05
inviting.monitoring.internet-measurement.com 0.014 0.004 0.00000:00:01
198.235.24.180 0.010 0.010 0.00000:00:01
c-5eea5e67-74736162.cust.telenor.se 0.012 0.008 0.10400:00:01
63.149.216.162.bc.googleusercontent.com 0.136 0.017 0.00000:00:01
57.210.203.35.bc.googleusercontent.com 0.151 0.012 0.00000:00:00
205.210.31.67 0.013 0.006 0.00000:00:00
198.235.24.157 0.149 0.009 0.00000:00:00
102.150.216.162.bc.googleusercontent.com 0.071 0.007 0.00000:00:00
198.235.24.53 0.012 0.004 0.00000:00:00
119.210.203.35.bc.googleusercontent.com 0.073 0.007 0.00000:00:00
82.210.203.35.bc.googleusercontent.com 0.011 0.009 0.00000:00:00
TOTAL: 15 0.993 0.266 1.00000:00:55

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
104.152.52.212 24
102.150.216.162.bc.googleusercontent.com 4
119.210.203.35.bc.googleusercontent.com 4
198.235.24.157 4
57.210.203.35.bc.googleusercontent.com 4
63.149.216.162.bc.googleusercontent.com 4
82.210.203.35.bc.googleusercontent.com 4
167.94.138.42 3
azpdesfia1qg.stretchoid.com 1
TOTAL: 9 52

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 6
Host: 109.238.130.155:563 5
Accept-Encoding: gzip 3
Accept: */* 3
User-Agent: Hello from Palo Alto Network... 3
User-Agent: curl/7.68.0 3
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 3
À+À®À¬À#À#011À#010 3
#023#004À+#023#003À®Ì#023À¬À#021À# 2
#026#003#001#001ª#001 2
#026#003#003#001¨#001 2
À#011 2
À#021Ì#023#023#003#023#004#023#005̨ÀwÀvÀaÀ`À0À(À#024À/À'À#023À#022À#007Ì#024#023#001... 2
#023#003#023#001#023#002#001 1
#026#003#001 1
#026#003#001#001 #001 1
#026#003#001#001·#001 1
#026#003#002#001#001 1
#026#003#003#001K#001 1
#026#003#003#001Y#001 1
TOTAL: 26 52

NNRP client timeouts [Top 20]:

SystemConnPeer
167.94.138.42 2 4
102.150.216.162.bc.googleusercontent.com 1 1
119.210.203.35.bc.googleusercontent.com 1 1
198.235.24.157 1 2
57.210.203.35.bc.googleusercontent.com 1 2
63.149.216.162.bc.googleusercontent.com 1 2
TOTAL: 6 7 15