Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 163373 | 71.2% | 21.0 MB | 73.3% |
| innd | 63821 | 27.8% | 7.3 MB | 25.7% |
| innfeed | 2184 | 1.0% | 261.1 KB | 0.9% |
| nnrpd | 126 | 0.1% | 13.5 KB | 0.0% |
| controlchan | 12 | 0.0% | 2.4 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 229517 | 100.0% | 28.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 165499 | 40.3% |
| Do not exist | 163207 | 39.7% |
| Cache misses | 73316 | 17.8% |
| Positive hits | 8808 | 2.1% |
| TOTAL: 4 | 410830 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.105 | 0.0% | 156 | 0.000 | 0.673 | 34.000 |
| article cleanup | 00:00:00.755 | 0.0% | 163288 | 0.000 | 0.005 | 1.000 |
| article logging | 00:00:02.673 | 0.0% | 163354 | 0.000 | 0.016 | 0.500 |
| article parse | 00:00:01.663 | 0.0% | 484889 | 0.000 | 0.003 | 0.143 |
| article write | 00:02:05.218 | 0.1% | 111424 | 0.000 | 1.124 | 33.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.515 | 0.0% | 595060 | 0.000 | 0.001 | 0.100 |
| hisgrep/artcncl | 00:00:00.039 | 0.0% | 156 | 0.000 | 0.250 | 2.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:11:44.303 | 0.8% | 411232 | 0.000 | 1.713 | 25.677 |
| history sync | 00:00:00.013 | 0.0% | 326 | 0.000 | 0.040 | 1.000 |
| history write | 00:06:42.236 | 0.5% | 163239 | 0.000 | 2.464 | 40.100 |
| idle | 23:33:43.338 | 98.2% | 578895 | 82.526 | 146.526 | 1875.062 |
| nntp read | 00:00:04.758 | 0.0% | 578033 | 0.000 | 0.008 | 0.272 |
| overview write | 00:00:41.344 | 0.0% | 111424 | 0.000 | 0.371 | 59.500 |
| perl filter | 00:04:04.416 | 0.3% | 163230 | 0.000 | 1.497 | 67.000 |
| python filter | 00:00:09.261 | 0.0% | 392073 | 0.000 | 0.024 | 0.330 |
| site send | 00:00:00.984 | 0.0% | 111425 | 0.000 | 0.009 | 0.250 |
| TOTAL: 23:59:58.548 | 23:59:21.621 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.164 | 0.0% | 111326 | 0.000 | 0.001 | 0.167 |
| article prepare | 00:00:00.065 | 0.0% | 883628 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:11.547 | 0.0% | 111326 | 0.000 | 0.104 | 2.076 |
| backlog stats | 00:00:00.163 | 0.0% | 895803 | 0.000 | 0.000 | 0.091 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.177 | 0.0% | 558212 | 0.000 | 0.006 | 0.100 |
| data write | 00:00:06.012 | 0.0% | 447226 | 0.000 | 0.013 | 0.333 |
| idle | 23:58:36.474 | 100.0% | 895803 | 33.783 | 96.357 | 30071.000 |
| status file | 00:00:00.420 | 0.0% | 162 | 0.000 | 2.593 | 331.000 |
| TOTAL: 23:59:05.863 | 23:58:58.022 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:05.922 | 62.2% | 43 | 21.571 | 137.721 | 2927.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.001 | 0.0% | 146 | 0.000 | 0.007 | 0.067 |
| TOTAL: 00:00:09.524 | 00:00:05.923 | 62.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 25 | 229025 | 105280 | 74144 | 49601 | 45% | 24:01:08 |
| 2 | usenet.blueworldhosting.com | 717 | 8555 | 4105 | 2416 | 2034 | 47% | 23:45:11 |
| 3 | news.sklaff.dev | 2 | 7737 | 2042 | 5424 | 271 | 26% | 22:37:02 |
| 4 | news.thebunker.nu | 6 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 4 | 750 | 245317 | 111427 | 81984 | 51906 | 45% | 70:33:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 301.2 MB | 495.1 KB | 119.9 MB | 421.6 MB | 71% | 2.8 KB |
| 2 | usenet.blueworldhosting.com | 12.9 MB | 527.7 KB | 4.2 MB | 17.6 MB | 73% | 2.9 KB |
| 3 | news.sklaff.dev | 7.7 MB | 0.0 KB | 799.4 KB | 8.5 MB | 90% | 3.8 KB |
| 4 | news.thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 321.8 MB | 1022.8 KB | 124.9 MB | 447.7 MB | 71% | 2.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 21 03:00:01 - 03:59:59 | 6139 | 5.5% | 1.71 | 16.4 MB | 5.1% | 4.67 |
| Sep 21 04:00:00 - 04:59:59 | 6409 | 5.8% | 1.78 | 19.1 MB | 5.9% | 5.44 |
| Sep 21 05:00:00 - 05:59:59 | 6425 | 5.8% | 1.78 | 19.8 MB | 6.1% | 5.62 |
| Sep 21 06:00:00 - 06:59:59 | 6534 | 5.9% | 1.81 | 19.1 MB | 5.9% | 5.42 |
| Sep 21 07:00:00 - 07:59:59 | 6001 | 5.4% | 1.67 | 19.8 MB | 6.2% | 5.63 |
| Sep 21 08:00:00 - 08:59:59 | 4383 | 3.9% | 1.22 | 17.5 MB | 5.4% | 4.99 |
| Sep 21 09:00:00 - 09:59:59 | 1427 | 1.3% | 0.40 | 4.4 MB | 1.4% | 1.25 |
| Sep 21 10:00:00 - 10:59:59 | 5035 | 4.5% | 1.40 | 19.0 MB | 5.9% | 5.42 |
| Sep 21 11:00:00 - 11:59:59 | 6226 | 5.6% | 1.73 | 15.6 MB | 4.8% | 4.43 |
| Sep 21 12:00:00 - 12:59:59 | 4786 | 4.3% | 1.33 | 12.2 MB | 3.8% | 3.48 |
| Sep 21 13:00:00 - 13:59:59 | 2563 | 2.3% | 0.71 | 7.2 MB | 2.2% | 2.04 |
| Sep 21 14:00:00 - 14:59:59 | 274 | 0.2% | 0.08 | 951.8 KB | 0.3% | 0.26 |
| Sep 21 15:00:00 - 15:59:59 | 989 | 0.9% | 0.27 | 2.4 MB | 0.8% | 0.69 |
| Sep 21 16:00:00 - 16:59:59 | 4117 | 3.7% | 1.14 | 9.9 MB | 3.1% | 2.80 |
| Sep 21 17:00:00 - 17:59:59 | 3956 | 3.6% | 1.10 | 10.0 MB | 3.1% | 2.84 |
| Sep 21 18:00:00 - 18:59:59 | 4945 | 4.4% | 1.37 | 12.6 MB | 3.9% | 3.59 |
| Sep 21 19:00:00 - 19:59:59 | 4740 | 4.3% | 1.32 | 13.5 MB | 4.2% | 3.83 |
| Sep 21 20:00:00 - 20:59:59 | 3655 | 3.3% | 1.02 | 10.5 MB | 3.3% | 2.98 |
| Sep 21 21:00:00 - 21:59:59 | 3845 | 3.5% | 1.07 | 10.1 MB | 3.1% | 2.87 |
| Sep 21 22:00:00 - 22:59:59 | 3235 | 2.9% | 0.90 | 9.4 MB | 2.9% | 2.67 |
| Sep 21 23:00:00 - 23:59:59 | 4788 | 4.3% | 1.33 | 14.2 MB | 4.4% | 4.05 |
| Sep 22 00:00:00 - 00:59:59 | 7165 | 6.4% | 1.99 | 23.9 MB | 7.4% | 6.79 |
| Sep 22 01:00:00 - 01:59:59 | 7134 | 6.4% | 1.98 | 19.2 MB | 6.0% | 5.47 |
| Sep 22 02:00:00 - 02:59:59 | 6653 | 6.0% | 1.85 | 15.2 MB | 4.7% | 4.34 |
| Sep 22 03:00:00 - 03:00:02 | 3 | 0.0% | 1.50 | 7.4 KB | 0.0% | 3.69 |
| TOTAL: 24:00:01 | 111427 | 100.0% | 1.29 | 321.9 MB | 100.0% | 3.82 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 49563 | 0 | 0 | 57 | 362 | 0 | 0 | 0 | 49144 |
| 2 | usenet.blueworldhosting.com | 2082 | 268 | 0 | 1 | 0 | 0 | 0 | 0 | 1813 |
| 3 | news.sklaff.dev | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
| TOTAL: 3 | 51946 | 268 | 0 | 58 | 362 | 0 | 0 | 0 | 51258 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.usenet.legends.lester-mosley | 27 |
| bln.test | 19 |
| uk.telecom.mobile | 19 |
| de.rec.tv.serien | 12 |
| free.it.scienza.fisica | 7 |
| nz.general | 6 |
| it.sport.atletica | 5 |
| al.christnet.bible | 4 |
| christnet.bible | 4 |
| de.soc.arbeitslos | 4 |
| fr.comp.infosystemes.www.navigateurs | 4 |
| free.munch.onions | 4 |
| alt.beam-me-up.scotty.there-is-no.intelligent-life.down-here.on | 3 |
| alt.lite.bulb | 3 |
| aus.computers | 3 |
| de.etc.bahn.bahnpolitik | 3 |
| fido7.f4441.robots | 3 |
| fido7.nodex.tech | 3 |
| free.3d-printing | 3 |
| it.comp.os.linux.iniziare | 3 |
| TOTAL: 118 | 268 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| comp.ai | 359 |
| news.newusers.questions | 3 |
| TOTAL: 2 | 362 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 24188 |
| EMP (phn nph) | 18097 |
| EMP (phl) | 5590 |
| EMP (md5) | 2422 |
| Too many newsgroups (low_xpost) | 255 |
| HTML Multipart | 156 |
| Too many newsgroups | 123 |
| Subject Rejected | 76 |
| Too many newsgroups (meow) | 57 |
| HTML post | 54 |
| MI5 Filter | 51 |
| Binary: misplaced binary | 29 |
| Scoring filter | 22 |
| User-issued cancel | 18 |
| HTML Image Tags | 17 |
| HTML file attachment | 6 |
| NewsAgent | 6 |
| MID-Bot | 4 |
| EMP (fsl) | 3 |
| PFM bot misc | 3 |
| TOTAL: 25 | 51183 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| localhost | 56 | |
| TOTAL: 1 | 56 | |
| Including strange strings | ||
| usenet.blueworldhosting.com | 48 | |
| localhost | 12 | |
| news.sklaff.dev | 6 | |
| TOTAL: 3 | 66 | |
| TOTAL: 2 | 122 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | thebunker.nu | 111419 | 5670 | 0 | 105747 | 0 | 0 | 5% | 23:59:59 |
| 2 | sklaff.dev | 109988 | 1425 | 3778 | 104054 | 0 | 0 | 1% | 23:59:59 |
| 3 | usenet.blueworldhosting.com | 6394 | 0 | 2045 | 4214 | 0 | 0 | 0% | 23:59:24 |
| TOTAL: 3 | 227801 | 7095 | 5823 | 214015 | 0 | 0 | 3% | 71:59:22 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | thebunker.nu | 18.7 MB | 303.6 MB | 322.2 MB | 3.8 KB/s | 3.0 KB | 23:59:59 |
| 2 | sklaff.dev | 10.2 MB | 291.8 MB | 302.0 MB | 3.6 KB/s | 2.9 KB | 23:59:59 |
| 3 | usenet.blueworldhosting.com | 0.0 KB | 21.6 MB | 21.6 MB | 0.3 KB/s | 5.2 KB | 23:59:24 |
| TOTAL: 3 | 28.9 MB | 617.0 MB | 645.8 MB | 2.6 KB/s | 3.0 KB | 71:59:22 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 81-229-79-101-no600.tbcn.telia.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | 106.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 53.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 143.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 147.185.132.134 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 147.185.132.52 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 162.142.125.41 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | 198.235.24.234 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 60.16.219.160 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | fuller.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 11 | mahnoor.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.tbcn.telia.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | *.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 5 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peterlondon | 5 |
| TOTAL: 1 | 5 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| fuller.probe.onyphe.net | 0.007 | 0.004 | 0.000 | 00:00:03 |
| 162.142.125.41 | 0.069 | 0.012 | 0.000 | 00:00:01 |
| 81-229-79-101-no600.tbcn.telia.com | 0.037 | 0.020 | 0.096 | 00:00:01 |
| 106.210.203.35.bc.googleusercontent.com | 0.089 | 0.009 | 0.000 | 00:00:00 |
| 147.185.132.52 | 0.004 | 0.009 | 0.000 | 00:00:00 |
| 53.210.203.35.bc.googleusercontent.com | 0.079 | 0.017 | 0.000 | 00:00:00 |
| 60.16.219.160 | 0.010 | 0.011 | 0.000 | 00:00:00 |
| 143.150.216.162.bc.googleusercontent.com | 0.040 | 0.005 | 0.000 | 00:00:00 |
| 198.235.24.234 | 0.010 | 0.007 | 0.000 | 00:00:00 |
| 147.185.132.134 | 0.038 | 0.007 | 0.000 | 00:00:00 |
| mahnoor.probe.onyphe.net | 0.008 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.391 | 0.106 | 0.096 | 00:00:09 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 106.210.203.35.bc.googleusercontent.com | 4 |
| 143.150.216.162.bc.googleusercontent.com | 4 |
| 147.185.132.134 | 4 |
| 53.210.203.35.bc.googleusercontent.com | 4 |
| mahnoor.probe.onyphe.net | 3 |
| 162.142.125.41 | 1 |
| TOTAL: 6 | 20 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 4 |
| Host: 109.238.130.155:563 | 4 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: curl/7.68.0 | 2 |
| #026#003#003#001¨#001 | 1 |
| EHLO www.censys.io | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
| ÊÍÒb/iô#014rÏѱ>Ëx·h"`OéSOIó#015 ´#037¡ÊKÆÒ GÃî... | 1 |
| TOTAL: 10 | 20 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 106.210.203.35.bc.googleusercontent.com | 1 | 2 |
| 143.150.216.162.bc.googleusercontent.com | 1 | 1 |
| 147.185.132.134 | 1 | 1 |
| 53.210.203.35.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 4 | 4 | 8 |