Daily Usenet report

Sep 23 03:00:02 -- Sep 25 03:00:02

Unknown entries from news log file:

First 35 / 35 lines (100.0%)

Sep 23 03:02:08 news innd: message repeated 2 times: [ ctlinnd command s]
Sep 23 03:18:37 news innd: can't write history /usr/local/news/db/history@335572937 No space left on device
Sep 23 03:18:37 news innd: error on history /usr/local/news/db/history No space left on device
Sep 23 03:18:37 news innd: SERVER can't close history /usr/local/news/db/history: No space left on device
Sep 23 04:12:01 news rnews: cant open_remote: Connection refused
Sep 23 05:12:01 news rnews: cant open_remote: Connection refused
Sep 23 06:12:01 news rnews: cant open_remote: Connection refused
Sep 23 07:12:02 news rnews: cant open_remote: Connection refused
Sep 23 08:12:01 news rnews: cant open_remote: Connection refused
Sep 23 08:51:20 news rnews: cant open_remote: Connection refused
Sep 23 17:12:01 news rnews: cant open_remote: Connection refused
Sep 23 18:12:01 news rnews: cant open_remote: Connection refused
Sep 23 19:12:01 news rnews: cant open_remote: Connection refused
Sep 23 20:12:01 news rnews: cant open_remote: Connection refused
Sep 23 21:12:01 news rnews: cant open_remote: Connection refused
Sep 23 22:12:01 news rnews: cant open_remote: Connection refused
Sep 23 23:12:02 news rnews: 2025-09-24T03:12:02.078861+02:00 news rnews: cant open_remote: Connection refused
Sep 24 04:12:01 news rnews: cant open_remote: Connection refused
Sep 24 05:12:01 news rnews: cant open_remote: Connection refused
Sep 24 06:12:01 news rnews: cant open_remote: Connection refused
Sep 24 07:12:01 news rnews: cant open_remote: Connection refused
Sep 24 08:12:01 news rnews: cant open_remote: Connection refused
Sep 24 09:12:01 news rnews: cant open_remote: Connection refused
Sep 24 10:12:01 news rnews: cant open_remote: Connection refused
Sep 24 11:12:01 news rnews: cant2025-09-24T12:12:01.476448+02:00 news rnews: cant open_remote: Connection refused
Sep 24 13:12:02 news rnews: cant open_remote: Connection refused
Sep 24 14:12:01 news rnews: cant open_remote: Connection refused
Sep 24 15:12:01 news rnews: cant open_remote: Connection refused
Sep 24 16:12:01 news rnews: cant open_remote: Connection refused
Sep 24 17:12:01 news rnews: cant open_remote: Connection refused
Sep 24 18:12:01 news rnews: cant open_remote: Connection refused
Sep 24 19:12:01 news rnews: cant open_remote: Connection refused
Sep 24 20:12:01 news rnews: cant open_remote: Connection refused
Sep 24 21:33:05 news innd: message repeated 2 times: [ ctlinnd command s]
Sep 24 21:33:07 news innd: message repeated 3 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 89742 76.0%11.5 MB 78.7%
innd 27593 23.4%3.0 MB 20.7%
innfeed 641 0.5%74.8 KB 0.5%
nnrpd 134 0.1%13.6 KB 0.1%
rnews 29 0.0%2.2 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 118141 100.0%14.7 MB100.0%

History cache:

ReasonCount%Count
Negative hits 89645 47.9%
Do not exist 89440 47.8%
Cache misses 4382 2.3%
Positive hits 3745 2.0%
TOTAL: 4 187212 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.180 0.0%80 0.000 2.250 28.500
article cleanup00:00:00.548 0.0%89430 0.000 0.006 0.112
article logging00:00:01.738 0.0%89637 0.000 0.019 4.895
article parse00:00:00.975 0.0%230786 0.000 0.004 0.019
article write00:00:41.364 0.2%60463 0.000 0.684 52.500
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.151 0.0%225296 0.000 0.001 0.036
hisgrep/artcncl00:00:00.044 0.0%80 0.000 0.550 1.000
hissync/artlog00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:05.191 0.8%187269 0.000 0.989 9.665
history sync00:00:00.003 0.0%99 0.000 0.030 3.000
history write00:01:44.537 0.5%89396 0.000 1.169 11.553
idle06:10:27.172 97.7%222748 4.924 99.786 60059.000
nntp read00:00:02.481 0.0%223479 0.000 0.011 0.128
overview write00:00:09.974 0.0%60463 0.000 0.165 13.909
perl filter00:02:14.510 0.6%89395 0.654 1.505 9.944
python filter00:00:04.594 0.0%155613 0.000 0.030 0.500
site send00:00:01.606 0.0%60463 0.000 0.027 0.205
TOTAL: 06:18:59.24706:18:35.068 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.087 0.0%72323 0.000 0.001 0.034
article prepare00:00:00.031 0.0%410684 0.000 0.000 0.002
article read00:00:06.000 0.0%60476 0.000 0.099 1.077
backlog stats00:00:00.082 0.0%388407 0.000 0.000 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.515 0.0%247235 0.000 0.006 0.125
data write00:00:03.515 0.0%193187 0.000 0.018 0.086
idle06:18:13.371 99.9%388407 2.082 58.427 30099.500
status file00:00:00.026 0.0%59 0.000 0.441 2.000
TOTAL: 06:18:28.82406:18:24.627100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:01.294 10.1%18 49.625 71.889 89.700
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.003 0.0%126 0.000 0.024 0.091
TOTAL: 00:00:12.87200:00:01.297 10.1%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 51
name 2
pause 1
paused 1
reload 2
throttle 2
TOTAL: 11 68

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 10 66129 42597 3257 20275 64%05:59:39
2news.sklaff.dev 4 22551 15647 3674 3230 69%04:21:13
3usenet.blueworldhosting.com 231 8901 2103 1353 5445 23%06:12:20
4news.thebunker.nu 2 0 0 0 0 0%00:20:00
TOTAL: 4 247 97581 60347 8284 28950 61%16:53:12
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost106.1 MB2.4 KB45.8 MB151.8 MB 69%2.5 KB
2news.sklaff.dev42.6 MB113.3 KB6.7 MB49.5 MB 86%2.7 KB
3usenet.blueworldhosting.com6.0 MB1.4 KB23.0 MB29.0 MB 20%3.9 KB
4news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4154.7 MB117.1 KB75.5 MB230.3 MB 67%2.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 23 03:00:02 - 03:59:59 83 0.1% 0.02409.0 KB 0.0% 0.11
Sep 23 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 23 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 20:00:00 - 20:59:59 580 1.0% 0.161.9 MB 0.0% 0.54
Sep 24 21:00:00 - 21:59:59 24483 40.4% 6.8062.8 MB 0.0% 17.85
Sep 24 22:00:00 - 22:59:59 6693 11.1% 1.8614.7 MB 0.0% 4.20
Sep 24 23:00:00 - 23:59:59 6556 10.8% 1.8214.8 MB 0.0% 4.20
Sep 25 00:00:00 - 00:59:59 6687 11.0% 1.8619.9 MB 0.0% 5.66
Sep 25 01:00:00 - 01:59:59 7511 12.4% 2.0917.9 MB 0.0% 5.09
Sep 25 02:00:00 - 02:59:59 7955 13.1% 2.2122.5 MB 0.0% 6.39
Sep 25 03:00:00 - 03:00:02 8 0.0% 4.0017.0 KB 0.0% 8.51
TOTAL: 48:00:00 60556 100.0% 0.350.0 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 20303 0 0 1 11 0 0 020291
2usenet.blueworldhosting.com 5456 5091 0 1 0 0 0 0 364
3news.sklaff.dev 3427 4 0 33 0 0 0 0 3390
TOTAL: 3 29186 5095 0 35 11 0 0 024045

Unwanted newsgroups [Top 20]:

NewsgroupCount
relcom.test 4974
local.general 34
de.admin.infos 8
de.rec.tiere.katzen 8
de.soc.recht.steuern+buchfuehrung 4
linux.debian.l10n.spanish 4
newsreader.test 4
de.comm.software.mozilla.browser 3
fido7.nodex.tech 3
fido7.ru.coffee.club 3
fr.usenet.usages 3
de.soc.arbeitslos 2
fr.usenet.abus.d 2
free.it.scienza.fisica 2
it.comp.aiuto 2
linux.debian.devel.mentors 2
linux.debian.ports.hurd 2
muc.lists.netbsd.source-changes 2
nz.general 2
alt.bbs.files-announce 1
TOTAL: 50 5095

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.ai 11
TOTAL: 1 11

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 11109
EMP (phn nph) 6236
EMP (phl) 3262
EMP (md5) 2441
Too many newsgroups 500
User-issued cancel 59
HTML Multipart 41
MI5 Filter 39
Too many newsgroups (low_xpost) 34
HTML post 31
Too many newsgroups (meow) 25
NewsAgent 19
Scoring filter 16
Subject Rejected 14
EMP (fsl) 3
EMP (phr path) 3
HTML Image Tags 2
HTML file attachment 1
MID-Bot 1
PFM bot misc 1
TOTAL: 20 23837

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.sklaff.dev 183
localhost 14
usenet.blueworldhosting.com 10
TOTAL: 3 207
TOTAL: 1 207

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1thebunker.nu 60692 16911 0 43658 0 3361 27%06:20:03
2sklaff.dev 45123 1129 3152 40599 0 0 2%06:20:03
3usenet.blueworldhosting.com 12582 0 11897 664 0 7633 0%06:07:52
TOTAL: 3 118397 18040 15049 84921 0 10994 15%18:47:58
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1thebunker.nu44.0 MB111.1 MB155.1 MB7.0 KB/s2.6 KB06:20:03
2sklaff.dev7.4 MB96.1 MB103.6 MB4.7 KB/s2.5 KB06:20:03
3usenet.blueworldhosting.com0.0 KB7.0 MB7.0 MB0.3 KB/s10.9 KB06:07:52
TOTAL: 351.4 MB214.3 MB265.7 MB4.0 KB/s2.6 KB18:47:58
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1111.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
2147.185.133.238 2 00.0 KB 0 0 000:00:02
3154.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
487.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
5c-5eea5beb-74736162.cust.telenor.se 2 00.0 KB 0 0 000:00:01
6111.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7147.185.133.168 1 00.0 KB 0 0 000:00:00
8147.185.133.235 1 00.0 KB 0 0 000:00:00
9147.185.133.250 1 00.0 KB 0 0 000:00:05
1045-79-8-221.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 10 15 00.0 KB 0 0 000:00:12

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.149.216.162.bc.googleusercontent.com 5 00.0 KB 0 0 000:00:02
2unresolved 5 00.0 KB 0 0 000:00:07
3*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
4*.cust.telenor.se 2 00.0 KB 0 0 000:00:01
5*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 5 15 00.0 KB 0 0 000:00:12

NNRP auth users [Top 20]:

UserConn
peterlondon 2
TOTAL: 1 2

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
147.185.133.250 0.077 0.007 0.00000:00:05
147.185.133.238 0.150 0.008 0.00000:00:02
c-5eea5beb-74736162.cust.telenor.se 0.027 0.016 0.09900:00:01
154.149.216.162.bc.googleusercontent.com 0.117 0.007 0.00000:00:01
87.149.216.162.bc.googleusercontent.com 0.158 0.009 0.00000:00:01
111.210.203.35.bc.googleusercontent.com 0.151 0.009 0.00000:00:00
111.149.216.162.bc.googleusercontent.com 0.077 0.004 0.00000:00:00
147.185.133.235 0.078 0.010 0.00000:00:00
45-79-8-221.ip.linodeusercontent.com 0.052 0.007 0.00000:00:00
TOTAL: 9 0.887 0.077 0.09900:00:12

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 6
TOTAL: 1 6

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
111.149.216.162.bc.googleusercontent.com 4
111.210.203.35.bc.googleusercontent.com 4
147.185.133.168 4
147.185.133.235 4
147.185.133.238 4
147.185.133.250 4
154.149.216.162.bc.googleusercontent.com 4
87.149.216.162.bc.googleusercontent.com 4
TOTAL: 8 32

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 8
Host: 109.238.130.155:563 8
Accept-Encoding: gzip 4
Accept: */* 4
User-Agent: Hello from Palo Alto Network... 4
User-Agent: curl/7.68.0 4
TOTAL: 6 32

NNRP client timeouts [Top 20]:

SystemConnPeer
111.149.216.162.bc.googleusercontent.com 1 1
111.210.203.35.bc.googleusercontent.com 1 2
147.185.133.235 1 1
147.185.133.238 1 2
147.185.133.250 1 1
154.149.216.162.bc.googleusercontent.com 1 2
87.149.216.162.bc.googleusercontent.com 1 2
TOTAL: 7 7 12