Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 54603 | 75.2% | 10.0 MB | 79.6% |
| innd | 15505 | 21.3% | 2.3 MB | 18.4% |
| innfeed | 2280 | 3.1% | 234.1 KB | 1.8% |
| nnrpd | 265 | 0.4% | 26.0 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 72654 | 100.0% | 12.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 58237 | 45.6% |
| Do not exist | 54436 | 42.6% |
| Positive hits | 13179 | 10.3% |
| Cache misses | 1965 | 1.5% |
| TOTAL: 4 | 127817 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.077 | 0.0% | 11 | 0.000 | 7.000 | 30.000 |
| article cleanup | 00:00:00.088 | 0.0% | 54439 | 0.000 | 0.002 | 0.667 |
| article logging | 00:00:00.910 | 0.0% | 54497 | 0.000 | 0.017 | 1.000 |
| article parse | 00:00:00.452 | 0.0% | 145423 | 0.000 | 0.003 | 0.500 |
| article write | 00:01:09.772 | 0.1% | 49062 | 0.000 | 1.422 | 107.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.225 | 0.0% | 168782 | 0.000 | 0.001 | 2.048 |
| hisgrep/artcncl | 00:00:00.003 | 0.0% | 11 | 0.000 | 0.273 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:04:18.286 | 0.3% | 127833 | 0.000 | 2.020 | 15.000 |
| history sync | 00:00:00.245 | 0.0% | 1368 | 0.000 | 0.179 | 54.000 |
| history write | 00:01:52.734 | 0.1% | 54438 | 0.000 | 2.071 | 40.750 |
| idle | 23:51:01.776 | 99.4% | 172759 | 33.640 | 497.003 | 60060.000 |
| nntp read | 00:00:01.267 | 0.0% | 171249 | 0.000 | 0.007 | 4.400 |
| overview write | 00:00:08.735 | 0.0% | 49062 | 0.000 | 0.178 | 59.000 |
| perl filter | 00:01:16.199 | 0.1% | 54438 | 0.000 | 1.400 | 53.000 |
| python filter | 00:00:02.665 | 0.0% | 100920 | 0.000 | 0.026 | 23.000 |
| site send | 00:00:00.333 | 0.0% | 49062 | 0.000 | 0.007 | 1.000 |
| TOTAL: 24:00:05.678 | 23:59:53.767 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.068 | 0.0% | 49129 | 0.000 | 0.001 | 0.250 |
| article prepare | 00:00:00.034 | 0.0% | 493912 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:05.411 | 0.0% | 42191 | 0.000 | 0.128 | 114.000 |
| backlog stats | 00:00:00.136 | 0.0% | 490043 | 0.000 | 0.000 | 0.167 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.872 | 0.0% | 312736 | 0.000 | 0.006 | 0.333 |
| data write | 00:00:02.836 | 0.0% | 264272 | 0.000 | 0.011 | 0.250 |
| idle | 23:59:09.791 | 100.0% | 490043 | 29.090 | 176.209 | 30100.000 |
| status file | 00:00:00.157 | 0.0% | 167 | 0.000 | 0.940 | 44.000 |
| TOTAL: 23:59:24.782 | 23:59:20.305 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:24.005 | 49.9% | 38 | 25.000 | 2210.658 | 10049.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 260 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:02:48.463 | 00:01:24.005 | 49.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 6 | 46547 | 40557 | 2502 | 3488 | 87% | 04:07:34 |
| 2 | usenet.blueworldhosting.com | 288 | 10403 | 5748 | 2797 | 1858 | 55% | 23:43:38 |
| 3 | news.sklaff.dev | 2 | 8990 | 1474 | 7481 | 35 | 16% | 22:08:57 |
| 4 | news.sklaffkom.se | 2 | 3170 | 1286 | 1884 | 0 | 40% | 23:22:01 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 323 | 69110 | 49065 | 14664 | 5381 | 70% | 73:22:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 82.7 MB | 43.0 KB | 7.3 MB | 90.1 MB | 91% | 2.1 KB |
| 2 | usenet.blueworldhosting.com | 15.8 MB | 0.0 KB | 3.7 MB | 19.5 MB | 81% | 2.6 KB |
| 3 | news.sklaff.dev | 4.0 MB | 0.0 KB | 90.1 KB | 4.1 MB | 97% | 2.8 KB |
| 4 | news.sklaffkom.se | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 1.2 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 104.1 MB | 43.0 KB | 11.1 MB | 115.2 MB | 90% | 2.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 7 03:00:01 - 03:59:59 | 247 | 0.5% | 0.07 | 585.2 KB | 0.5% | 0.16 |
| Oct 7 04:00:00 - 04:59:59 | 252 | 0.5% | 0.07 | 718.8 KB | 0.7% | 0.20 |
| Oct 7 05:00:00 - 05:59:59 | 233 | 0.5% | 0.06 | 530.3 KB | 0.5% | 0.15 |
| Oct 7 06:00:00 - 06:59:59 | 220 | 0.4% | 0.06 | 440.2 KB | 0.4% | 0.12 |
| Oct 7 07:00:00 - 07:59:59 | 290 | 0.6% | 0.08 | 634.1 KB | 0.6% | 0.18 |
| Oct 7 08:00:00 - 08:59:59 | 285 | 0.6% | 0.08 | 768.7 KB | 0.7% | 0.21 |
| Oct 7 09:00:00 - 09:59:59 | 369 | 0.8% | 0.10 | 824.4 KB | 0.8% | 0.23 |
| Oct 7 10:00:00 - 10:59:59 | 361 | 0.7% | 0.10 | 718.4 KB | 0.7% | 0.20 |
| Oct 7 11:00:00 - 11:59:59 | 367 | 0.7% | 0.10 | 937.2 KB | 0.9% | 0.26 |
| Oct 7 12:00:00 - 12:59:59 | 356 | 0.7% | 0.10 | 785.7 KB | 0.7% | 0.22 |
| Oct 7 13:00:00 - 13:59:59 | 374 | 0.8% | 0.10 | 780.9 KB | 0.7% | 0.22 |
| Oct 7 14:00:00 - 14:59:59 | 425 | 0.9% | 0.12 | 1.1 MB | 1.1% | 0.32 |
| Oct 7 15:00:00 - 15:59:59 | 393 | 0.8% | 0.11 | 915.8 KB | 0.9% | 0.25 |
| Oct 7 16:00:00 - 16:59:59 | 393 | 0.8% | 0.11 | 960.3 KB | 0.9% | 0.27 |
| Oct 7 17:00:00 - 17:59:59 | 487 | 1.0% | 0.14 | 1.6 MB | 1.5% | 0.46 |
| Oct 7 18:00:00 - 18:59:59 | 460 | 0.9% | 0.13 | 1.3 MB | 1.2% | 0.37 |
| Oct 7 19:00:00 - 19:59:59 | 503 | 1.0% | 0.14 | 1.3 MB | 1.3% | 0.38 |
| Oct 7 20:00:00 - 20:59:59 | 488 | 1.0% | 0.14 | 1.4 MB | 1.4% | 0.40 |
| Oct 7 21:00:00 - 21:59:59 | 449 | 0.9% | 0.12 | 1.1 MB | 1.1% | 0.32 |
| Oct 7 22:00:00 - 22:59:59 | 1797 | 3.7% | 0.50 | 4.3 MB | 4.1% | 1.21 |
| Oct 7 23:00:00 - 23:59:59 | 10156 | 20.7% | 2.82 | 21.4 MB | 20.6% | 6.10 |
| Oct 8 00:00:00 - 00:59:59 | 10503 | 21.4% | 2.92 | 21.1 MB | 20.2% | 6.00 |
| Oct 8 01:00:00 - 01:59:59 | 9980 | 20.3% | 2.77 | 20.2 MB | 19.4% | 5.76 |
| Oct 8 02:00:00 - 02:59:59 | 9762 | 19.9% | 2.71 | 20.0 MB | 19.2% | 5.68 |
| Oct 8 03:00:00 - 03:00:01 | 5 | 0.0% | 5.00 | 15.6 KB | 0.0% | 15.62 |
| TOTAL: 24:00:00 | 49155 | 100.0% | 0.57 | 104.3 MB | 100.0% | 1.24 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 3494 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3493 |
| 2 | usenet.blueworldhosting.com | 1899 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 1520 |
| 3 | news.sklaff.dev | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 4 | news.sklaffkom.se | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 4 | 5448 | 379 | 0 | 1 | 0 | 0 | 0 | 0 | 5068 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.alt.comm.android | 38 |
| de.comm.provider.usenet | 25 |
| aus.computers | 18 |
| de.alt.arnooo | 13 |
| it.comp.reti.locali | 11 |
| hispagatos.mastodon.tag.hacking | 10 |
| uk.telecom.mobile | 10 |
| fr.rec.moto | 9 |
| free.it.scienza.fisica | 9 |
| it.comp.os.linux.iniziare | 9 |
| de.rec.tv.serien | 8 |
| it.discussioni.geometri | 8 |
| uk.comp.os.linux | 8 |
| de.etc.finanz.banken+broker | 7 |
| free.willey | 7 |
| it.sport.motociclismo | 7 |
| pl.sci.fizyka | 7 |
| muc.lists.netbsd.tech.userlevel | 6 |
| nyc.transit | 6 |
| de.comp.hardware.netzwerke.misc | 5 |
| TOTAL: 124 | 379 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn nph) | 2549 |
| EMP (md5) | 1070 |
| EMP (phn path) | 928 |
| Too many newsgroups | 214 |
| EMP (phl) | 141 |
| Subject Rejected | 49 |
| User-issued cancel | 19 |
| Scoring filter | 18 |
| HTML Multipart | 16 |
| Too many newsgroups (meow) | 4 |
| Too many newsgroups (low_xpost) | 2 |
| TOTAL: 11 | 5010 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 41 | |
| news.sklaff.dev | 16 | |
| news.sklaffkom.se | 1 | |
| TOTAL: 3 | 58 | |
| TOTAL: 1 | 58 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaff.dev | 49348 | 551 | 6456 | 40582 | 0 | 17 | 1% | 23:59:57 |
| 2 | sklaffkom.se | 49113 | 278 | 5861 | 41746 | 0 | 43 | 0% | 23:59:57 |
| 3 | usenet.blueworldhosting.com | 43366 | 1 | 2680 | 40582 | 0 | 0 | 0% | 23:59:57 |
| 4 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 49143 | 0% | 23:59:57 |
| TOTAL: 4 | 141827 | 830 | 14997 | 122910 | 0 | 49203 | 0% | 95:59:48 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaff.dev | 859.1 KB | 82.9 MB | 83.8 MB | 1.0 KB/s | 2.1 KB | 23:59:57 |
| 2 | sklaffkom.se | 324.4 KB | 86.3 MB | 86.6 MB | 1.0 KB/s | 2.1 KB | 23:59:57 |
| 3 | usenet.blueworldhosting.com | 2.4 KB | 82.9 MB | 82.9 MB | 1.0 KB/s | 2.1 KB | 23:59:57 |
| 4 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 4 | 1.2 MB | 252.1 MB | 253.3 MB | 0.8 KB/s | 2.1 KB | 95:59:48 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167.94.138.205 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 2 | 167.94.145.97 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | 147.185.132.170 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | 147.185.133.141 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 172-236-228-198.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 185.65.135.175 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 7 | andorra.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | azpdcgn9z5qf.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | 103.251.26.146 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 10 | 103.251.27.20 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 11 | 103.81.231.20 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | 138.199.6.195 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 13 | 146.70.126.163 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 147.185.133.65 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 169.150.196.29 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 16 | 182.88.191.242 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 185.195.233.163 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 18 | 185.248.85.34 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 19 | 185.65.135.245 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 20 | 187.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | 193.138.218.190 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 22 | 193.32.248.234 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 23 | 193.32.249.167 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 24 | 194.127.199.94 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 25 | 205.210.31.103 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | 205.210.31.2 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 27 | 205.210.31.57 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 28 | 207.90.244.28 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | 23.162.40.20 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | 45-33-14-5.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | 62.93.167.163 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 32 | 66.132.153.137 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | 91.90.123.3 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 34 | static-198-44-129-99.cust.tzulo.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 34 | 44 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:48 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 35 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:34 |
| 2 | *.ip.linodeusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.cust.tzulo.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 44 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:48 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 169.150.196.29 | 0.041 | 0.005 | 0.000 | 00:00:18 |
| 185.65.135.175 | 0.049 | 0.007 | 0.000 | 00:00:12 |
| 62.93.167.163 | 0.038 | 0.006 | 0.000 | 00:00:12 |
| 193.32.249.167 | 0.038 | 0.008 | 0.000 | 00:00:11 |
| 91.90.123.3 | 0.037 | 0.006 | 0.000 | 00:00:11 |
| azpdcgn9z5qf.stretchoid.com | 0.014 | 0.008 | 0.000 | 00:00:10 |
| 185.65.135.245 | 0.006 | 0.005 | 0.000 | 00:00:10 |
| 103.251.27.20 | 0.010 | 0.003 | 0.000 | 00:00:10 |
| 185.248.85.34 | 0.008 | 0.002 | 0.000 | 00:00:10 |
| 193.138.218.190 | 0.010 | 0.002 | 0.000 | 00:00:10 |
| 193.32.248.234 | 0.008 | 0.003 | 0.000 | 00:00:10 |
| 194.127.199.94 | 0.040 | 0.003 | 0.000 | 00:00:07 |
| 167.94.138.205 | 0.051 | 0.016 | 0.000 | 00:00:05 |
| 167.94.145.97 | 0.052 | 0.016 | 0.000 | 00:00:03 |
| 138.199.6.195 | 0.040 | 0.004 | 0.000 | 00:00:03 |
| 103.251.26.146 | 0.038 | 0.005 | 0.000 | 00:00:03 |
| 205.210.31.2 | 0.012 | 0.005 | 0.000 | 00:00:02 |
| static-198-44-129-99.cust.tzulo.com | 0.037 | 0.008 | 0.000 | 00:00:01 |
| 146.70.126.163 | 0.008 | 0.004 | 0.000 | 00:00:01 |
| 147.185.132.170 | 0.082 | 0.008 | 0.000 | 00:00:01 |
| TOTAL: 34 | 1.035 | 0.206 | 0.000 | 00:02:48 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 2 |
| TOTAL: 1 | 2 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 172-236-228-198.ip.linodeusercontent.com | 7 |
| andorra.scan.bufferover.run | 5 |
| 147.185.132.170 | 4 |
| 147.185.133.141 | 4 |
| 147.185.133.65 | 4 |
| 187.150.216.162.bc.googleusercontent.com | 4 |
| 185.195.233.163 | 3 |
| 167.94.138.205 | 1 |
| 167.94.145.97 | 1 |
| 185.65.135.175 | 1 |
| 66.132.153.137 | 1 |
| azpdcgn9z5qf.stretchoid.com | 1 |
| TOTAL: 12 | 36 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 109.238.130.155:563 | 5 |
| Accept-Encoding: gzip | 4 |
| Accept: */* | 4 |
| EHLO www.censys.io | 3 |
| #026#003#001 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
| User-Agent: curl/7.68.0 | 2 |
| #001 | 1 |
| #010#013#010#004#010#005#010#006#004#001#005#001#006#001#003#003#003#001#003#002#004#002#005#002#006#002 | 1 |
| #026#003#001#002 | 1 |
| Host: 109.238.130.155:119 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| À#024 | 1 |
| TOTAL: 15 | 36 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 147.185.132.170 | 1 | 2 |
| 147.185.133.141 | 1 | 2 |
| 147.185.133.65 | 1 | 1 |
| 167.94.138.205 | 1 | 2 |
| 167.94.145.97 | 1 | 2 |
| 187.150.216.162.bc.googleusercontent.com | 1 | 1 |
| 193.32.249.167 | 1 | 1 |
| andorra.scan.bufferover.run | 1 | 1 |
| TOTAL: 8 | 8 | 18 |