Daily Usenet report

Oct 11 03:00:02 -- Oct 12 03:00:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Oct 11 03:04:47 news innd: message repeated 2 times: [ ctlinnd command s]
Oct 12 01:54:14 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 57097 69.7%9.3 MB 74.5%
innd 22240 27.1%2.9 MB 23.4%
innfeed 2349 2.9%250.3 KB 2.0%
nnrpd 249 0.3%25.8 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 81936 100.0%12.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 59109 45.7%
Do not exist 56976 44.0%
Positive hits 12186 9.4%
Cache misses 1123 0.9%
TOTAL: 4 129394 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.056 0.0%10 0.000 5.600 17.000
article cleanup00:00:00.230 0.0%56974 0.000 0.004 1.000
article logging00:00:00.853 0.0%57043 0.000 0.015 1.000
article parse00:00:00.555 0.0%156452 0.000 0.004 1.000
article write00:01:33.896 0.1%43091 0.000 2.179 194.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.147 0.0%174155 0.000 0.001 0.455
hisgrep/artcncl00:00:00.023 0.0%10 0.000 2.300 14.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:04:29.471 0.3%129402 0.000 2.082 27.467
history sync00:00:00.198 0.0%1371 0.000 0.144 38.000
history write00:01:39.733 0.1%56972 0.000 1.751 62.000
idle23:50:38.474 99.3%178165 13.095 481.792 60060.000
nntp read00:00:01.540 0.0%176644 0.000 0.009 3.640
overview write00:00:10.896 0.0%43091 0.000 0.253 44.000
perl filter00:01:16.512 0.1%56972 0.000 1.343 178.083
python filter00:00:02.625 0.0%101479 0.000 0.026 10.250
site send00:00:00.344 0.0%43091 0.000 0.008 0.500
TOTAL: 24:00:09.09123:59:55.553100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.057 0.0%43012 0.000 0.001 0.333
article prepare00:00:00.022 0.0%431252 0.000 0.000 0.018
article read00:00:03.649 0.0%37438 0.000 0.097 10.000
backlog stats00:00:00.119 0.0%429110 0.000 0.000 0.143
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.651 0.0%272268 0.000 0.006 0.333
data write00:00:02.564 0.0%230490 0.000 0.011 0.500
idle23:58:47.662100.0%429110 30.878 201.178 30100.000
status file00:00:00.274 0.0%204 0.000 1.343 13.333
TOTAL: 23:58:59.71523:58:55.998100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:27.321 68.4%65 7.333 420.323 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%239 0.000 0.004 0.250
TOTAL: 00:00:39.92200:00:27.322 68.4%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 166
name 3
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 186

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1chimia.se 1 44561 34901 1317 8343 78%04:02:09
2usenet.blueworldhosting.com 287 13740 6359 4086 3295 46%23:43:34
3news.sklaff.dev 2 12500 1992 8252 2256 15%25:59:53
4localhost 25 0 0 0 0 0%00:00:00
5news.thebunker.nu 5 0 0 0 0 0%00:00:00
TOTAL: 5 320 70801 43252 13655 13894 61%53:45:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1chimia.se61.7 MB7.9 KB15.9 MB77.6 MB 79%1.8 KB
2usenet.blueworldhosting.com15.3 MB0.0 KB45.6 MB60.8 MB 25%6.5 KB
3news.sklaff.dev5.1 MB0.0 KB6.0 MB11.1 MB 46%2.7 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 582.1 MB7.9 KB67.4 MB149.5 MB 54%2.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 11 03:00:02 - 03:59:59 200 0.5% 0.06394.4 KB 0.5% 0.11
Oct 11 04:00:00 - 04:59:59 224 0.5% 0.06455.8 KB 0.5% 0.13
Oct 11 05:00:00 - 05:59:59 221 0.5% 0.06511.4 KB 0.6% 0.14
Oct 11 06:00:00 - 06:59:59 219 0.5% 0.06557.2 KB 0.7% 0.15
Oct 11 07:00:00 - 07:59:59 344 0.8% 0.10994.0 KB 1.2% 0.28
Oct 11 08:00:00 - 08:59:59 341 0.8% 0.09696.2 KB 0.8% 0.19
Oct 11 09:00:00 - 09:59:59 390 0.9% 0.11979.7 KB 1.2% 0.27
Oct 11 10:00:00 - 10:59:59 368 0.9% 0.10922.7 KB 1.1% 0.26
Oct 11 11:00:00 - 11:59:59 396 0.9% 0.111.0 MB 1.2% 0.29
Oct 11 12:00:00 - 12:59:59 469 1.1% 0.131023.2 KB 1.2% 0.28
Oct 11 13:00:00 - 13:59:59 381 0.9% 0.11766.4 KB 0.9% 0.21
Oct 11 14:00:00 - 14:59:59 423 1.0% 0.121008.9 KB 1.2% 0.28
Oct 11 15:00:00 - 15:59:59 442 1.0% 0.121.1 MB 1.3% 0.30
Oct 11 16:00:00 - 16:59:59 409 0.9% 0.111.0 MB 1.2% 0.29
Oct 11 17:00:00 - 17:59:59 364 0.8% 0.101.1 MB 1.3% 0.31
Oct 11 18:00:00 - 18:59:59 375 0.9% 0.101.3 MB 1.5% 0.36
Oct 11 19:00:00 - 19:59:59 414 1.0% 0.121021.3 KB 1.2% 0.28
Oct 11 20:00:00 - 20:59:59 402 0.9% 0.11991.7 KB 1.2% 0.28
Oct 11 21:00:00 - 21:59:59 415 1.0% 0.121001.8 KB 1.2% 0.28
Oct 11 22:00:00 - 22:59:59 541 1.3% 0.151.1 MB 1.4% 0.33
Oct 11 23:00:00 - 23:59:59 9643 22.4% 2.6815.8 MB 19.3% 4.48
Oct 12 00:00:00 - 00:59:59 9115 21.1% 2.5315.5 MB 19.0% 4.41
Oct 12 01:00:00 - 01:59:59 8301 19.2% 2.3116.0 MB 19.6% 4.56
Oct 12 02:00:00 - 02:59:59 8735 20.2% 2.4316.8 MB 20.5% 4.77
Oct 12 03:00:00 - 03:00:01 5 0.0% 5.007.4 KB 0.0% 7.43
TOTAL: 23:59:59 43137 100.0% 0.5081.7 MB 100.0% 0.97
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1chimia.se 8343 0 0 2 0 0 0 0 8341
2usenet.blueworldhosting.com 3350 731 0 0 0 0 0 0 2619
3news.sklaff.dev 2267 0 0 0 0 0 0 0 2267
TOTAL: 3 13960 731 0 2 0 0 0 013227

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.dvdnordic.org 406
de.etc.finanz.banken+broker 34
alt.usenet.legends.lester-mosley 17
de.rec.motorrad 17
de.rec.tv.technik 12
microsoft.public.de.money 12
muc.lists.freebsd.emulation 11
de.alt.arnooo 10
hispagatos.hacking.ransomware 10
it.comp.aiuto 9
de.rec.film.misc 7
hispagatos.mastodon.tag.hacking 7
de.comm.internet.misc 6
free.willey 6
al.christnet.bible 5
christnet.bible 5
de.comm.software.newsreader 5
de.comp.os.unix.linux.hardware 5
fr.soc.religion 5
it.sport.motociclismo 5
TOTAL: 114 731

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 5414
EMP (phn nph) 4797
EMP (md5) 1634
EMP (phl) 1057
Too many newsgroups 188
HTML Multipart 33
User-issued cancel 16
Too many newsgroups (low_xpost) 8
EMP (fsl) 6
Too many newsgroups (meow) 4
Scoring filter 1
TOTAL: 11 13158

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 55
news.sklaff.dev 14
TOTAL: 2 69
TOTAL: 1 69

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaff.dev 43080 975 5384 34899 0 8 2%23:59:57
2sklaffkom.se 44044 838 5679 36619 0 7 1%23:59:57
3usenet.blueworldhosting.com 36794 0 1761 34899 0 0 0%23:38:49
4thebunker.nu 0 0 0 0 0 43135 0%23:59:57
TOTAL: 4 123918 1813 12824106417 0 43150 1%95:38:40
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaff.dev1.9 MB61.8 MB63.8 MB0.8 KB/s1.8 KB23:59:57
2sklaffkom.se1.2 MB66.3 MB67.5 MB0.8 KB/s1.8 KB23:59:57
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
4usenet.blueworldhosting.com0.0 KB61.8 MB61.8 MB0.7 KB/s1.8 KB23:38:49
TOTAL: 43.2 MB189.9 MB193.1 MB0.6 KB/s1.8 KB95:38:40
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
181-229-79-101-no600.tbcn.telia.com 5 00.0 KB 0 0 000:00:04
2212.102.40.218 4 00.0 KB 0 0 000:00:00
3152.32.159.79 3 00.0 KB 0 0 000:00:10
414.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
5147.185.132.131 2 00.0 KB 0 0 000:00:01
6172-236-228-220.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
7azpdesin56z9.stretchoid.com 2 00.0 KB 0 0 000:00:10
8riga.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
9tor.httpx.pl 2 00.0 KB 0 0 000:00:00
10147.185.132.207 1 00.0 KB 0 0 000:00:00
11147.185.132.68 1 00.0 KB 0 0 000:00:00
12172-236-228-202.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
13185.242.226.72 1 00.0 KB 0 0 000:00:00
14198.235.24.192 1 00.0 KB 0 0 000:00:01
15206.168.34.210 1 00.0 KB 0 0 000:00:00
1651.159.234.118 1 00.0 KB 0 0 000:00:00
1792.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
18alluring.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
19fragrant.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
20poised.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
21splendid.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
22trustful.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
23wondrous.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
TOTAL: 23 38 00.0 KB 0 0 000:00:39

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 15 00.0 KB 0 0 000:00:15
2*.monitoring.internet-measurement.com 6 00.0 KB 0 0 000:00:06
3*.tbcn.telia.com 5 00.0 KB 0 0 000:00:04
4*.ip.linodeusercontent.com 3 00.0 KB 0 0 000:00:01
5*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
6*.httpx.pl 2 00.0 KB 0 0 000:00:00
7*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
8*.stretchoid.com 2 00.0 KB 0 0 000:00:10
9*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 9 38 00.0 KB 0 0 000:00:39

NNRP auth users [Top 20]:

UserConn
peterlondon 5
TOTAL: 1 5

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
152.32.159.79 0.024 0.014 0.00000:00:10
azpdesin56z9.stretchoid.com 0.013 0.010 0.00000:00:10
81-229-79-101-no600.tbcn.telia.com 0.044 0.023 0.10100:00:04
wondrous.monitoring.internet-measurement.com 0.038 0.005 0.00000:00:03
alluring.monitoring.internet-measurement.com 0.042 0.004 0.00000:00:02
198.235.24.192 0.008 0.010 0.00000:00:01
14.150.216.162.bc.googleusercontent.com 0.083 0.011 0.00000:00:01
147.185.132.131 0.079 0.010 0.00000:00:01
tor.httpx.pl 0.014 0.009 0.00000:00:00
172-236-228-202.ip.linodeusercontent.com 0.038 0.007 0.00000:00:00
172-236-228-220.ip.linodeusercontent.com 0.082 0.006 0.00000:00:00
206.168.34.210 0.036 0.009 0.00000:00:00
riga.scan.bufferover.run 0.015 0.007 0.00000:00:00
147.185.132.68 0.042 0.003 0.00000:00:00
92.149.216.162.bc.googleusercontent.com 0.063 0.008 0.00000:00:00
147.185.132.207 0.008 0.004 0.00000:00:00
212.102.40.218 0.158 0.015 0.00000:00:00
51.159.234.118 0.076 0.007 0.00000:00:00
fragrant.monitoring.internet-measurement.com 0.036 0.007 0.00000:00:00
splendid.monitoring.internet-measurement.com 0.040 0.003 0.00000:00:00
TOTAL: 22 0.985 0.182 0.10100:00:39

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 12
TOTAL: 1 12

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
riga.scan.bufferover.run 7
172-236-228-220.ip.linodeusercontent.com 5
14.150.216.162.bc.googleusercontent.com 4
147.185.132.131 4
147.185.132.68 4
92.149.216.162.bc.googleusercontent.com 4
tor.httpx.pl 4
152.32.159.79 2
185.242.226.72 2
206.168.34.210 1
azpdesin56z9.stretchoid.com 1
TOTAL: 11 38

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 6
Host: 109.238.130.155:563 5
Accept-Encoding: gzip 4
Accept: */* 4
#026#003#001 3
#001 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
User-Agent: curl/7.68.0 2
À#024 2
#023#001#023#002#023#003#001 1
#026#003#001#001#027#001 1
EHLO www.censys.io 1
Host: 109.238.130.155:119 1
MGLNDD_109.238.130.155_119 1
{"id":1,"jsonrpc":"2.0","method":"login"... 1
TOTAL: 16 38

NNRP client timeouts [Top 20]:

SystemConnPeer
14.150.216.162.bc.googleusercontent.com 1 2
147.185.132.131 1 2
147.185.132.68 1 1
172-236-228-220.ip.linodeusercontent.com 1 1
92.149.216.162.bc.googleusercontent.com 1 1
TOTAL: 5 5 10