Daily Usenet report

Oct 14 03:00:01 -- Oct 15 03:00:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Oct 14 03:04:39 news innd: message repeated 2 times: [ ctlinnd command s]
Oct 14 23:01:00 news pgpverify[907249]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 110501 69.3%15.1 MB 73.1%
innd 43190 27.1%5.0 MB 24.2%
nnrpd 3331 2.1%338.3 KB 1.6%
innfeed 2325 1.5%225.1 KB 1.1%
controlchan 12 0.0%2.6 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 159360 100.0%20.6 MB100.0%

History cache:

ReasonCount%Count
Negative hits 110783 49.3%
Do not exist 110441 49.1%
Positive hits 2338 1.0%
Cache misses 1164 0.5%
TOTAL: 4 224726 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.034 0.0%6 0.000 5.667 31.000
article cleanup00:00:00.490 0.0%110526 0.000 0.004 1.000
article logging00:00:01.794 0.0%110571 0.000 0.016 0.500
article parse00:00:00.931 0.0%313132 0.000 0.003 1.000
article write00:02:51.224 0.2%76008 0.000 2.253 120.333
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.329 0.0%319418 0.000 0.001 13.100
hisgrep/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:08:50.779 0.6%224923 0.000 2.360 55.350
history sync00:00:00.307 0.0%1095 0.000 0.280 95.000
history write00:03:06.409 0.2%110530 0.000 1.687 78.400
idle23:42:31.760 98.8%324207 53.369 263.263 60061.000
nntp read00:00:02.414 0.0%322869 0.000 0.007 0.353
overview write00:00:14.420 0.0%76008 0.000 0.190 157.000
perl filter00:02:16.936 0.2%110526 0.000 1.239 167.000
python filter00:00:05.375 0.0%211206 0.000 0.025 1.667
site send00:00:00.554 0.0%76009 0.000 0.007 1.000
TOTAL: 24:00:23.88224:00:03.756100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.112 0.0%76030 0.000 0.001 1.000
article prepare00:00:00.022 0.0%279168 0.000 0.000 0.002
article read00:00:04.889 0.0%69792 0.000 0.070 31.000
backlog stats00:00:00.131 0.0%369772 0.000 0.000 0.333
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.453 0.0%218888 0.000 0.007 0.500
data write00:00:02.054 0.0%145278 0.000 0.014 1.000
idle23:59:27.691100.0%369772 68.840 233.570 30100.000
status file00:00:00.368 0.0%213 0.000 1.728 176.000
TOTAL: 23:59:41.07323:59:36.720100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle04:44:13.006 98.7%67933 0.000 251.027 10006.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.900 0.0%263519 0.000 0.007 0.048
readart00:01:59.536 0.7%62719 0.631 1.906 18.000
TOTAL: 04:47:58.59504:46:14.442 99.4%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1chimia.se 2 100502 67619 1610 31273 67%09:29:11
2usenet.blueworldhosting.com 288 11457 7518 724 3215 65%23:43:52
3news.sklaffkom.se 2 1464 600 864 0 40%11:36:54
4localhost 25 0 0 0 0 0%00:00:00
5news.thebunker.nu 2 0 0 0 0 0%00:00:00
TOTAL: 5 319 113423 75737 3198 34488 66%44:49:57
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1chimia.se113.0 MB0.0 KB51.3 MB164.3 MB 68%1.7 KB
2usenet.blueworldhosting.com21.8 MB0.0 KB5.5 MB27.3 MB 79%2.6 KB
3news.sklaffkom.se938.9 KB0.0 KB0.0 KB938.9 KB100%1.6 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 5135.7 MB0.0 KB56.8 MB192.5 MB 70%1.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 03:00:01 - 03:59:59 227 0.3% 0.06540.1 KB 0.4% 0.15
Oct 14 04:00:00 - 04:59:59 222 0.3% 0.06469.7 KB 0.3% 0.13
Oct 14 05:00:00 - 05:59:59 189 0.2% 0.05566.2 KB 0.4% 0.16
Oct 14 06:00:00 - 06:59:59 227 0.3% 0.06525.0 KB 0.4% 0.15
Oct 14 07:00:00 - 07:59:59 246 0.3% 0.07725.5 KB 0.5% 0.20
Oct 14 08:00:00 - 08:59:59 277 0.4% 0.08613.0 KB 0.4% 0.17
Oct 14 09:00:00 - 09:59:59 350 0.5% 0.10953.3 KB 0.7% 0.26
Oct 14 10:00:00 - 10:59:59 497 0.7% 0.141.4 MB 1.0% 0.40
Oct 14 11:00:00 - 11:59:59 338 0.4% 0.09826.4 KB 0.6% 0.23
Oct 14 12:00:00 - 12:59:59 396 0.5% 0.111.9 MB 1.4% 0.55
Oct 14 13:00:00 - 13:59:59 357 0.5% 0.101.5 MB 1.1% 0.42
Oct 14 14:00:00 - 14:59:59 429 0.6% 0.121.3 MB 1.0% 0.38
Oct 14 15:00:00 - 15:59:59 384 0.5% 0.111023.2 KB 0.7% 0.28
Oct 14 16:00:00 - 16:59:59 928 1.2% 0.262.1 MB 1.5% 0.58
Oct 14 17:00:00 - 17:59:59 6426 8.5% 1.7811.3 MB 8.3% 3.21
Oct 14 18:00:00 - 18:59:59 3915 5.2% 1.097.2 MB 5.3% 2.05
Oct 14 19:00:00 - 19:59:59 7132 9.4% 1.9812.8 MB 9.4% 3.65
Oct 14 20:00:00 - 20:59:59 7694 10.1% 2.1413.8 MB 10.2% 3.93
Oct 14 21:00:00 - 21:59:59 7470 9.8% 2.0812.8 MB 9.4% 3.63
Oct 14 22:00:00 - 22:59:59 7700 10.1% 2.1413.1 MB 9.6% 3.73
Oct 14 23:00:00 - 23:59:59 7738 10.2% 2.1513.0 MB 9.5% 3.69
Oct 15 00:00:00 - 00:59:59 7837 10.3% 2.1813.4 MB 9.9% 3.81
Oct 15 01:00:00 - 01:59:59 7814 10.3% 2.1712.8 MB 9.4% 3.63
Oct 15 02:00:00 - 02:59:59 7171 9.4% 1.9911.6 MB 8.5% 3.30
Oct 15 03:00:00 - 03:00:01 5 0.0% 5.009.8 KB 0.0% 9.79
TOTAL: 24:00:00 75969 100.0% 0.88136.0 MB 100.0% 1.61
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1chimia.se 31273 0 0 0 0 0 0 031273
2usenet.blueworldhosting.com 3259 416 0 0 0 0 0 0 2843
TOTAL: 2 34532 416 0 0 0 0 0 034116

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.hacking.ransomware 56
de.rec.film.misc 38
hispagatos.mastodon.tag.hacking 16
de.rec.tv.technik 15
linux.debian.user.spanish 12
de.etc.finanz.banken+broker 11
free.it.scienza.fisica 11
greenend.test 10
de.rec.motorrad 9
fr.rec.bricolage 9
it.discussioni.geometri 9
de.rec.heimwerken 7
de.comm.software.mozilla.browser 6
de.comm.software.newsserver 6
muc.lists.freebsd.fs 6
uk.politics.misc 6
de.comp.os.unix.shell 5
linux.ubuntu.security.announce 5
pl.rec.fantastyka.sf-f 5
uk.people.silversurfers 5
TOTAL: 124 416

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 18248
EMP (phn nph) 11251
EMP (md5) 2212
EMP (phl) 2033
HTML Multipart 141
Too many newsgroups 137
User-issued cancel 19
Too many newsgroups (low_xpost) 15
Scoring filter 3
EMP (fsl) 2
HTML post 2
Adult group ECP 1
Binary: misplaced binary 1
MI5 Filter 1
Subject Rejected 1
TOTAL: 15 34067

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
chimia.se 8
TOTAL: 1 8
Including strange strings
usenet.blueworldhosting.com 45
TOTAL: 1 45
No colon-space in header field
usenet.blueworldhosting.com 4
TOTAL: 1 4
TOTAL: 3 57

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 76597 464 5392 69373 0 112 0%23:59:57
2usenet.blueworldhosting.com 724 0 705 0 0 0 0%14:35:39
3sklaff.dev 0 0 0 0 0 75965 0%23:57:41
4thebunker.nu 0 0 0 0 0 75965 0%23:59:57
TOTAL: 4 77321 464 6097 69373 0 152042 0%86:33:14
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se521.4 KB120.1 MB120.6 MB1.4 KB/s1.8 KB23:59:57
2sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:41
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s014:35:39
TOTAL: 4521.4 KB120.1 MB120.6 MB0.4 KB/s1.8 KB86:33:14
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1syn-066-061-098-095.res.spectrum.com 28 58774158.5 MB 625 0 004:28:16
266.61.98.95 9 394510.0 MB 26 0 000:19:08
TOTAL: 2 37 62719168.5 MB 651 0 004:47:58

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.res.spectrum.com 28 58774158.5 MB 625 0 004:28:16
2unresolved 18 394510.0 MB 26 0 000:19:22
3*.monitoring.internet-measurement.com 6 00.0 KB 0 0 000:00:06
4*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
5*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
6*.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
7*.stretchoid.com 2 00.0 KB 0 0 000:00:10
8*.tbcn.telia.com 2 00.0 KB 0 0 000:00:00
9*.census.shodan.io 1 00.0 KB 0 0 000:00:01
TOTAL: 9 63 62719168.5 MB 651 0 004:47:58

NNRP auth users [Top 20]:

UserConn
peterlondon 2
TOTAL: 1 2

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
syn-066-061-098-095.res.spectrum.com 2.801 6.708 0.00004:28:16
66.61.98.95 0.231 0.506 0.00000:19:08
azpdwsxqmyd2.stretchoid.com 0.015 0.009 0.00000:00:10
66.132.153.136 0.052 0.012 0.00000:00:05
167.94.138.180 0.056 0.011 0.00000:00:04
flexible.monitoring.internet-measurement.com 0.037 0.008 0.00000:00:03
energetic.monitoring.internet-measurement.com 0.043 0.004 0.00000:00:03
205.210.31.213 0.008 0.006 0.00000:00:02
37.149.216.162.bc.googleusercontent.com 0.081 0.009 0.00000:00:01
draft.census.shodan.io 0.008 0.003 0.00000:00:01
205.210.31.36 0.006 0.005 0.00000:00:00
54.210.203.35.bc.googleusercontent.com 0.087 0.006 0.00000:00:00
81-229-79-101-no600.tbcn.telia.com 0.007 0.019 0.04200:00:00
190.211.203.35.bc.googleusercontent.com 0.043 0.003 0.00000:00:00
111.211.203.35.bc.googleusercontent.com 0.041 0.006 0.00000:00:00
147.185.132.25 0.008 0.004 0.00000:00:00
gleaming.monitoring.internet-measurement.com 0.039 0.006 0.00000:00:00
definitive.monitoring.internet-measurement.com 0.037 0.006 0.00000:00:00
TOTAL: 18 3.600 7.331 0.04204:47:58

Curious NNRP server explorers [Top 20]:

SystemConn
167.94.138.180 3
66.132.153.136 3
37.149.216.162.bc.googleusercontent.com 2
54.210.203.35.bc.googleusercontent.com 2
81-229-79-101-no600.tbcn.telia.com 2
azpdwsxqmyd2.stretchoid.com 2
111.211.203.35.bc.googleusercontent.com 1
147.185.132.25 1
190.211.203.35.bc.googleusercontent.com 1
205.210.31.213 1
205.210.31.36 1
definitive.monitoring.internet-measurement.com 1
draft.census.shodan.io 1
eminent.monitoring.internet-measurement.com 1
energetic.monitoring.internet-measurement.com 1
flexible.monitoring.internet-measurement.com 1
gleaming.monitoring.internet-measurement.com 1
prominent.monitoring.internet-measurement.com 1
TOTAL: 18 26

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
111.211.203.35.bc.googleusercontent.com 4
190.211.203.35.bc.googleusercontent.com 4
37.149.216.162.bc.googleusercontent.com 4
54.210.203.35.bc.googleusercontent.com 4
167.94.138.180 1
66.132.153.136 1
azpdwsxqmyd2.stretchoid.com 1
TOTAL: 7 19

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 109.238.130.155:563 4
Accept-Encoding: gzip 2
Accept: */* 2
EHLO www.censys.io 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
MGLNDD_109.238.130.155_119 1
TOTAL: 8 19

NNRP client timeouts [Top 20]:

SystemConnPeer
111.211.203.35.bc.googleusercontent.com 1 1
167.94.138.180 1 2
190.211.203.35.bc.googleusercontent.com 1 1
37.149.216.162.bc.googleusercontent.com 1 2
54.210.203.35.bc.googleusercontent.com 1 2
66.132.153.136 1 2
TOTAL: 6 6 14

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 56320 89.8%
2comp 5851 9.3%
3swnet 548 0.9%
TOTAL: 3 62719100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.bbs.lists 2042
2alt.bbs.doors 2000
3alt.bbs.renegade 1928
4alt.bbs.wildcat 1898
5alt.bbs.internet 1838
6alt.bbs.unixbbs 1750
7alt.bbs.pcboard 1740
8alt.bbs.majorbbs 1732
9alt.bbs.searchlight 1674
10alt.bbs.allsysop 1666
11comp.os.linux.misc 1601
12alt.bible 1560
13alt.bbs.ads 1556
14alt.bbs.wwiv 1546
15alt.bestjobsusa.computer.jobs 1400
16alt.anonymous.messages 1398
17alt.alt.sex 1394
18alt.alien.vampire.flonk.flonk.flonk 1338
19alt.arts.poetry.comments 1330
20comp.misc 1314
21alt.2600 1310
22alt.bible.prophecy 1298
23alt.atheism.satire 1288
24alt.astronomy 1200
25comp.theory 1190
26alt.abortion 1162
27comp.bbs.misc 972
28alt.atheism 856
29alt.bbs.iniquity 848
30alt.bbs.waffle 814
31alt.bbs.excalibur 780
32comp.os.linux.advocacy 774
33alt.america 748
34alt.comp.hardware 720
35alt.accounting 716
36alt.autos.toyota 682
37alt.bbs.jds 656
38alt.bbs.ra 650
39alt.alien.research 630
40alt.activism.death-penalty 594
41alt.activism 586
42alt.arts.poetry 560
43alt.bbs 534
44alt.bbs.lists.d 518
45alt.autos.corvette 514
46alt.activism.children.cps-issues 510
47alt.astrology 396
48alt.bbs.sysop 337
49alt.activism.children.molesters 316
50swnet.sklaff.test 316
51alt.2600.warez 296
52alt.2600.madrid 275
53alt.alien.visitors 272
54alt.bbs.pcbuucp 263
55alt.bbs.first-class 256
56swnet.sklaff.tst 232
57alt.bbs.misc 224
58alt.activism.d 204
59alt.art 200
60alt.0a.fred-hall.nancy-boy 196
61alt.answers 190
62alt.autos.mini 188
63alt.aldus.pagemaker 182
64alt.battlestar-galactica 174
65alt.architecture 156
66alt.3d 144
67alt.alt.test 144
68alt.bbs.tribbs 136
69alt.airports 132
70alt.aviation.safety 132
71alt.bbs.allsysup 128
72alt.bankruptcy 112
73alt.2eggs.sausage.beans.tomatoes.2toast.largetea.cheerslove 108
74alt.3d.studio 104
75alt.bbs.doors.lord 100
76alt.bbs.proboard 92
77alt.bbs.unixbbs.uniboard 92
78alt.anonymous 80
79alt.bbs.metal 80
80alt.bbs.uupcb 80
81alt.agnosticism 76
82alt.2600.hackers 72
83alt.arts.storytelling 72
84alt.athiesm 72
85alt.bbs.powerboard 72
86alt.best.of.internet 72
87alt.activism.children 68
88alt.activism.student 68
89alt.beer 62
90alt.architecture.alternative 60
91alt.autos.dodge.trucks 60
92alt.ascii-art 56
93alt.animation.batman 52
94alt.autos.ford 52
95alt.animals.dog 48
96alt.aol-sucks 48
97alt.appalachian 48
98alt.bbs.watergate 48
99alt.aeffle.und.pferdle 44
100alt.aratzio 40
TOTAL: 188 62719