Daily Usenet report

Oct 20 03:00:02 -- Oct 21 03:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 20 03:04:55 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 12358 50.4%1.9 MB 52.1%
innd 9869 40.2%1.5 MB 42.2%
innfeed 2117 8.6%194.9 KB 5.2%
nnrpd 175 0.7%17.9 KB 0.5%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 24520 100.0%3.6 MB100.0%

History cache:

ReasonCount%Count
Negative hits 12303 50.0%
Do not exist 12303 50.0%
Positive hits 16 0.1%
Cache misses 0 0.0%
TOTAL: 4 24622 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.025 0.0%7 0.000 3.571 12.000
article cleanup00:00:00.058 0.0%12302 0.000 0.005 0.500
article logging00:00:00.203 0.0%12354 0.000 0.016 1.000
article parse00:00:00.111 0.0%16377 0.000 0.007 1.000
article write00:01:05.992 0.1%9489 0.000 6.955 201.000
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.109 0.0%21211 0.000 0.005 2.182
hisgrep/artcncl00:00:00.001 0.0%7 0.000 0.143 1.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:19.735 0.1%24628 0.000 3.238 83.000
history sync00:00:00.585 0.0%1595 0.000 0.367 113.000
history write00:00:33.746 0.0%12306 0.000 2.742 79.833
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:56:17.887 99.7%25097 204.397 3433.792 60060.000
nntp read00:00:00.422 0.0%23197 0.000 0.018 5.875
overview write00:00:08.564 0.0%9489 0.000 0.903 232.500
perl filter00:00:29.226 0.0%12302 0.000 2.376 1552.000
python filter00:00:00.634 0.0%12302 0.000 0.052 3.909
site send00:00:00.082 0.0%9489 0.000 0.009 1.000
TOTAL: 24:00:04.77623:59:57.380100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.015 0.0%9491 0.000 0.002 0.250
article prepare00:00:00.001 0.0%10852 0.000 0.000 0.028
article read00:00:00.423 0.0%2713 0.000 0.156 13.000
backlog stats00:00:00.012 0.0%39546 0.000 0.000 0.200
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.117 0.0%21744 0.000 0.005 0.500
data write00:00:00.158 0.0%12704 0.000 0.012 0.500
idle23:59:34.938100.0%39546 282.775 2184.164 30100.500
status file00:00:00.206 0.0%170 0.000 1.212 33.000
TOTAL: 23:59:36.67923:59:35.870100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:34.348 62.1%62 22.857 554.000 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%272 0.000 0.007 0.500
TOTAL: 00:00:55.27500:00:34.350 62.1%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 370 12322 9489 16 2817 77%23:36:39
2localhost 25 0 0 0 0 0%00:00:00
3news.thebunker.nu 6 0 0 0 0 0%00:00:00
TOTAL: 3 401 12322 9489 16 2817 77%23:36:39
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com24.2 MB0.0 KB5.0 MB29.2 MB 82%2.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
3news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 324.2 MB0.0 KB5.0 MB29.2 MB 82%2.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 03:00:02 - 03:59:59 243 2.6% 0.07528.3 KB 2.1% 0.15
Oct 20 04:00:00 - 04:59:59 210 2.2% 0.06649.1 KB 2.6% 0.18
Oct 20 05:00:00 - 05:59:59 177 1.9% 0.05318.9 KB 1.3% 0.09
Oct 20 06:00:00 - 06:59:59 299 3.2% 0.08754.1 KB 3.0% 0.21
Oct 20 07:00:00 - 07:59:59 267 2.8% 0.07472.9 KB 1.9% 0.13
Oct 20 08:00:00 - 08:59:59 384 4.0% 0.111.0 MB 4.2% 0.29
Oct 20 09:00:00 - 09:59:59 508 5.4% 0.141.2 MB 4.8% 0.33
Oct 20 10:00:00 - 10:59:59 468 4.9% 0.131.0 MB 4.3% 0.29
Oct 20 11:00:00 - 11:59:59 467 4.9% 0.131.4 MB 5.7% 0.39
Oct 20 12:00:00 - 12:59:59 430 4.5% 0.121.1 MB 4.4% 0.30
Oct 20 13:00:00 - 13:59:59 403 4.2% 0.111.1 MB 4.4% 0.30
Oct 20 14:00:00 - 14:59:59 423 4.5% 0.121.4 MB 5.9% 0.41
Oct 20 15:00:00 - 15:59:59 489 5.2% 0.141.1 MB 4.7% 0.32
Oct 20 16:00:00 - 16:59:59 497 5.2% 0.141.2 MB 5.0% 0.34
Oct 20 17:00:00 - 17:59:59 526 5.5% 0.151.3 MB 5.5% 0.38
Oct 20 18:00:00 - 18:59:59 519 5.5% 0.141.5 MB 6.1% 0.42
Oct 20 19:00:00 - 19:59:59 451 4.8% 0.131.2 MB 4.9% 0.34
Oct 20 20:00:00 - 20:59:59 450 4.7% 0.121.0 MB 4.1% 0.29
Oct 20 21:00:00 - 21:59:59 442 4.7% 0.121.1 MB 4.4% 0.30
Oct 20 22:00:00 - 22:59:59 433 4.6% 0.121.1 MB 4.6% 0.32
Oct 20 23:00:00 - 23:59:59 379 4.0% 0.111.3 MB 5.2% 0.36
Oct 21 00:00:00 - 00:59:59 351 3.7% 0.10900.2 KB 3.6% 0.25
Oct 21 01:00:00 - 01:59:59 374 3.9% 0.101.0 MB 4.1% 0.28
Oct 21 02:00:00 - 03:00:01 299 3.2% 0.08765.8 KB 3.1% 0.21
TOTAL: 23:59:59 9489 100.0% 0.1124.2 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 2869 397 0 0 0 0 0 0 2472
TOTAL: 1 2869 397 0 0 0 0 0 0 2472

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.hacking.ransomware 23
uk.telecom 23
aus.computers 18
de.rec.film.misc 18
microsoft.public.de.money 18
de.etc.finanz.banken+broker 14
fido7.fidonet.telegram 14
fido7.ru.ludeny 12
lada.photo 12
fr.rec.bricolage 11
linux.gentoo.user 10
de.sci.ing.elektrotechnik 9
free.it.scienza.fisica 9
hispagatos.mastodon.tag.hacking 9
spline.eisfair.dev 9
it.discussioni.geometri 8
sfnet.huuhaa 8
it.sport.motociclismo 7
uk.test 7
fido7.ru.sex.condoms 6
TOTAL: 106 397

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1628
EMP (phn path) 626
Too many newsgroups 109
EMP (phl) 39
HTML Multipart 7
User-issued cancel 6
Too many newsgroups (meow) 1
TOTAL: 7 2416

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 52
TOTAL: 1 52
No colon-space in header field
usenet.blueworldhosting.com 4
TOTAL: 1 4
TOTAL: 2 56

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 10161 721 6776 1992 0 2 7%23:59:50
2sklaff.dev 0 0 0 0 0 9489 0%23:57:43
3thebunker.nu 0 0 0 0 0 9489 0%23:59:57
4usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:00
TOTAL: 4 10161 721 6776 1992 0 18980 7%72:07:30
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se809.0 KB6.6 MB7.4 MB0.1 KB/s2.8 KB23:59:50
2sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 4809.0 KB6.6 MB7.4 MB0.0 KB/s2.8 KB72:07:30
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
181-229-79-101-no600.tbcn.telia.com 6 00.0 KB 0 0 000:00:02
2101.36.114.222 3 00.0 KB 0 0 000:00:11
3167.94.146.53 3 00.0 KB 0 0 000:00:03
4199.45.154.133 3 00.0 KB 0 0 000:00:07
5147.185.133.45 2 00.0 KB 0 0 000:00:01
6200.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:16
7azpdws1vpahf.stretchoid.com 2 00.0 KB 0 0 000:00:10
8147.185.133.99 1 00.0 KB 0 0 000:00:00
9198.235.24.158 1 00.0 KB 0 0 000:00:01
10198.235.24.232 1 00.0 KB 0 0 000:00:00
11243.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 11 25 00.0 KB 0 0 000:00:55

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 14 00.0 KB 0 0 000:00:26
2*.tbcn.telia.com 6 00.0 KB 0 0 000:00:02
3*.211.203.35.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:16
4*.stretchoid.com 2 00.0 KB 0 0 000:00:10
TOTAL: 4 25 00.0 KB 0 0 000:00:55

NNRP auth users [Top 20]:

UserConn
peterlondon 6
TOTAL: 1 6

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
200.211.203.35.bc.googleusercontent.com 0.080 0.009 0.00000:00:16
101.36.114.222 0.021 0.016 0.00000:00:11
azpdws1vpahf.stretchoid.com 0.012 0.010 0.00000:00:10
199.45.154.133 0.054 0.020 0.00000:00:07
167.94.146.53 0.053 0.016 0.00000:00:03
81-229-79-101-no600.tbcn.telia.com 0.044 0.035 0.18200:00:02
198.235.24.158 0.007 0.009 0.00000:00:01
147.185.133.45 0.082 0.010 0.00000:00:01
147.185.133.99 0.039 0.009 0.00000:00:00
243.211.203.35.bc.googleusercontent.com 0.039 0.006 0.00000:00:00
198.235.24.232 0.007 0.006 0.00000:00:00
TOTAL: 11 0.438 0.146 0.18200:00:55

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.133.45 4
147.185.133.99 4
200.211.203.35.bc.googleusercontent.com 4
243.211.203.35.bc.googleusercontent.com 4
101.36.114.222 2
167.94.146.53 1
199.45.154.133 1
azpdws1vpahf.stretchoid.com 1
TOTAL: 8 21

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 109.238.130.155:563 4
Accept-Encoding: gzip 2
Accept: */* 2
EHLO www.censys.io 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
#026#003#001#001#027#001 1
MGLNDD_109.238.130.155_119 1
À#024 1
TOTAL: 10 21

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.133.45 1 2
147.185.133.99 1 1
167.94.146.53 1 2
199.45.154.133 1 2
200.211.203.35.bc.googleusercontent.com 1 2
243.211.203.35.bc.googleusercontent.com 1 1
TOTAL: 6 6 12