Daily Usenet report

Oct 21 03:00:01 -- Oct 22 03:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 21 03:04:36 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
innd 12957 49.7%1.9 MB 50.3%
inn 10903 41.8%1.7 MB 44.4%
innfeed 2104 8.1%195.3 KB 5.0%
nnrpd 128 0.5%13.4 KB 0.3%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 26093 100.0%3.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 10838 50.0%
Negative hits 10838 50.0%
Positive hits 5 0.0%
Cache misses 3 0.0%
TOTAL: 4 21684 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.044 0.0%4 0.000 11.000 30.000
article cleanup00:00:00.047 0.0%10838 0.000 0.004 1.000
article logging00:00:00.164 0.0%10895 0.000 0.015 1.000
article parse00:00:00.099 0.0%14676 0.000 0.007 0.500
article write00:01:01.300 0.1%8710 0.000 7.038 150.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.195 0.0%18853 0.000 0.010 1.636
hisgrep/artcncl00:00:00.000 0.0%4 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:06.226 0.1%21688 0.000 3.054 63.000
history sync00:00:00.740 0.0%1639 0.000 0.451 457.000
history write00:00:28.139 0.0%10840 0.000 2.596 76.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:56:52.654 99.8%24227 102.845 3558.536 60060.000
nntp read00:00:00.590 0.0%21347 0.000 0.028 11.000
overview write00:00:06.617 0.0%8710 0.000 0.760 51.667
perl filter00:00:25.696 0.0%10838 0.000 2.371 1126.500
python filter00:00:00.660 0.0%10838 0.000 0.061 10.500
site send00:00:00.067 0.0%8710 0.000 0.008 0.500
TOTAL: 24:00:11.27424:00:03.238100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.008 0.0%8720 0.000 0.001 0.333
article prepare00:00:00.000 0.0%8520 0.000 0.000 0.000
article read00:00:00.277 0.0%2130 0.000 0.130 22.000
backlog stats00:00:00.024 0.0%35787 0.000 0.001 0.143
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.108 0.0%19563 0.000 0.006 0.500
data write00:00:00.167 0.0%11278 0.000 0.015 0.600
idle23:59:17.198100.0%35787 45.223 2413.088 30100.000
status file00:00:00.121 0.0%172 0.000 0.703 18.000
TOTAL: 23:59:18.44423:59:17.903100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:17.588 19.6%15 79.500 1172.533 3404.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%142 0.000 0.007 0.091
TOTAL: 00:01:29.61300:00:17.589 19.6%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 1319 10854 8716 8 2130 80%23:35:29
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 1344 10854 8716 8 2130 80%23:35:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com22.5 MB0.0 KB4.5 MB26.9 MB 83%2.5 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 222.5 MB0.0 KB4.5 MB26.9 MB 83%2.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 03:00:01 - 03:59:59 245 2.8% 0.07631.8 KB 0.0% 0.18
Oct 21 04:00:00 - 04:59:59 222 2.5% 0.06440.3 KB 7.5% 0.12
Oct 21 05:00:00 - 05:59:59 226 2.6% 0.06562.3 KB 9.6% 0.16
Oct 21 06:00:00 - 06:59:59 253 2.9% 0.07492.9 KB 8.4% 0.14
Oct 21 07:00:00 - 07:59:59 266 3.1% 0.07522.8 KB 8.9% 0.15
Oct 21 08:00:00 - 08:59:59 278 3.2% 0.08581.0 KB 9.9% 0.16
Oct 21 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 21 10:00:00 - 10:59:59 765 8.8% 0.211.9 MB 33.5% 0.55
Oct 21 11:00:00 - 11:59:59 463 5.3% 0.131.4 MB 24.9% 0.41
Oct 21 12:00:00 - 12:59:59 422 4.8% 0.121.1 MB 18.5% 0.30
Oct 21 13:00:00 - 13:59:59 445 5.1% 0.121.3 MB 23.4% 0.38
Oct 21 14:00:00 - 14:59:59 401 4.6% 0.111.0 MB 18.1% 0.30
Oct 21 15:00:00 - 15:59:59 436 5.0% 0.121.1 MB 19.7% 0.32
Oct 21 16:00:00 - 16:59:59 454 5.2% 0.131.1 MB 19.2% 0.31
Oct 21 17:00:00 - 17:59:59 497 5.7% 0.141.4 MB 23.5% 0.38
Oct 21 18:00:00 - 18:59:59 448 5.1% 0.121.2 MB 20.4% 0.33
Oct 21 19:00:00 - 19:59:59 414 4.7% 0.121.2 MB 20.5% 0.33
Oct 21 20:00:00 - 20:59:59 369 4.2% 0.10954.9 KB 16.2% 0.27
Oct 21 21:00:00 - 21:59:59 440 5.0% 0.121.0 MB 17.9% 0.29
Oct 21 22:00:00 - 22:59:59 422 4.8% 0.121.0 MB 18.2% 0.30
Oct 21 23:00:00 - 23:59:59 344 3.9% 0.10869.5 KB 14.8% 0.24
Oct 22 00:00:00 - 00:59:59 279 3.2% 0.08639.5 KB 10.9% 0.18
Oct 22 01:00:00 - 01:59:59 364 4.2% 0.101.5 MB 26.1% 0.43
Oct 22 02:00:00 - 03:00:01 263 3.0% 0.07605.4 KB 10.3% 0.17
TOTAL: 24:00:00 8716 100.0% 0.105.7 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 2187 405 0 0 0 0 0 0 1782
TOTAL: 1 2187 405 0 0 0 0 0 0 1782

Unwanted newsgroups [Top 20]:

NewsgroupCount
aus.computers 40
sfnet.huuhaa 28
de.sci.ing.elektrotechnik 23
hispagatos.hacking.ransomware 19
de.comm.infosystems.www.authoring.misc 15
de.rec.film.misc 14
fr.comp.os.ms-windows 13
microsoft.public.de.money 12
hispagatos.mastodon.tag.hacking 9
it.discussioni.geometri 8
de.rec.tv.technik 7
de.sci.physik 7
free.it.scienza.fisica 7
fr.test 6
free.willey 6
it.comp.console 6
al.christnet.bible 5
christnet.bible 5
de.etc.finanz.banken+broker 5
de.soc.drogen 5
TOTAL: 117 405

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 957
EMP (phn path) 695
Too many newsgroups 35
EMP (phl) 23
User-issued cancel 9
HTML Multipart 2
Too many newsgroups (meow) 2
TOTAL: 7 1723

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 57
TOTAL: 1 57
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 2 59

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 9309 291 6585 1840 0 12 3%22:40:26
2sklaff.dev 0 0 0 0 0 8716 0%23:57:42
3thebunker.nu 0 0 0 0 0 8716 0%23:59:58
4usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:01
TOTAL: 4 9309 291 6585 1840 0 17444 3%70:48:07
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se375.5 KB7.0 MB7.4 MB0.1 KB/s3.5 KB22:40:26
2sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:42
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
TOTAL: 4375.5 KB7.0 MB7.4 MB0.0 KB/s3.5 KB70:48:07
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1199.45.154.141 5 00.0 KB 0 0 000:00:06
2238.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:58
3198.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:12
4152.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
5198.235.24.29 1 00.0 KB 0 0 000:00:01
6205.210.31.138 1 00.0 KB 0 0 000:00:03
7250.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
871.6.134.234 1 00.0 KB 0 0 000:00:00
9lina.probe.onyphe.net 1 00.0 KB 0 0 000:00:01
10logan.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
11notable.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 11 19 00.0 KB 0 0 000:01:29

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 8 00.0 KB 0 0 000:00:12
2*.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:58
3*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:12
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
5*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
6*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 7 19 00.0 KB 0 0 000:01:29

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
238.210.203.35.bc.googleusercontent.com 0.165 0.020 0.00000:00:58
198.150.216.162.bc.googleusercontent.com 0.089 0.007 0.00000:00:12
199.45.154.141 0.065 0.031 0.00000:00:06
205.210.31.138 0.008 0.008 0.00000:00:03
logan.probe.onyphe.net 0.007 0.005 0.00000:00:03
notable.monitoring.internet-measurement.com 0.007 0.006 0.00000:00:01
198.235.24.29 0.009 0.004 0.00000:00:01
lina.probe.onyphe.net 0.006 0.006 0.00000:00:01
250.149.216.162.bc.googleusercontent.com 0.042 0.003 0.00000:00:00
71.6.134.234 0.006 0.005 0.00000:00:00
152.211.203.35.bc.googleusercontent.com 0.041 0.003 0.00000:00:00
TOTAL: 11 0.445 0.098 0.00000:01:29

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
238.210.203.35.bc.googleusercontent.com 8
152.211.203.35.bc.googleusercontent.com 4
198.150.216.162.bc.googleusercontent.com 4
250.149.216.162.bc.googleusercontent.com 4
199.45.154.141 2
lina.probe.onyphe.net 2
TOTAL: 6 24

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 5
Host: 109.238.130.155:563 5
Accept: */* 3
User-Agent: curl/7.68.0 3
Accept-Encoding: gzip 2
User-Agent: Hello from Palo Alto Network... 2
#026#003#001 1
#026#003#003#001¨#001 1
EHLO www.censys.io 1
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
TOTAL: 10 24

NNRP client timeouts [Top 20]:

SystemConnPeer
238.210.203.35.bc.googleusercontent.com 2 4
152.211.203.35.bc.googleusercontent.com 1 1
198.150.216.162.bc.googleusercontent.com 1 2
199.45.154.141 1 3
250.149.216.162.bc.googleusercontent.com 1 1
TOTAL: 5 6 13