Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 13295 | 50.2% | 2.0 MB | 50.8% |
| inn | 10870 | 41.1% | 1.7 MB | 43.8% |
| innfeed | 2113 | 8.0% | 193.4 KB | 4.8% |
| nnrpd | 196 | 0.7% | 20.9 KB | 0.5% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 26475 | 100.0% | 3.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 10811 | 49.7% |
| Negative hits | 10807 | 49.7% |
| Positive hits | 116 | 0.5% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 21734 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.100 | 0.0% | 9 | 0.000 | 11.111 | 38.000 |
| article cleanup | 00:00:00.046 | 0.0% | 10811 | 0.000 | 0.004 | 0.500 |
| article logging | 00:00:00.168 | 0.0% | 10869 | 0.000 | 0.015 | 1.000 |
| article parse | 00:00:00.092 | 0.0% | 15018 | 0.000 | 0.006 | 0.500 |
| article write | 00:01:00.355 | 0.1% | 8844 | 0.000 | 6.824 | 180.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.330 | 0.0% | 19809 | 0.000 | 0.017 | 2.600 |
| hisgrep/artcncl | 00:00:00.017 | 0.0% | 9 | 0.000 | 1.889 | 8.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:09.245 | 0.1% | 21746 | 0.000 | 3.184 | 74.500 |
| history sync | 00:00:00.239 | 0.0% | 1613 | 0.000 | 0.148 | 32.000 |
| history write | 00:00:26.307 | 0.0% | 10815 | 0.000 | 2.432 | 109.333 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:56:15.011 | 99.8% | 25366 | 331.916 | 3397.264 | 60061.000 |
| nntp read | 00:00:01.070 | 0.0% | 22394 | 0.000 | 0.048 | 54.833 |
| overview write | 00:00:10.283 | 0.0% | 8844 | 0.000 | 1.163 | 1810.500 |
| perl filter | 00:00:27.617 | 0.0% | 10811 | 0.000 | 2.555 | 583.000 |
| python filter | 00:00:00.611 | 0.0% | 10811 | 0.000 | 0.057 | 8.750 |
| site send | 00:00:00.064 | 0.0% | 8844 | 0.000 | 0.007 | 1.000 |
| TOTAL: 23:59:40.260 | 23:59:31.555 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 8844 | 0.000 | 0.001 | 0.333 |
| article prepare | 00:00:00.000 | 0.0% | 10452 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.361 | 0.0% | 2613 | 0.000 | 0.138 | 19.000 |
| backlog stats | 00:00:00.012 | 0.0% | 36885 | 0.000 | 0.000 | 0.167 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.135 | 0.0% | 20088 | 0.000 | 0.007 | 0.500 |
| data write | 00:00:00.152 | 0.0% | 11806 | 0.000 | 0.013 | 1.000 |
| idle | 23:59:55.001 | 100.0% | 36885 | 426.969 | 2342.280 | 30100.000 |
| status file | 00:00:00.427 | 0.0% | 173 | 0.000 | 2.468 | 154.000 |
| TOTAL: 23:59:56.738 | 23:59:56.094 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:33.486 | 37.8% | 68 | 23.000 | 492.441 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 205 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:01:28.566 | 00:00:33.486 | 37.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 165 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1417 | 10925 | 8838 | 116 | 1971 | 80% | 23:42:43 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 3 | news.thebunker.nu | 7 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 1449 | 10925 | 8838 | 116 | 1971 | 80% | 23:42:43 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 24.8 MB | 0.0 KB | 4.4 MB | 29.1 MB | 85% | 2.8 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | news.thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 24.8 MB | 0.0 KB | 4.4 MB | 29.1 MB | 85% | 2.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 22 03:00:01 - 03:59:59 | 228 | 2.6% | 0.06 | 533.3 KB | 2.1% | 0.15 |
| Oct 22 04:00:00 - 04:59:59 | 266 | 3.0% | 0.07 | 715.7 KB | 2.8% | 0.20 |
| Oct 22 05:00:00 - 05:59:59 | 260 | 2.9% | 0.07 | 807.7 KB | 3.2% | 0.22 |
| Oct 22 06:00:00 - 06:59:59 | 211 | 2.4% | 0.06 | 426.0 KB | 1.7% | 0.12 |
| Oct 22 07:00:00 - 07:59:59 | 282 | 3.2% | 0.08 | 932.2 KB | 3.7% | 0.26 |
| Oct 22 08:00:00 - 08:59:59 | 329 | 3.7% | 0.09 | 1.3 MB | 5.3% | 0.37 |
| Oct 22 09:00:00 - 09:59:59 | 356 | 4.0% | 0.10 | 784.0 KB | 3.1% | 0.22 |
| Oct 22 10:00:00 - 10:59:59 | 457 | 5.2% | 0.13 | 1.2 MB | 4.7% | 0.33 |
| Oct 22 11:00:00 - 11:59:59 | 452 | 5.1% | 0.13 | 1.3 MB | 5.1% | 0.36 |
| Oct 22 12:00:00 - 12:59:59 | 385 | 4.4% | 0.11 | 1.0 MB | 4.2% | 0.30 |
| Oct 22 13:00:00 - 13:59:59 | 502 | 5.7% | 0.14 | 1.4 MB | 5.7% | 0.40 |
| Oct 22 14:00:00 - 14:59:59 | 446 | 5.0% | 0.12 | 1.2 MB | 4.7% | 0.33 |
| Oct 22 15:00:00 - 15:59:59 | 425 | 4.8% | 0.12 | 1.0 MB | 4.2% | 0.30 |
| Oct 22 16:00:00 - 16:59:59 | 394 | 4.5% | 0.11 | 1.0 MB | 4.1% | 0.29 |
| Oct 22 17:00:00 - 17:59:59 | 439 | 5.0% | 0.12 | 1.0 MB | 4.2% | 0.29 |
| Oct 22 18:00:00 - 18:59:59 | 468 | 5.3% | 0.13 | 1.8 MB | 7.3% | 0.52 |
| Oct 22 19:00:00 - 19:59:59 | 438 | 5.0% | 0.12 | 1.3 MB | 5.1% | 0.36 |
| Oct 22 20:00:00 - 20:59:59 | 396 | 4.5% | 0.11 | 1.1 MB | 4.5% | 0.31 |
| Oct 22 21:00:00 - 21:59:59 | 445 | 5.0% | 0.12 | 1.5 MB | 6.1% | 0.43 |
| Oct 22 22:00:00 - 22:59:59 | 441 | 5.0% | 0.12 | 1.3 MB | 5.1% | 0.36 |
| Oct 22 23:00:00 - 23:59:59 | 346 | 3.9% | 0.10 | 933.0 KB | 3.7% | 0.26 |
| Oct 23 00:00:00 - 00:59:59 | 313 | 3.5% | 0.09 | 925.7 KB | 3.6% | 0.26 |
| Oct 23 01:00:00 - 01:59:59 | 297 | 3.4% | 0.08 | 912.9 KB | 3.6% | 0.25 |
| Oct 23 02:00:00 - 03:00:02 | 265 | 3.0% | 0.07 | 594.9 KB | 2.3% | 0.17 |
| TOTAL: 24:00:01 | 8841 | 100.0% | 0.10 | 24.8 MB | 100.0% | 0.29 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 2029 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 |
| TOTAL: 1 | 2029 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.mastodon.tag.hacking | 16 |
| hispagatos.hacking.ransomware | 15 |
| uk.telecom | 13 |
| de.rec.tv.technik | 10 |
| fr.rec.bricolage | 10 |
| it.discussioni.geometri | 10 |
| sfnet.huuhaa | 9 |
| uk.rec.gardening | 9 |
| de.admin.infos | 8 |
| fr.comp.mail | 8 |
| it.comp.reti.locali | 8 |
| linux.gentoo.user | 8 |
| dk.kultur.sprog | 7 |
| fr.comp.os.linux.configuration | 6 |
| pl.sci.fizyka | 6 |
| uk.politics.misc | 6 |
| de.sci.physik | 5 |
| it.comp.aiuto | 5 |
| it.comp.console | 5 |
| it.discussioni.energie-alternative | 5 |
| TOTAL: 111 | 320 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 806 |
| EMP (phn path) | 709 |
| Too many newsgroups | 100 |
| EMP (phl) | 15 |
| User-issued cancel | 7 |
| Too many newsgroups (meow) | 6 |
| HTML Multipart | 4 |
| TOTAL: 7 | 1647 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 58 | |
| TOTAL: 1 | 58 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 2 | 62 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 9400 | 973 | 6228 | 1640 | 0 | 3 | 10% | 23:59:38 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 8841 | 0% | 23:57:42 |
| 3 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 8841 | 0% | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 4 | 9400 | 973 | 6228 | 1640 | 0 | 17685 | 10% | 72:07:18 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 904.8 KB | 7.2 MB | 8.1 MB | 0.1 KB/s | 3.2 KB | 23:59:38 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 4 | 904.8 KB | 7.2 MB | 8.1 MB | 0.0 KB/s | 3.2 KB | 72:07:18 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 81-229-79-101-no600.tbcn.telia.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 183.211.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
| 3 | 133.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 4 | 171.90.174.3 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 5 | 205.210.31.160 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | azpdesoc75yq.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | azpdws4ko728.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | 113.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 147.185.132.153 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 167.94.138.177 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | 195.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 205.210.31.236 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 205.210.31.87 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 14 | prod-barium-us-central-37.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 15 | prod-boron-sfo2-111.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | prod-boron-us-east-103.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 16 | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 2 | *.tbcn.telia.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | *.211.203.35.bc.googleusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:40 |
| 4 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 5 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.li.binaryedge.ninja | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 7 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 7 | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peterlondon | 7 |
| TOTAL: 1 | 7 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 183.211.203.35.bc.googleusercontent.com | 0.158 | 0.023 | 0.000 | 00:00:23 |
| 133.211.203.35.bc.googleusercontent.com | 0.078 | 0.012 | 0.000 | 00:00:16 |
| 171.90.174.3 | 0.013 | 0.011 | 0.000 | 00:00:12 |
| azpdesoc75yq.stretchoid.com | 0.016 | 0.010 | 0.000 | 00:00:10 |
| azpdws4ko728.stretchoid.com | 0.014 | 0.009 | 0.000 | 00:00:10 |
| 205.210.31.87 | 0.007 | 0.007 | 0.000 | 00:00:03 |
| prod-boron-us-east-103.li.binaryedge.ninja | 0.006 | 0.011 | 0.000 | 00:00:02 |
| 81-229-79-101-no600.tbcn.telia.com | 0.055 | 0.033 | 0.136 | 00:00:02 |
| prod-boron-sfo2-111.do.binaryedge.ninja | 0.007 | 0.005 | 0.000 | 00:00:01 |
| prod-barium-us-central-37.li.binaryedge.ninja | 0.006 | 0.004 | 0.000 | 00:00:01 |
| 167.94.138.177 | 0.039 | 0.009 | 0.000 | 00:00:01 |
| 205.210.31.236 | 0.009 | 0.006 | 0.000 | 00:00:00 |
| 205.210.31.160 | 0.014 | 0.018 | 0.000 | 00:00:00 |
| 113.210.203.35.bc.googleusercontent.com | 0.040 | 0.007 | 0.000 | 00:00:00 |
| 195.210.203.35.bc.googleusercontent.com | 0.041 | 0.005 | 0.000 | 00:00:00 |
| 147.185.132.153 | 0.008 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 16 | 0.511 | 0.173 | 0.136 | 00:01:28 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 4 |
| TOTAL: 1 | 4 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 183.211.203.35.bc.googleusercontent.com | 8 |
| 113.210.203.35.bc.googleusercontent.com | 4 |
| 133.211.203.35.bc.googleusercontent.com | 4 |
| 195.210.203.35.bc.googleusercontent.com | 4 |
| 167.94.138.177 | 1 |
| azpdesoc75yq.stretchoid.com | 1 |
| azpdws4ko728.stretchoid.com | 1 |
| TOTAL: 7 | 23 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 5 |
| Host: 109.238.130.155:563 | 5 |
| Accept: */* | 3 |
| User-Agent: curl/7.68.0 | 3 |
| Accept-Encoding: gzip | 2 |
| MGLNDD_109.238.130.155_119 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| EHLO www.censys.io | 1 |
| TOTAL: 8 | 23 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 183.211.203.35.bc.googleusercontent.com | 2 | 4 |
| 113.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 133.211.203.35.bc.googleusercontent.com | 1 | 2 |
| 195.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 205.210.31.160 | 1 | 2 |
| TOTAL: 5 | 6 | 13 |