Daily Usenet report

Oct 27 03:00:01 -- Oct 28 03:00:02

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Oct 27 03:04:53 news innd: message repeated 2 times: [ ctlinnd command s]
Oct 27 17:02:47 news nnrpd[3535468]: 81-229-79-101-no600.tbcn.telia.com can't fopen motd.nnrpd Success
Oct 27 17:03:42 news nnrpd[3535742]: 81-229-79-101-no600.tbcn.telia.com can't fopen motd.nnrpd Success
Oct 27 17:05:43 news nnrpd[3536055]: 81-229-79-101-no600.tbcn.telia.com can't fopen motd.nnrpd Success

Log entries by program:

Program nameLines%LinesSize%Size
inn 229726 77.8%33.2 MB 81.3%
innd 63109 21.4%7.4 MB 18.0%
innfeed 2361 0.8%244.1 KB 0.6%
nnrpd 254 0.1%25.8 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 295451 100.0%40.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 229468 48.0%
Negative hits 227675 47.6%
Cache misses 16832 3.5%
Positive hits 3855 0.8%
TOTAL: 4 477830 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.081 0.0%139 0.000 0.583 21.000
article cleanup00:00:01.177 0.0%229672 0.000 0.005 0.200
article logging00:00:03.867 0.0%229719 0.000 0.017 1.949
article parse00:00:02.102 0.0%670875 0.000 0.003 1.000
article write00:03:12.487 0.2%181157 0.000 1.063 157.000
artlog/artparse00:00:00.000 0.0%7 0.000 0.000 0.000
data move00:00:01.471 0.0%704071 0.000 0.002 3.571
hisgrep/artcncl00:00:00.003 0.0%139 0.000 0.022 0.118
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:22:10.186 1.5%478166 0.000 2.782 290.000
history sync00:00:00.088 0.0%431 0.000 0.204 46.000
history write00:05:23.126 0.4%229617 0.000 1.407 25.661
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:22:19.850 97.4%701875 60.194 119.879 60060.000
nntp read00:00:06.641 0.0%700157 0.000 0.009 1.583
overview write00:00:35.607 0.0%181157 0.000 0.197 85.000
perl filter00:05:06.821 0.4%229610 0.000 1.336 975.500
python filter00:00:14.389 0.0%465068 0.000 0.031 3.500
site send00:00:01.428 0.0%181153 0.000 0.008 0.500
TOTAL: 23:59:58.63023:59:19.324100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.296 0.0%181149 0.000 0.002 0.091
article prepare00:00:00.056 0.0%720332 0.000 0.000 0.003
article read00:00:15.756 0.0%175290 0.000 0.090 6.500
backlog stats00:00:00.299 0.0%911861 0.000 0.000 0.333
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.865 0.0%545358 0.000 0.007 0.200
data write00:00:05.917 0.0%366005 0.000 0.016 0.500
idle23:59:08.197100.0%911861 25.951 94.694 30100.000
status file00:00:00.084 0.0%198 0.000 0.424 3.000
TOTAL: 23:59:44.53023:59:34.470100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:45.173 40.4%86 14.000 1920.616 10041.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.245 0.5%360615 0.000 0.006 0.091
readart00:00:00.020 0.0%27 0.040 0.741 9.500
TOTAL: 00:06:49.06000:02:47.438 40.9%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 3
newgroup 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1chimia.se 4 235454 169911 19454 46089 72%21:45:47
2usenet.blueworldhosting.com 1397 11268 8234 681 2353 73%23:47:04
3news.sklaffkom.se 72 3889 3224 634 31 82%17:03:17
4localhost 25 0 0 0 0 0%00:00:00
5news.thebunker.nu 2 0 0 0 0 0%00:00:06
TOTAL: 5 1500 250611 181369 20769 48473 72%62:36:14
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1chimia.se354.7 MB5.2 KB86.0 MB440.7 MB 80%2.1 KB
2usenet.blueworldhosting.com24.1 MB46.8 KB4.9 MB29.0 MB 82%2.8 KB
3news.sklaffkom.se5.9 MB31.9 KB1.5 KB5.9 MB 99%1.9 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5news.thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 5384.7 MB84.0 KB90.9 MB475.7 MB 80%2.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 27 03:00:01 - 03:59:59 252 0.1% 0.07675.4 KB 0.2% 0.19
Oct 27 04:00:00 - 04:59:59 244 0.1% 0.07885.2 KB 0.2% 0.25
Oct 27 05:00:00 - 05:59:59 5537 3.1% 1.549.4 MB 2.5% 2.69
Oct 27 06:00:00 - 06:59:59 8286 4.6% 2.3013.3 MB 3.5% 3.77
Oct 27 07:00:00 - 07:59:59 8133 4.5% 2.2613.5 MB 3.5% 3.83
Oct 27 08:00:00 - 08:59:59 8686 4.8% 2.4115.0 MB 3.9% 4.26
Oct 27 09:00:00 - 09:59:59 8460 4.7% 2.3514.2 MB 3.7% 4.04
Oct 27 10:00:00 - 10:59:59 7951 4.4% 2.2113.1 MB 3.4% 3.72
Oct 27 11:00:00 - 11:59:59 7689 4.2% 2.1413.4 MB 3.5% 3.83
Oct 27 12:00:00 - 12:59:59 7987 4.4% 2.2215.3 MB 4.0% 4.37
Oct 27 13:00:00 - 13:59:59 7697 4.2% 2.1414.9 MB 3.9% 4.23
Oct 27 14:00:00 - 14:59:59 8327 4.6% 2.3115.4 MB 4.0% 4.39
Oct 27 15:00:00 - 15:59:59 8559 4.7% 2.3815.9 MB 4.1% 4.53
Oct 27 16:00:00 - 16:59:59 9419 5.2% 2.6218.2 MB 4.7% 5.19
Oct 27 17:00:00 - 17:59:59 9315 5.1% 2.5919.0 MB 4.9% 5.41
Oct 27 18:00:00 - 18:59:59 7339 4.1% 2.0413.3 MB 3.4% 3.77
Oct 27 19:00:00 - 19:59:59 7066 3.9% 1.9618.8 MB 4.9% 5.34
Oct 27 20:00:00 - 20:59:59 5839 3.2% 1.6218.0 MB 4.7% 5.13
Oct 27 21:00:00 - 21:59:59 8378 4.6% 2.3315.1 MB 3.9% 4.31
Oct 27 22:00:00 - 22:59:59 9812 5.4% 2.7320.9 MB 5.4% 5.94
Oct 27 23:00:00 - 23:59:59 7771 4.3% 2.1622.0 MB 5.7% 6.25
Oct 28 00:00:00 - 00:59:59 10197 5.6% 2.8323.2 MB 6.0% 6.60
Oct 28 01:00:00 - 01:59:59 9908 5.5% 2.7523.6 MB 6.1% 6.72
Oct 28 02:00:00 - 02:59:59 8332 4.6% 2.3137.2 MB 9.7% 10.58
Oct 28 03:00:00 - 03:00:02 6 0.0% 3.0013.1 KB 0.0% 6.53
TOTAL: 24:00:01 181190 100.0% 2.10384.4 MB 100.0% 4.56
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1chimia.se 46092 0 0 1 2 0 0 046089
2usenet.blueworldhosting.com 2396 438 0 16 0 0 0 0 1942
3news.sklaffkom.se 48 0 0 45 0 0 0 0 3
TOTAL: 3 48536 438 0 62 2 0 0 048034

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.ing.elektrotechnik 55
hispagatos.hacking.ransomware 54
sfnet.huuhaa 14
hispagatos.mastodon.tag.hacking 11
it.comp.reti.locali 11
de.rec.tv.serien 10
de.soc.recht.strafrecht 10
fido7.ru.ludeny 10
fr.soc.religion 10
pl.sci.fizyka 10
aus.computers 9
it.media.video.produzione 9
fr.comp.mail 7
de.comp.hardware.netzwerke.wireless 6
fr.comp.os.mac-os.x 6
linux.debian.maint.java 6
linux.debian.ports.hurd 6
it.news.net-abuse 5
muc.lists.freebsd.fs 5
de.alt.technik.waffen 4
TOTAL: 129 438

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
news.newusers.questions 2
TOTAL: 1 2

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 21301
EMP (phn nph) 16442
EMP (phl) 6008
EMP (md5) 2097
Too many newsgroups (low_xpost) 1277
HTML Multipart 322
Too many newsgroups 148
Subject Rejected 101
U2 violation - invalid distribution 84
MI5 Filter 46
Scoring filter 38
Binary: misplaced binary 30
Too many newsgroups (meow) 27
HTML post 23
User-issued cancel 13
Bad path (newsfeed.slurp.net) 9
HTML Image Tags 4
Bad path (news0.telusplanet.net.POSTED) 3
Bad path (quark.idirect.com.POSTED) 3
Bad path (ralph.vnet.net) 1
TOTAL: 23 47980

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
chimia.se 4
TOTAL: 1 4
Bad command received
news.thebunker.nu 1
TOTAL: 1 1
Including strange strings
usenet.blueworldhosting.com 43
chimia.se 3
news.sklaffkom.se 1
TOTAL: 3 47
No colon-space in header field
usenet.blueworldhosting.com 7
TOTAL: 1 7
TOTAL: 4 59

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 178746 1540 5164171432 0 4 0%23:59:59
2usenet.blueworldhosting.com 7774 0 596 7148 0 0 0%14:28:26
3sklaff.dev 0 0 0 0 0 181182 0%23:57:45
4thebunker.nu 0 0 0 0 0 181182 0%23:59:59
TOTAL: 4 186520 1540 5760178580 0 362368 0%86:26:09
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se1.4 MB360.9 MB362.3 MB4.3 KB/s2.1 KB23:59:59
2sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:45
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
4usenet.blueworldhosting.com0.0 KB35.4 MB35.4 MB0.7 KB/s5.1 KB14:28:26
TOTAL: 41.4 MB396.2 MB397.6 MB1.3 KB/s2.3 KB86:26:09
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
181-229-79-101-no600.tbcn.telia.com 4 2756.5 KB 2 0 000:04:45
TOTAL: 1 4 2756.5 KB 2 0 000:06:49

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.tbcn.telia.com 4 2756.5 KB 2 0 000:04:45
2unresolved 15 00.0 KB 0 0 000:00:50
3*.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
4*.cust.telenor.se 3 00.0 KB 0 0 000:00:01
5? 3 00.0 KB 0 0 000:00:39
6*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:18
7*.stretchoid.com 2 00.0 KB 0 0 000:00:10
8*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 9 35 2756.5 KB 2 0 000:06:49

NNRP auth users [Top 20]:

UserConn
peterlondon 6
TOTAL: 1 6

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
81-229-79-101-no600.tbcn.telia.com 0.609 0.616 0.06300:04:45
localhost 0.173 0.427 0.00000:00:39
147.185.133.63 0.165 0.018 0.00000:00:33
64.149.216.162.bc.googleusercontent.com 0.091 0.011 0.00000:00:18
azpdes9gsh00.stretchoid.com 0.014 0.008 0.00000:00:10
147.185.133.188 0.044 0.006 0.00000:00:05
66.132.153.126 0.051 0.020 0.00000:00:04
205.210.31.42 0.007 0.006 0.00000:00:02
205.210.31.28 0.006 0.008 0.00000:00:02
66.61.98.95 0.018 0.012 0.00000:00:02
gleeful.monitoring.internet-measurement.com 0.011 0.004 0.00000:00:01
c-5eea5fe7-74736162.cust.telenor.se 0.027 0.027 0.07100:00:01
66-228-53-174.ip.linodeusercontent.com 0.084 0.006 0.00000:00:00
172-236-228-229.ip.linodeusercontent.com 0.017 0.009 0.00000:00:00
17.211.203.35.bc.googleusercontent.com 0.076 0.010 0.00000:00:00
195.140.215.17 0.025 0.011 0.00000:00:00
TOTAL: 16 1.418 1.199 0.13400:06:49

Curious NNRP server explorers [Top 20]:

SystemConn
147.185.133.63 4
195.140.215.17 3
66.132.153.126 3
c-5eea5fe7-74736162.cust.telenor.se 3
localhost 3
172-236-228-229.ip.linodeusercontent.com 2
64.149.216.162.bc.googleusercontent.com 2
66-228-53-174.ip.linodeusercontent.com 2
66.61.98.95 2
azpdes9gsh00.stretchoid.com 2
147.185.133.188 1
17.211.203.35.bc.googleusercontent.com 1
205.210.31.28 1
205.210.31.42 1
gleeful.monitoring.internet-measurement.com 1
TOTAL: 15 31

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 4
TOTAL: 1 4

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
195.140.215.17 9
147.185.133.63 8
172-236-228-229.ip.linodeusercontent.com 7
66-228-53-174.ip.linodeusercontent.com 5
147.185.133.188 4
17.211.203.35.bc.googleusercontent.com 4
64.149.216.162.bc.googleusercontent.com 4
66.132.153.126 1
azpdes9gsh00.stretchoid.com 1
TOTAL: 9 43

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 8
Host: 109.238.130.155:563 6
Accept: */* 5
Accept-Encoding: gzip 4
#001 3
User-Agent: curl/7.68.0 3
#026#003#003 2
Host: 109.238.130.155:119 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
À#011À#024À#023 2
#026#003#001 1
Connection: Keep-Alive 1
EHLO www.censys.io 1
MGLNDD_109.238.130.155_119 1
TOTAL: 15 43

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.133.63 2 4
195.140.215.17 2 2
147.185.133.188 1 1
17.211.203.35.bc.googleusercontent.com 1 1
64.149.216.162.bc.googleusercontent.com 1 2
66-228-53-174.ip.linodeusercontent.com 1 1
66.132.153.126 1 2
TOTAL: 7 9 15

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 25 92.6%
2news 2 7.4%
TOTAL: 2 27100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.folklore.computers 25
2news.announce.newusers 2
TOTAL: 2 27