Unknown entries from news log file:
First 11 / 11 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 78789 | 64.1% | 10.4 MB | 67.0% |
| innd | 41414 | 33.7% | 4.9 MB | 31.4% |
| innfeed | 2253 | 1.8% | 206.2 KB | 1.3% |
| nnrpd | 455 | 0.4% | 43.0 KB | 0.3% |
| rnews | 16 | 0.0% | 2.3 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 122928 | 100.0% | 15.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 78689 | 49.8% |
| Do not exist | 78570 | 49.7% |
| Cache misses | 591 | 0.4% |
| Positive hits | 309 | 0.2% |
| TOTAL: 4 | 158159 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.092 | 0.0% | 12 | 0.000 | 7.667 | 46.000 |
| article cleanup | 00:00:00.360 | 0.0% | 78693 | 0.000 | 0.005 | 0.165 |
| article logging | 00:00:01.254 | 0.0% | 78705 | 0.000 | 0.016 | 0.059 |
| article parse | 00:00:00.778 | 0.0% | 234361 | 0.000 | 0.003 | 0.014 |
| article write | 00:02:04.058 | 0.1% | 46835 | 0.009 | 2.649 | 24.067 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.109 | 0.0% | 242353 | 0.000 | 0.000 | 0.009 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 12 | 0.000 | 0.167 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hissync/artlog | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:06:51.018 | 0.5% | 158415 | 0.003 | 2.595 | 15.261 |
| history sync | 00:00:00.003 | 0.0% | 102 | 0.000 | 0.029 | 1.000 |
| history write | 00:02:13.094 | 0.2% | 78693 | 0.017 | 1.691 | 15.624 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:30:55.403 | 99.0% | 240290 | 89.613 | 352.305 | 60061.000 |
| nntp read | 00:00:01.860 | 0.0% | 236524 | 0.000 | 0.008 | 0.126 |
| overview write | 00:00:17.040 | 0.0% | 46835 | 0.000 | 0.364 | 9.893 |
| perl filter | 00:02:00.848 | 0.1% | 78693 | 0.564 | 1.536 | 11.803 |
| python filter | 00:00:04.025 | 0.0% | 155496 | 0.000 | 0.026 | 0.361 |
| site send | 00:00:00.437 | 0.0% | 46835 | 0.000 | 0.009 | 0.070 |
| TOTAL: 23:44:50.183 | 23:44:30.381 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.067 | 0.0% | 46894 | 0.000 | 0.001 | 0.037 |
| article prepare | 00:00:00.016 | 0.0% | 194032 | 0.000 | 0.000 | 0.015 |
| article read | 00:00:08.296 | 0.0% | 45909 | 0.000 | 0.181 | 3.792 |
| backlog stats | 00:00:00.078 | 0.0% | 243953 | 0.000 | 0.000 | 0.333 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.081 | 0.0% | 144338 | 0.000 | 0.007 | 0.033 |
| data write | 00:00:01.640 | 0.0% | 97744 | 0.000 | 0.017 | 0.071 |
| idle | 23:44:07.075 | 100.0% | 243953 | 45.637 | 350.260 | 30100.500 |
| status file | 00:00:00.528 | 0.0% | 231 | 0.000 | 2.286 | 228.000 |
| TOTAL: 23:44:22.070 | 23:44:18.781 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:30.385 | 77.5% | 382 | 64.500 | 236.610 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.007 | 0.0% | 1315 | 0.000 | 0.005 | 0.027 |
| readart | 00:00:00.719 | 0.6% | 144 | 3.000 | 4.993 | 6.722 |
| TOTAL: 00:01:56.696 | 00:01:31.111 | 78.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 1 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| reload | 2 |
| reserve | 2 |
| throttle | 2 |
| TOTAL: 11 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 1 | 76885 | 44898 | 597 | 31390 | 58% | 07:45:59 |
| 2 | usenet.blueworldhosting.com | 97 | 2654 | 2000 | 116 | 538 | 75% | 07:44:55 |
| 3 | news.sklaffkom.se | 0 | 898 | 277 | 621 | 0 | 30% | 19:44:35 |
| 4 | localhost | 9 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 107 | 80437 | 47175 | 1334 | 31928 | 58% | 35:15:29 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 122.6 MB | 0.0 KB | 69.9 MB | 192.4 MB | 63% | 2.6 KB |
| 2 | usenet.blueworldhosting.com | 4.1 MB | 0.0 KB | 1.2 MB | 5.3 MB | 77% | 2.1 KB |
| 3 | news.sklaffkom.se | 932.2 KB | 0.0 KB | 0.0 KB | 932.2 KB | 100% | 3.4 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 127.6 MB | 0.0 KB | 71.0 MB | 198.6 MB | 64% | 2.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 2 03:00:01 - 03:59:59 | 8090 | 17.3% | 2.25 | 23.1 MB | 18.2% | 6.57 |
| Nov 2 04:00:00 - 04:59:59 | 8428 | 18.0% | 2.34 | 29.5 MB | 23.3% | 8.39 |
| Nov 2 05:00:00 - 05:59:59 | 7651 | 16.3% | 2.13 | 18.5 MB | 14.6% | 5.26 |
| Nov 2 06:00:00 - 06:59:59 | 6290 | 13.4% | 1.75 | 13.6 MB | 10.7% | 3.87 |
| Nov 2 07:00:00 - 07:59:59 | 4905 | 10.5% | 1.36 | 10.8 MB | 8.5% | 3.07 |
| Nov 2 08:00:00 - 08:59:59 | 5130 | 10.9% | 1.43 | 13.1 MB | 10.3% | 3.72 |
| Nov 2 09:00:00 - 09:59:59 | 2723 | 5.8% | 0.76 | 7.2 MB | 5.7% | 2.04 |
| Nov 2 10:00:00 - 10:59:59 | 3573 | 7.6% | 0.99 | 10.7 MB | 8.5% | 3.05 |
| Nov 2 11:00:00 - 03:00:01 | 87 | 0.2% | 0.02 | 161.4 KB | 0.1% | 0.04 |
| TOTAL: 09:00:00 | 46877 | 100.0% | 1.45 | 126.6 MB | 100.0% | 4.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 31372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31372 |
| 2 | usenet.blueworldhosting.com | 540 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 304 |
| TOTAL: 2 | 31912 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 31676 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| aus.computers | 7 |
| nz.general | 4 |
| de.alt.fan.aldi | 3 |
| free.it.scienza.fisica | 3 |
| free.willey | 3 |
| de.soc.arbeitslos | 2 |
| fido7.vyborg.talks | 2 |
| fr.comp.os.ms-windows | 2 |
| hispagatos.mastodon.tag.hacking | 2 |
| nl.culinair | 2 |
| nl.newsgroups.announce | 2 |
| nl.paranormaal | 2 |
| de.comm.software.mozilla.browser | 1 |
| de.etc.notfallrettung | 1 |
| de.etc.sprache.misc | 1 |
| de.rec.musik.rock+pop | 1 |
| dk.livssyn.kristendom | 1 |
| dk.snak.snik | 1 |
| fido7.crimea.business | 1 |
| fido7.hacking | 1 |
| TOTAL: 214 | 236 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn nph) | 15106 |
| EMP (phn path) | 10086 |
| EMP (phl) | 6157 |
| EMP (md5) | 272 |
| HTML Multipart | 23 |
| Scoring filter | 10 |
| User-issued cancel | 7 |
| MI5 Filter | 2 |
| Subject Rejected | 2 |
| Too many newsgroups (low_xpost) | 2 |
| Too many newsgroups (meow) | 2 |
| Binary Image: misplaced gif | 1 |
| HTML post | 1 |
| TOTAL: 13 | 31671 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| chimia.se | 4 | |
| TOTAL: 1 | 4 | |
| Including strange strings | ||
| usenet.blueworldhosting.com | 8 | |
| chimia.se | 4 | |
| TOTAL: 2 | 12 | |
| TOTAL: 2 | 16 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 46321 | 1726 | 890 | 43571 | 0 | 11 | 3% | 07:56:01 |
| 2 | usenet.blueworldhosting.com | 2706 | 0 | 57 | 2639 | 0 | 0 | 0% | 05:15:13 |
| 3 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 46472 | 0% | 23:37:42 |
| 4 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 46293 | 0% | 23:49:57 |
| TOTAL: 4 | 49027 | 1726 | 947 | 46210 | 0 | 92776 | 3% | 60:38:53 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 4.0 MB | 117.7 MB | 121.7 MB | 4.4 KB/s | 2.8 KB | 07:56:01 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:37:42 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:57 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 7.5 MB | 7.5 MB | 0.4 KB/s | 2.9 KB | 05:15:13 |
| TOTAL: 4 | 4.0 MB | 125.2 MB | 129.2 MB | 0.6 KB/s | 2.8 KB | 60:38:53 | |

Rnews connections rejected:
| Reason | Conn |
|---|---|
| 400 No space left on device writing logging article file -- throttling | 16 |
| TOTAL: 1 | 16 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 36 | 144 | 347.9 KB | 12 | 0 | 0 | 00:01:25 |
| TOTAL: 1 | 36 | 144 | 347.9 KB | 12 | 0 | 0 | 00:01:56 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 41 | 144 | 347.9 KB | 12 | 0 | 0 | 00:01:36 |
| 2 | *.scanner.modat.io | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 54 | 144 | 347.9 KB | 12 | 0 | 0 | 00:01:56 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 66.61.98.95 | 0.339 | 0.255 | 0.000 | 00:01:25 |
| azpdcs39tlh6.stretchoid.com | 0.016 | 0.012 | 0.000 | 00:00:10 |
| 179.211.203.35.bc.googleusercontent.com | 0.082 | 0.009 | 0.000 | 00:00:09 |
| 147.185.133.34 | 0.041 | 0.004 | 0.000 | 00:00:05 |
| 147.185.133.194 | 0.041 | 0.005 | 0.000 | 00:00:05 |
| n34.scanner.modat.io | 0.190 | 0.027 | 0.000 | 00:00:00 |
| 147.185.133.56 | 0.054 | 0.008 | 0.000 | 00:00:00 |
| 115.210.203.35.bc.googleusercontent.com | 0.043 | 0.004 | 0.000 | 00:00:00 |
| curious.monitoring.internet-measurement.com | 0.006 | 0.005 | 0.000 | 00:00:00 |
| n32.scanner.modat.io | 0.009 | 0.004 | 0.000 | 00:00:00 |
| 198.235.24.88 | 0.009 | 0.003 | 0.000 | 00:00:00 |
| ec2-35-92-190-181.us-west-2.compute.amazonaws.com | 0.005 | 0.008 | 0.000 | 00:00:00 |
| 198.235.24.44 | 0.004 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 13 | 0.839 | 0.350 | 0.000 | 00:01:56 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| n34.scanner.modat.io | 5 |
| 179.211.203.35.bc.googleusercontent.com | 2 |
| azpdcs39tlh6.stretchoid.com | 2 |
| 115.210.203.35.bc.googleusercontent.com | 1 |
| 147.185.133.194 | 1 |
| 147.185.133.34 | 1 |
| 147.185.133.56 | 1 |
| 198.235.24.44 | 1 |
| 198.235.24.88 | 1 |
| curious.monitoring.internet-measurement.com | 1 |
| ec2-35-92-190-181.us-west-2.compute.amazonaws.com | 1 |
| n32.scanner.modat.io | 1 |
| TOTAL: 12 | 18 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 9 |
| TOTAL: 1 | 9 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 115.210.203.35.bc.googleusercontent.com | 4 |
| 147.185.133.194 | 4 |
| 147.185.133.34 | 4 |
| 147.185.133.56 | 4 |
| 179.211.203.35.bc.googleusercontent.com | 4 |
| azpdcs39tlh6.stretchoid.com | 1 |
| TOTAL: 6 | 21 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 5 |
| Host: 109.238.130.155:563 | 5 |
| Accept-Encoding: gzip | 3 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| Accept: */* | 2 |
| User-Agent: curl/7.68.0 | 2 |
| MGLNDD_109.238.130.155_119 | 1 |
| TOTAL: 7 | 21 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 115.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 147.185.133.194 | 1 | 1 |
| 147.185.133.34 | 1 | 1 |
| 147.185.133.56 | 1 | 1 |
| 179.211.203.35.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 5 | 5 | 6 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 108 | 75.0% |
| 2 | comp | 36 | 25.0% |
| TOTAL: 2 | 144 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.agriculture.beef | 20 |
| 2 | alt.bestjobsusa.computer.jobs | 20 |
| 3 | alt.bible | 20 |
| 4 | comp.os.linux.misc | 20 |
| 5 | alt.arts.poetry.comments | 18 |
| 6 | alt.comp.hardware | 18 |
| 7 | comp.misc | 16 |
| 8 | alt.autos.dodge | 6 |
| 9 | alt.arabic.politics | 2 |
| 10 | alt.art | 2 |
| 11 | alt.atari | 2 |
| TOTAL: 11 | 144 | |