Unknown entries from news log file:
First 34 / 34 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 111234 | 56.9% | 13.3 MB | 58.6% |
| innd | 81921 | 41.9% | 9.2 MB | 40.4% |
| innfeed | 2208 | 1.1% | 231.5 KB | 1.0% |
| nnrpd | 197 | 0.1% | 20.6 KB | 0.1% |
| rnews | 9 | 0.0% | 1.3 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 195571 | 100.0% | 22.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 111094 | 40.1% |
| Negative hits | 110151 | 39.7% |
| Cache misses | 53436 | 19.3% |
| Positive hits | 2640 | 1.0% |
| TOTAL: 4 | 277321 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.402 | 0.0% | 22 | 0.000 | 18.273 | 72.000 |
| article cleanup | 00:00:00.442 | 0.0% | 111141 | 0.000 | 0.004 | 0.100 |
| article logging | 00:00:01.594 | 0.0% | 111178 | 0.000 | 0.014 | 0.200 |
| article parse | 00:00:01.057 | 0.0% | 318725 | 0.000 | 0.003 | 0.143 |
| article write | 00:10:33.107 | 0.7% | 49104 | 0.000 | 12.893 | 424.733 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 23 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.215 | 0.0% | 386297 | 0.000 | 0.001 | 0.009 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 22 | 0.000 | 0.182 | 1.000 |
| hissync/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:13:08.818 | 0.9% | 277382 | 0.016 | 2.844 | 15.184 |
| history sync | 00:00:00.003 | 0.0% | 197 | 0.000 | 0.015 | 2.000 |
| history write | 00:01:53.005 | 0.1% | 111018 | 0.000 | 1.018 | 16.823 |
| idle | 23:29:02.223 | 97.9% | 385777 | 21.781 | 219.148 | 6669.778 |
| nntp read | 00:00:02.670 | 0.0% | 377654 | 0.000 | 0.007 | 0.092 |
| overview write | 00:00:13.581 | 0.0% | 49081 | 0.000 | 0.277 | 49.000 |
| perl filter | 00:03:40.963 | 0.3% | 111040 | 0.134 | 1.990 | 437.475 |
| python filter | 00:00:05.772 | 0.0% | 264063 | 0.000 | 0.022 | 0.313 |
| site send | 00:00:00.382 | 0.0% | 49078 | 0.000 | 0.008 | 0.333 |
| TOTAL: 23:59:23.840 | 23:58:44.238 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.055 | 0.0% | 51454 | 0.000 | 0.001 | 0.111 |
| article prepare | 00:00:00.013 | 0.0% | 159920 | 0.000 | 0.000 | 0.018 |
| article read | 00:00:59.832 | 0.1% | 39707 | 0.000 | 1.507 | 501.684 |
| backlog stats | 00:00:00.060 | 0.0% | 227787 | 0.000 | 0.000 | 0.333 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.884 | 0.0% | 136261 | 0.000 | 0.006 | 0.125 |
| data write | 00:00:01.277 | 0.0% | 87791 | 0.000 | 0.015 | 0.333 |
| idle | 23:58:20.431 | 99.9% | 227787 | 12.708 | 378.865 | 30100.500 |
| status file | 00:00:00.183 | 0.0% | 206 | 0.000 | 0.888 | 39.000 |
| TOTAL: 23:59:25.256 | 23:59:22.735 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:14.792 | 35.2% | 35 | 31.000 | 422.629 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.003 | 0.0% | 162 | 0.000 | 0.019 | 1.000 |
| TOTAL: 00:00:41.965 | 00:00:14.795 | 35.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 169 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| throttle | 4 |
| xexec | 1 |
| TOTAL: 12 | 189 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 1 | 152373 | 38842 | 52973 | 60558 | 25% | 15:15:42 |
| 2 | usenet.blueworldhosting.com | 963 | 7907 | 5432 | 1127 | 1348 | 68% | 15:13:57 |
| 3 | news.sklaffkom.se | 2 | 6158 | 4720 | 1358 | 80 | 76% | 14:49:40 |
| 4 | localhost | 16 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 5 | news.thebunker.nu | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 985 | 166438 | 48994 | 55458 | 61986 | 29% | 45:19:19 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 95.7 MB | 93.8 KB | 147.9 MB | 243.7 MB | 39% | 2.5 KB |
| 2 | usenet.blueworldhosting.com | 16.2 MB | 0.0 KB | 2.7 MB | 18.9 MB | 85% | 2.9 KB |
| 3 | news.sklaffkom.se | 6.7 MB | 200.8 KB | 0.0 KB | 6.9 MB | 97% | 1.5 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 5 | news.thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 118.6 MB | 294.6 KB | 150.6 MB | 269.5 MB | 44% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 7 11:00:01 - 11:59:59 | 3293 | 6.7% | 0.91 | 9.0 MB | 7.6% | 2.57 |
| Nov 7 12:00:00 - 12:59:59 | 9862 | 20.1% | 2.74 | 19.9 MB | 16.8% | 5.67 |
| Nov 7 13:00:00 - 13:59:59 | 6734 | 13.7% | 1.87 | 15.5 MB | 13.1% | 4.42 |
| Nov 7 14:00:00 - 14:59:59 | 7237 | 14.7% | 2.01 | 17.1 MB | 14.4% | 4.86 |
| Nov 7 15:00:00 - 15:59:59 | 6210 | 12.6% | 1.73 | 17.3 MB | 14.5% | 4.91 |
| Nov 7 16:00:00 - 16:59:59 | 4291 | 8.7% | 1.19 | 13.0 MB | 10.9% | 3.69 |
| Nov 7 17:00:00 - 17:59:59 | 1349 | 2.7% | 0.37 | 4.1 MB | 3.5% | 1.17 |
| Nov 7 18:00:00 - 18:59:59 | 1206 | 2.5% | 0.34 | 2.5 MB | 2.1% | 0.72 |
| Nov 7 19:00:00 - 19:59:59 | 1344 | 2.7% | 0.37 | 3.3 MB | 2.8% | 0.95 |
| Nov 7 20:00:00 - 20:59:59 | 1183 | 2.4% | 0.33 | 2.7 MB | 2.3% | 0.77 |
| Nov 7 21:00:00 - 21:59:59 | 1193 | 2.4% | 0.33 | 2.7 MB | 2.3% | 0.77 |
| Nov 7 22:00:00 - 22:59:59 | 1208 | 2.5% | 0.34 | 2.8 MB | 2.4% | 0.80 |
| Nov 7 23:00:00 - 23:59:59 | 1076 | 2.2% | 0.30 | 2.3 MB | 1.9% | 0.66 |
| Nov 8 00:00:00 - 00:59:59 | 984 | 2.0% | 0.27 | 2.2 MB | 1.9% | 0.63 |
| Nov 8 01:00:00 - 01:59:59 | 1000 | 2.0% | 0.28 | 2.2 MB | 1.8% | 0.62 |
| Nov 8 02:00:00 - 02:59:59 | 938 | 1.9% | 0.26 | 2.1 MB | 1.7% | 0.59 |
| Nov 8 03:00:00 - 03:00:02 | 3 | 0.0% | 1.50 | 10.1 KB | 0.0% | 5.03 |
| TOTAL: 16:00:01 | 49111 | 100.0% | 0.85 | 118.8 MB | 100.0% | 2.11 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 60642 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 60621 |
| 2 | usenet.blueworldhosting.com | 1401 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 1136 |
| 3 | news.sklaffkom.se | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 62123 | 265 | 0 | 101 | 0 | 0 | 0 | 0 | 61757 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 27 |
| sfnet.huuhaa | 13 |
| hamster.de.misc | 12 |
| free.it.scienza.fisica | 10 |
| hispagatos.mastodon.tag.hacking | 10 |
| fr.comp.sys.mac.communication | 9 |
| free.willey | 8 |
| fr.comp.os.mac-os.x | 7 |
| de.comm.technik.misc | 6 |
| de.etc.finanz.banken+broker | 6 |
| de.rec.motorrad | 6 |
| muc.lists.freebsd.emulation | 5 |
| perl.modules | 5 |
| de.rec.heimwerken | 4 |
| fido7.altyn.local | 4 |
| fr.usenet.forums.evolution | 4 |
| microsoft.public.it.office.excel | 4 |
| alt.nl.test | 3 |
| de.rec.film.misc | 3 |
| de.sci.medizin.misc | 3 |
| TOTAL: 97 | 265 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 22867 |
| EMP (phn nph) | 21586 |
| EMP (phl) | 10514 |
| HTML Multipart | 3091 |
| EMP (md5) | 3059 |
| Too many newsgroups (low_xpost) | 116 |
| Too many newsgroups | 115 |
| Subject Rejected | 75 |
| EMP (fsl) | 74 |
| HTML post | 72 |
| MI5 Filter | 46 |
| Scoring filter | 33 |
| User-issued cancel | 12 |
| Bot - Newsgroup autoposter | 5 |
| Too many newsgroups (meow) | 4 |
| Binary Image: misplaced gif | 1 |
| HTML Image Tags | 1 |
| HTML file attachment | 1 |
| PFM bot misc | 1 |
| TOTAL: 19 | 61673 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| chimia.se | 16 | |
| TOTAL: 1 | 16 | |
| Including strange strings | ||
| usenet.blueworldhosting.com | 53 | |
| chimia.se | 4 | |
| TOTAL: 2 | 57 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 74 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 44878 | 1373 | 4625 | 38360 | 0 | 6 | 3% | 15:34:09 |
| 2 | usenet.blueworldhosting.com | 5169 | 0 | 4874 | 275 | 0 | 2372 | 0% | 15:12:36 |
| 3 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 49106 | 0% | 23:55:25 |
| 4 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 49106 | 0% | 23:59:55 |
| TOTAL: 4 | 50047 | 1373 | 9499 | 38635 | 0 | 100590 | 2% | 78:42:05 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 4.0 MB | 94.1 MB | 98.1 MB | 1.8 KB/s | 2.5 KB | 15:34:09 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:25 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 1.2 MB | 1.2 MB | 0.0 KB/s | 4.4 KB | 15:12:36 |
| TOTAL: 4 | 4.0 MB | 95.3 MB | 99.2 MB | 0.4 KB/s | 2.5 KB | 78:42:05 | |

Rnews connections rejected:
| Reason | Conn |
|---|---|
| 400 No space left on device writing SMstore file -- throttling | 8 |
| 400 No space (spool inodes) [innwatch:40] 0 lt 200 | 1 |
| TOTAL: 2 | 9 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 206.168.34.50 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 212.102.40.218 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 81-229-79-101-no600.tbcn.telia.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | 147.185.133.171 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 5 | 164.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 6 | azpdesp89cok.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | azpdeswl80hl.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | guernsey.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 103.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 109.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 147.185.132.207 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | 172-236-228-220.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 204.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 45-33-14-197.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | c-5eea5c2b-74736162.cust.telenor.se | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 15 | 29 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 2 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | *.211.203.35.bc.googleusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 4 | *.tbcn.telia.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.cust.telenor.se | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 29 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peterlondon | 4 |
| TOTAL: 1 | 4 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 147.185.133.171 | 0.077 | 0.013 | 0.000 | 00:00:18 |
| azpdeswl80hl.stretchoid.com | 0.016 | 0.009 | 0.000 | 00:00:10 |
| 164.211.203.35.bc.googleusercontent.com | 0.079 | 0.012 | 0.000 | 00:00:06 |
| 81-229-79-101-no600.tbcn.telia.com | 0.019 | 0.021 | 0.074 | 00:00:02 |
| 147.185.132.207 | 0.007 | 0.006 | 0.000 | 00:00:01 |
| c-5eea5c2b-74736162.cust.telenor.se | 0.009 | 0.007 | 0.024 | 00:00:00 |
| 206.168.34.50 | 0.042 | 0.023 | 0.000 | 00:00:00 |
| guernsey.scan.bufferover.run | 0.076 | 0.012 | 0.000 | 00:00:00 |
| 204.210.203.35.bc.googleusercontent.com | 0.041 | 0.007 | 0.000 | 00:00:00 |
| 109.211.203.35.bc.googleusercontent.com | 0.040 | 0.006 | 0.000 | 00:00:00 |
| 172-236-228-220.ip.linodeusercontent.com | 0.041 | 0.004 | 0.000 | 00:00:00 |
| 103.210.203.35.bc.googleusercontent.com | 0.041 | 0.008 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.150 | 0.023 | 0.000 | 00:00:00 |
| 45-33-14-197.ip.linodeusercontent.com | 0.039 | 0.003 | 0.000 | 00:00:00 |
| azpdesp89cok.stretchoid.com | 0.012 | 0.014 | 0.000 | 00:00:00 |
| TOTAL: 15 | 0.689 | 0.168 | 0.098 | 00:00:41 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 9 |
| TOTAL: 1 | 9 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| guernsey.scan.bufferover.run | 5 |
| 103.210.203.35.bc.googleusercontent.com | 4 |
| 109.211.203.35.bc.googleusercontent.com | 4 |
| 147.185.133.171 | 4 |
| 164.211.203.35.bc.googleusercontent.com | 4 |
| 204.210.203.35.bc.googleusercontent.com | 4 |
| azpdeswl80hl.stretchoid.com | 1 |
| TOTAL: 7 | 26 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 109.238.130.155:563 | 6 |
| Accept-Encoding: gzip | 4 |
| Accept: */* | 3 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| User-Agent: curl/7.68.0 | 2 |
| MGLNDD_109.238.130.155_119 | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| TOTAL: 8 | 26 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 103.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 109.211.203.35.bc.googleusercontent.com | 1 | 1 |
| 147.185.133.171 | 1 | 2 |
| 164.211.203.35.bc.googleusercontent.com | 1 | 2 |
| 204.210.203.35.bc.googleusercontent.com | 1 | 1 |
| guernsey.scan.bufferover.run | 1 | 1 |
| TOTAL: 6 | 6 | 9 |