Unknown entries from news log file:
First 18 / 18 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 9792 | 79.3% | 1.6 MB | 87.7% |
| innfeed | 2055 | 16.6% | 175.7 KB | 9.4% |
| nnrpd | 443 | 3.6% | 47.0 KB | 2.5% |
| inn | 36 | 0.3% | 5.7 KB | 0.3% |
| rnews | 24 | 0.2% | 3.4 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 12351 | 100.0% | 1.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 0 | 0.0% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| Do not exist | 0 | 0.0% |
| TOTAL: 4 | 0 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| article logging | 00:00:00.003 | 0.0% | 35 | 0.086 | 0.086 | 0.086 |
| article parse | 00:00:00.000 | 0.0% | 42 | 0.000 | 0.000 | 0.000 |
| article write | 00:00:00.117 | 0.0% | 27 | 4.333 | 4.333 | 4.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.000 | 0.0% | 32 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hissync/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.000 | 0.0% | 156 | 0.000 | 0.000 | 0.000 |
| history sync | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history write | 00:00:00.000 | 0.0% | 27 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:17.857 | 100.0% | 6172 | 1234.816 | 14001.597 | 60061.000 |
| nntp read | 00:00:00.000 | 0.0% | 45 | 0.000 | 0.000 | 0.000 |
| overview write | 00:00:00.008 | 0.0% | 26 | 0.308 | 0.308 | 0.308 |
| perl filter | 00:00:00.057 | 0.0% | 28 | 2.036 | 2.036 | 2.036 |
| python filter | 00:00:00.005 | 0.0% | 28 | 0.179 | 0.179 | 0.179 |
| site send | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:27.106 | 24:00:18.047 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.008 | 0.0% | 4357 | 0.000 | 0.002 | 0.333 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 48 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.001 | 0.0% | 94 | 0.000 | 0.011 | 0.036 |
| idle | 23:59:22.283 | 100.0% | 4357 | 1200.929 | 19821.502 | 30100.500 |
| status file | 00:00:00.322 | 0.0% | 173 | 0.000 | 1.861 | 152.000 |
| TOTAL: 23:59:23.189 | 23:59:22.614 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 143 | 0.000 | 0.014 | 0.500 |
| TOTAL: 00:01:10.175 | 00:00:00.002 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 1 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 1 |
| reload | 2 |
| throttle | 2 |
| TOTAL: 10 | 160 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 8 | 36 | 26 | 0 | 10 | 72% | 00:00:00 |
| 2 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 9 | 36 | 26 | 0 | 10 | 72% | 00:00:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 20.6 KB | 0.0 KB | 24.1 KB | 44.7 KB | 46% | 1.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 20.6 KB | 0.0 KB | 24.1 KB | 44.7 KB | 46% | 1.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 2 03:00:01 - 03:00:01 | 26 | 100.0% | 0.00 | 20.6 KB | 100.0% | 0.00 |
| TOTAL: 00:00:00 | 26 | 100.0% | 0.00 | 20.6 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL: 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| grisbi.test | 1 |
| TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 26 | 0 | 26 | 0 | 0 | 0 | 0% | 00:20:00 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 26 | 0% | 23:57:44 |
| 3 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 26 | 0% | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 4 | 26 | 0 | 26 | 0 | 0 | 52 | 0% | 48:27:42 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
| 2 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 48:27:42 | |

Rnews connections rejected:
| Reason | Conn |
|---|---|
| 400 No space left on device writing SMstore file -- throttling | 24 |
| TOTAL: 1 | 24 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172-105-69-26.ip.linodeusercontent.com | 63 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 2 | o49.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | 212.102.40.218 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 147.185.133.144 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 5 | 207.90.244.28 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 60.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 7 | 66-228-53-78.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | azpdwslpwgy8.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | einstein.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | venice.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 143.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 172-236-228-115.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 198.235.24.229 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 198.235.24.238 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 205.210.31.228 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 16 | 206.168.34.192 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 85.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | ec2-16-146-35-66.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | o40.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 19 | 95 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.ip.linodeusercontent.com | 66 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 2 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 |
| 3 | *.scanner.modat.io | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 5 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 95 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 147.185.133.144 | 0.083 | 0.009 | 0.000 | 00:00:30 |
| 172-105-69-26.ip.linodeusercontent.com | 2.583 | 0.293 | 0.000 | 00:00:21 |
| 60.149.216.162.bc.googleusercontent.com | 0.081 | 0.009 | 0.000 | 00:00:08 |
| 205.210.31.228 | 0.008 | 0.005 | 0.000 | 00:00:05 |
| o49.scanner.modat.io | 0.201 | 0.023 | 0.000 | 00:00:02 |
| 85.150.216.162.bc.googleusercontent.com | 0.043 | 0.005 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.155 | 0.021 | 0.000 | 00:00:00 |
| 143.210.203.35.bc.googleusercontent.com | 0.039 | 0.009 | 0.000 | 00:00:00 |
| 172-236-228-115.ip.linodeusercontent.com | 0.040 | 0.007 | 0.000 | 00:00:00 |
| azpdwslpwgy8.stretchoid.com | 0.016 | 0.007 | 0.000 | 00:00:00 |
| venice.scan.bufferover.run | 0.014 | 0.009 | 0.000 | 00:00:00 |
| o40.scanner.modat.io | 0.008 | 0.004 | 0.000 | 00:00:00 |
| 206.168.34.192 | 0.005 | 0.008 | 0.000 | 00:00:00 |
| einstein.census.shodan.io | 0.014 | 0.011 | 0.000 | 00:00:00 |
| 66-228-53-78.ip.linodeusercontent.com | 0.017 | 0.009 | 0.000 | 00:00:00 |
| 207.90.244.28 | 0.015 | 0.010 | 0.000 | 00:00:00 |
| 198.235.24.229 | 0.007 | 0.007 | 0.000 | 00:00:00 |
| ec2-16-146-35-66.us-west-2.compute.amazonaws.com | 0.006 | 0.007 | 0.000 | 00:00:00 |
| 198.235.24.238 | 0.007 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 19 | 3.342 | 0.459 | 0.000 | 00:01:10 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 14 |
| TOTAL: 1 | 14 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 143.210.203.35.bc.googleusercontent.com | 4 |
| 147.185.133.144 | 4 |
| 60.149.216.162.bc.googleusercontent.com | 4 |
| 85.150.216.162.bc.googleusercontent.com | 4 |
| o49.scanner.modat.io | 1 |
| TOTAL: 5 | 17 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 4 |
| Host: 109.238.130.155:563 | 4 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: curl/7.68.0 | 2 |
| HELO | 1 |
| TOTAL: 7 | 17 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 143.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 147.185.133.144 | 1 | 2 |
| 60.149.216.162.bc.googleusercontent.com | 1 | 2 |
| 85.150.216.162.bc.googleusercontent.com | 1 | 1 |
| o49.scanner.modat.io | 1 | 1 |
| TOTAL: 5 | 5 | 10 |