Daily Usenet report

Dec 2 03:00:01 -- Dec 3 03:00:01

Unknown entries from news log file:

First 18 / 18 lines (100.0%)

Dec 2 03:54:13 news innd: message repeated 2 times: [ ctlinnd command s]
Dec 2 03:55:00 news innd: tradspool: could not open /usr/local/news/spool/articles/nl/politiek/4609: No space left on device
Dec 2 04:02:37 news nnrpd[2978210]: 207.90.244.28 rejected No space left on device writing SMstore file -- throttling
Dec 2 04:02:37 news nnrpd[2978212]: 207.90.244.28 rejected No space left on device writing SMstore file -- throttling
Dec 2 06:27:45 news nnrpd[3003257]: einstein.census.shodan.io rejected No space left on device writing SMstore file -- throttling
Dec 2 06:27:45 news nnrpd[3003258]: einstein.census.shodan.io rejected No space left on device writing SMstore file -- throttling
Dec 2 14:39:30 news nnrpd[3089827]: 198.235.24.238 rejected No space left on device writing SMstore file -- throttling
Dec 2 15:32:48 news nnrpd[3098877]: 206.168.34.192 rejected No space left on device writing SMstore file -- throttling
Dec 2 16:53:44 news nnrpd[3112223]: o40.scanner.modat.io rejected No space left on device writing SMstore file -- throttling
Dec 2 18:47:11 news nnrpd[3131928]: venice.scan.bufferover.run rejected No space left on device writing SMstore file -- throttling
Dec 2 18:47:11 news nnrpd[3131930]: venice.scan.bufferover.run rejected No space left on device writing SMstore file -- throttling
Dec 2 19:56:27 news nnrpd[3143698]: 66-228-53-78.ip.linodeusercontent.com rejected No space left on device writing SMstore file -- throttling
Dec 2 19:56:28 news nnrpd[3143699]: 66-228-53-78.ip.linodeusercontent.com rejected No space left on device writing SMstore file -- throttling
Dec 2 22:28:11 news nnrpd[3169411]: 205.210.31.228 rejected No space left on device writing SMstore file -- throttling
Dec 2 22:45:08 news nnrpd[3172360]: azpdwslpwgy8.stretchoid.com rejected No space left on device writing SMstore file -- throttling
Dec 2 22:45:08 news nnrpd[3172361]: azpdwslpwgy8.stretchoid.com rejected No space left on device writing SMstore file -- throttling
Dec 3 01:30:01 news nnrpd[3201366]: ec2-16-146-35-66.us-west-2.compute.amazonaws.com rejected No space left on device writing SMstore file -- throttling
Dec 3 02:34:41 news nnrpd[3211441]: 198.235.24.229 rejected No space left on device writing SMstore file -- throttling

Log entries by program:

Program nameLines%LinesSize%Size
innd 9792 79.3%1.6 MB 87.7%
innfeed 2055 16.6%175.7 KB 9.4%
nnrpd 443 3.6%47.0 KB 2.5%
inn 36 0.3%5.7 KB 0.3%
rnews 24 0.2%3.4 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 12351 100.0%1.8 MB100.0%

History cache:

ReasonCount%Count
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
Do not exist 0 0.0%
TOTAL: 4 0 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%28 0.000 0.000 0.000
article logging00:00:00.003 0.0%35 0.086 0.086 0.086
article parse00:00:00.000 0.0%42 0.000 0.000 0.000
article write00:00:00.117 0.0%27 4.333 4.333 4.333
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.000 0.0%32 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
hissync/artwrite00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%156 0.000 0.000 0.000
history sync00:00:00.000 0.0%1 0.000 0.000 0.000
history write00:00:00.000 0.0%27 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:17.857100.0%6172 1234.816 14001.597 60061.000
nntp read00:00:00.000 0.0%45 0.000 0.000 0.000
overview write00:00:00.008 0.0%26 0.308 0.308 0.308
perl filter00:00:00.057 0.0%28 2.036 2.036 2.036
python filter00:00:00.005 0.0%28 0.179 0.179 0.179
site send00:00:00.000 0.0%26 0.000 0.000 0.000
TOTAL: 24:00:27.10624:00:18.047100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%26 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.008 0.0%4357 0.000 0.002 0.333
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%48 0.000 0.000 0.000
data write00:00:00.001 0.0%94 0.000 0.011 0.036
idle23:59:22.283100.0%4357 1200.929 19821.502 30100.500
status file00:00:00.322 0.0%173 0.000 1.861 152.000
TOTAL: 23:59:23.18923:59:22.614100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%143 0.000 0.014 0.500
TOTAL: 00:01:10.17500:00:00.002 0.0%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 1
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 1
reload 2
throttle 2
TOTAL: 10 160

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 8 36 26 0 10 72%00:00:00
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 9 36 26 0 10 72%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com20.6 KB0.0 KB24.1 KB44.7 KB 46%1.2 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 220.6 KB0.0 KB24.1 KB44.7 KB 46%1.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 2 03:00:01 - 03:00:01 26 100.0% 0.0020.6 KB 100.0% 0.00
TOTAL: 00:00:00 26 100.0% 0.0020.6 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 10 1 0 0 0 0 0 0 9
TOTAL: 1 10 1 0 0 0 0 0 0 9

Unwanted newsgroups [Top 20]:

NewsgroupCount
grisbi.test 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 26 0 26 0 0 0 0%00:20:00
2sklaff.dev 0 0 0 0 0 26 0%23:57:44
3thebunker.nu 0 0 0 0 0 26 0%23:59:58
4usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:00
TOTAL: 4 26 0 26 0 0 52 0%48:27:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
2sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
3thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s048:27:42
Outgoing feeds (innfeed) by Volume

Rnews connections rejected:

ReasonConn
400 No space left on device writing SMstore file -- throttling 24
TOTAL: 1 24

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172-105-69-26.ip.linodeusercontent.com 63 00.0 KB 0 0 000:00:21
2o49.scanner.modat.io 5 00.0 KB 0 0 000:00:02
3212.102.40.218 4 00.0 KB 0 0 000:00:00
4147.185.133.144 2 00.0 KB 0 0 000:00:30
5207.90.244.28 2 00.0 KB 0 0 000:00:00
660.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:08
766-228-53-78.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
8azpdwslpwgy8.stretchoid.com 2 00.0 KB 0 0 000:00:00
9einstein.census.shodan.io 2 00.0 KB 0 0 000:00:00
10venice.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
11143.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
12172-236-228-115.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
13198.235.24.229 1 00.0 KB 0 0 000:00:00
14198.235.24.238 1 00.0 KB 0 0 000:00:00
15205.210.31.228 1 00.0 KB 0 0 000:00:05
16206.168.34.192 1 00.0 KB 0 0 000:00:00
1785.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
18ec2-16-146-35-66.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
19o40.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 19 95 00.0 KB 0 0 000:01:10

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ip.linodeusercontent.com 66 00.0 KB 0 0 000:00:22
2unresolved 12 00.0 KB 0 0 000:00:36
3*.scanner.modat.io 6 00.0 KB 0 0 000:00:02
4*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:08
5*.census.shodan.io 2 00.0 KB 0 0 000:00:00
6*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
7*.stretchoid.com 2 00.0 KB 0 0 000:00:00
8*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
10*.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
TOTAL: 10 95 00.0 KB 0 0 000:01:10

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
147.185.133.144 0.083 0.009 0.00000:00:30
172-105-69-26.ip.linodeusercontent.com 2.583 0.293 0.00000:00:21
60.149.216.162.bc.googleusercontent.com 0.081 0.009 0.00000:00:08
205.210.31.228 0.008 0.005 0.00000:00:05
o49.scanner.modat.io 0.201 0.023 0.00000:00:02
85.150.216.162.bc.googleusercontent.com 0.043 0.005 0.00000:00:00
212.102.40.218 0.155 0.021 0.00000:00:00
143.210.203.35.bc.googleusercontent.com 0.039 0.009 0.00000:00:00
172-236-228-115.ip.linodeusercontent.com 0.040 0.007 0.00000:00:00
azpdwslpwgy8.stretchoid.com 0.016 0.007 0.00000:00:00
venice.scan.bufferover.run 0.014 0.009 0.00000:00:00
o40.scanner.modat.io 0.008 0.004 0.00000:00:00
206.168.34.192 0.005 0.008 0.00000:00:00
einstein.census.shodan.io 0.014 0.011 0.00000:00:00
66-228-53-78.ip.linodeusercontent.com 0.017 0.009 0.00000:00:00
207.90.244.28 0.015 0.010 0.00000:00:00
198.235.24.229 0.007 0.007 0.00000:00:00
ec2-16-146-35-66.us-west-2.compute.amazonaws.com 0.006 0.007 0.00000:00:00
198.235.24.238 0.007 0.006 0.00000:00:00
TOTAL: 19 3.342 0.459 0.00000:01:10

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 14
TOTAL: 1 14

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
143.210.203.35.bc.googleusercontent.com 4
147.185.133.144 4
60.149.216.162.bc.googleusercontent.com 4
85.150.216.162.bc.googleusercontent.com 4
o49.scanner.modat.io 1
TOTAL: 5 17

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 109.238.130.155:563 4
Accept-Encoding: gzip 2
Accept: */* 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
HELO 1
TOTAL: 7 17

NNRP client timeouts [Top 20]:

SystemConnPeer
143.210.203.35.bc.googleusercontent.com 1 1
147.185.133.144 1 2
60.149.216.162.bc.googleusercontent.com 1 2
85.150.216.162.bc.googleusercontent.com 1 1
o49.scanner.modat.io 1 1
TOTAL: 5 5 10