Unknown entries from news log file:
First 14 / 14 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 16187 | 87.4% | 2.5 MB | 91.9% |
| innfeed | 2059 | 11.1% | 194.4 KB | 7.0% |
| nnrpd | 219 | 1.2% | 22.7 KB | 0.8% |
| inn | 30 | 0.2% | 4.8 KB | 0.2% |
| rnews | 24 | 0.1% | 3.5 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 18520 | 100.0% | 2.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| Positive hits | 0 | 0.0% |
| Do not exist | 0 | 0.0% |
| TOTAL: 4 | 0 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| article logging | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| article parse | 00:00:00.000 | 0.0% | 36 | 0.000 | 0.000 | 0.000 |
| article write | 00:00:00.876 | 0.0% | 24 | 36.500 | 36.500 | 36.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.001 | 0.0% | 30 | 0.033 | 0.033 | 0.033 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hissync/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.000 | 0.0% | 66 | 0.000 | 0.000 | 0.000 |
| history sync | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| history write | 00:00:00.001 | 0.0% | 27 | 0.037 | 0.037 | 0.037 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:54:27.417 | 99.6% | 11601 | 1849.719 | 7418.965 | 60061.000 |
| nntp read | 00:00:00.000 | 0.0% | 40 | 0.000 | 0.000 | 0.000 |
| overview write | 00:00:00.039 | 0.0% | 23 | 1.696 | 1.696 | 1.696 |
| perl filter | 00:00:00.267 | 0.0% | 28 | 9.536 | 9.536 | 9.536 |
| python filter | 00:00:00.037 | 0.0% | 28 | 1.321 | 1.321 | 1.321 |
| site send | 00:00:00.000 | 0.0% | 23 | 0.000 | 0.000 | 0.000 |
| TOTAL: 23:59:46.924 | 23:54:28.638 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 23 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.013 | 0.0% | 4357 | 0.000 | 0.003 | 0.500 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 45 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.002 | 0.0% | 89 | 0.000 | 0.022 | 0.500 |
| idle | 23:59:54.993 | 100.0% | 4357 | 993.066 | 19829.009 | 30100.500 |
| status file | 00:00:00.110 | 0.0% | 173 | 0.000 | 0.636 | 51.000 |
| TOTAL: 23:59:55.515 | 23:59:55.118 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 117 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:01:41.103 | 00:00:00.000 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 1 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 1 |
| reload | 2 |
| throttle | 2 |
| TOTAL: 10 | 160 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 8 | 30 | 23 | 0 | 7 | 76% | 00:00:08 |
| 2 | chimia.se | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 3 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 3 | 10 | 30 | 23 | 0 | 7 | 76% | 00:00:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 27.0 KB | 0.0 KB | 11.4 KB | 38.4 KB | 70% | 1.3 KB |
| 2 | chimia.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 27.0 KB | 0.0 KB | 11.4 KB | 38.4 KB | 70% | 1.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 5 03:00:02 - 03:00:01 | 23 | 100.0% | -23.00 | 27.0 KB | 100.0% | -26.97 |
| TOTAL: 00:59:59 | 23 | 100.0% | -23.00 | 27.0 KB | 100.0% | -26.97 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.su.tormoz | 1 |
| frn.informatique | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| TOTAL: 3 | 3 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1 |
| TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 23 | 0 | 23 | 0 | 0 | 0 | 0% | 00:20:01 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 23 | 0% | 23:57:41 |
| 3 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 23 | 0% | 23:59:57 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 4 | 23 | 0 | 23 | 0 | 0 | 46 | 0% | 48:27:39 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
| 2 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 48:27:39 | |

Rnews connections rejected:
| Reason | Conn |
|---|---|
| 400 No space left on device writing SMstore file -- throttling | 24 |
| TOTAL: 1 | 24 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | o36.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 104.152.52.64 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 175.149.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:25 |
| 4 | scanner-06.ch1.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 240.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 6 | 66.61.98.95 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | azpdesc3y9yn.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 104.152.52.60 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 104.152.52.71 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 107.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 138.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 144.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 185.242.226.126 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 198.235.24.165 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 198.235.24.234 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 205.210.31.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 24.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | anaiya.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 18 | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:41 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | *.149.216.162.bc.googleusercontent.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:34 |
| 3 | *.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.ch1.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 9 | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:41 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 175.149.216.162.bc.googleusercontent.com | 0.166 | 0.016 | 0.000 | 00:01:25 |
| 240.149.216.162.bc.googleusercontent.com | 0.078 | 0.012 | 0.000 | 00:00:08 |
| anaiya.probe.onyphe.net | 0.039 | 0.007 | 0.000 | 00:00:02 |
| 104.152.52.71 | 0.043 | 0.005 | 0.000 | 00:00:00 |
| 66.61.98.95 | 0.019 | 0.007 | 0.000 | 00:00:00 |
| 104.152.52.64 | 0.239 | 0.026 | 0.000 | 00:00:00 |
| o36.scanner.modat.io | 0.201 | 0.021 | 0.000 | 00:00:00 |
| 144.149.216.162.bc.googleusercontent.com | 0.043 | 0.005 | 0.000 | 00:00:00 |
| 104.152.52.60 | 0.006 | 0.007 | 0.000 | 00:00:00 |
| 185.242.226.126 | 0.041 | 0.007 | 0.000 | 00:00:00 |
| 138.211.203.35.bc.googleusercontent.com | 0.041 | 0.006 | 0.000 | 00:00:00 |
| 107.210.203.35.bc.googleusercontent.com | 0.041 | 0.006 | 0.000 | 00:00:00 |
| scanner-06.ch1.censys-scanner.com | 0.021 | 0.014 | 0.000 | 00:00:00 |
| 24.150.216.162.bc.googleusercontent.com | 0.006 | 0.005 | 0.000 | 00:00:00 |
| azpdesc3y9yn.stretchoid.com | 0.016 | 0.008 | 0.000 | 00:00:00 |
| 198.235.24.234 | 0.008 | 0.006 | 0.000 | 00:00:00 |
| 198.235.24.165 | 0.008 | 0.002 | 0.000 | 00:00:00 |
| 205.210.31.22 | 0.006 | 0.007 | 0.000 | 00:00:00 |
| TOTAL: 18 | 1.022 | 0.167 | 0.000 | 00:01:41 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 17 |
| TOTAL: 1 | 17 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 175.149.216.162.bc.googleusercontent.com | 8 |
| 185.242.226.126 | 5 |
| 107.210.203.35.bc.googleusercontent.com | 4 |
| 138.211.203.35.bc.googleusercontent.com | 4 |
| 144.149.216.162.bc.googleusercontent.com | 4 |
| 240.149.216.162.bc.googleusercontent.com | 4 |
| 104.152.52.71 | 2 |
| o36.scanner.modat.io | 1 |
| TOTAL: 8 | 32 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 7 |
| Host: 109.238.130.155:563 | 7 |
| Accept-Encoding: gzip | 4 |
| Accept: */* | 4 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| User-Agent: curl/7.68.0 | 3 |
| EHLO 109.238.130.155 | 1 |
| HELO | 1 |
| MAIL FROM:<relaycheck_please_ignore@prot... | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| TOTAL: 10 | 32 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 175.149.216.162.bc.googleusercontent.com | 2 | 4 |
| 104.152.52.71 | 1 | 1 |
| 107.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 138.211.203.35.bc.googleusercontent.com | 1 | 1 |
| 144.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 185.242.226.126 | 1 | 1 |
| 240.149.216.162.bc.googleusercontent.com | 1 | 2 |
| o36.scanner.modat.io | 1 | 1 |
| TOTAL: 8 | 9 | 13 |