Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 250371 | 69.3% | 36.4 MB | 75.3% |
| innd | 108384 | 30.0% | 11.6 MB | 24.1% |
| innfeed | 2412 | 0.7% | 261.5 KB | 0.5% |
| nnrpd | 275 | 0.1% | 27.1 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 361443 | 100.0% | 48.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 250180 | 48.7% |
| Negative hits | 246849 | 48.1% |
| Cache misses | 13410 | 2.6% |
| Positive hits | 2891 | 0.6% |
| TOTAL: 4 | 513330 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.045 | 0.0% | 44 | 0.000 | 1.023 | 14.000 |
| article cleanup | 00:00:01.277 | 0.0% | 250379 | 0.000 | 0.005 | 0.114 |
| article logging | 00:00:04.083 | 0.0% | 250383 | 0.000 | 0.016 | 0.219 |
| article parse | 00:00:02.352 | 0.0% | 752112 | 0.000 | 0.003 | 0.067 |
| article write | 00:01:58.393 | 0.1% | 150679 | 0.000 | 0.786 | 18.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.308 | 0.0% | 785776 | 0.000 | 0.000 | 0.050 |
| hisgrep/artcncl | 00:00:00.024 | 0.0% | 44 | 0.000 | 0.545 | 2.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| hissync/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:10:32.519 | 0.7% | 513823 | 0.000 | 1.231 | 7.814 |
| history sync | 00:00:00.101 | 0.0% | 296 | 0.000 | 0.341 | 97.000 |
| history write | 00:05:45.879 | 0.4% | 250365 | 0.000 | 1.381 | 14.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 |
| idle | 23:35:11.106 | 98.3% | 768944 | 82.754 | 110.426 | 379.627 |
| nntp read | 00:00:06.410 | 0.0% | 768730 | 0.000 | 0.008 | 0.141 |
| overview write | 00:00:20.812 | 0.0% | 150679 | 0.000 | 0.138 | 61.367 |
| perl filter | 00:05:11.106 | 0.4% | 250365 | 0.385 | 1.243 | 45.000 |
| python filter | 00:00:13.406 | 0.0% | 513508 | 0.000 | 0.026 | 0.365 |
| site send | 00:00:01.234 | 0.0% | 150679 | 0.000 | 0.008 | 1.000 |
| TOTAL: 24:00:05.765 | 23:59:29.056 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.230 | 0.0% | 150644 | 0.000 | 0.002 | 0.032 |
| article prepare | 00:00:00.039 | 0.0% | 586384 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:14.544 | 0.0% | 146596 | 0.000 | 0.099 | 2.754 |
| backlog stats | 00:00:00.161 | 0.0% | 743009 | 0.000 | 0.000 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.833 | 0.0% | 444380 | 0.000 | 0.006 | 0.100 |
| data write | 00:00:04.757 | 0.0% | 293802 | 0.000 | 0.016 | 0.083 |
| idle | 23:58:52.982 | 100.0% | 743009 | 63.216 | 116.194 | 30098.000 |
| status file | 00:00:00.216 | 0.0% | 201 | 0.000 | 1.075 | 87.000 |
| TOTAL: 23:59:23.597 | 23:59:15.762 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:30.657 | 33.5% | 40 | 28.800 | 766.425 | 10011.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.257 | 0.3% | 291 | 0.000 | 0.883 | 9.519 |
| TOTAL: 00:01:31.572 | 00:00:30.914 | 33.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 0 | 263265 | 147244 | 16303 | 99718 | 55% | 24:00:47 |
| 2 | news.sklaffkom.se | 2 | 3545 | 3545 | 0 | 0 | 100% | 23:59:28 |
| 3 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 27 | 266810 | 150789 | 16303 | 99718 | 56% | 48:00:15 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 351.0 MB | 97.0 KB | 246.7 MB | 597.8 MB | 58% | 2.5 KB |
| 2 | news.sklaffkom.se | 4.6 MB | 0.0 KB | 0.0 KB | 4.6 MB | 100% | 1.3 KB |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 355.5 MB | 97.0 KB | 246.7 MB | 602.3 MB | 59% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 8 03:00:01 - 03:59:59 | 4605 | 3.1% | 1.28 | 9.8 MB | 2.8% | 2.80 |
| Jan 8 04:00:00 - 04:59:59 | 4297 | 2.9% | 1.19 | 10.1 MB | 2.8% | 2.87 |
| Jan 8 05:00:00 - 05:59:59 | 4171 | 2.8% | 1.16 | 9.9 MB | 2.8% | 2.81 |
| Jan 8 06:00:00 - 06:59:59 | 5878 | 3.9% | 1.63 | 15.8 MB | 4.5% | 4.50 |
| Jan 8 07:00:00 - 07:59:59 | 5678 | 3.8% | 1.58 | 10.3 MB | 2.9% | 2.94 |
| Jan 8 08:00:00 - 08:59:59 | 5600 | 3.7% | 1.56 | 14.4 MB | 4.0% | 4.09 |
| Jan 8 09:00:00 - 09:59:59 | 5019 | 3.3% | 1.39 | 10.6 MB | 3.0% | 3.02 |
| Jan 8 10:00:00 - 10:59:59 | 7143 | 4.7% | 1.98 | 18.1 MB | 5.1% | 5.15 |
| Jan 8 11:00:00 - 11:59:59 | 5045 | 3.3% | 1.40 | 15.7 MB | 4.4% | 4.47 |
| Jan 8 12:00:00 - 12:59:59 | 5584 | 3.7% | 1.55 | 13.7 MB | 3.9% | 3.90 |
| Jan 8 13:00:00 - 13:59:59 | 6297 | 4.2% | 1.75 | 18.6 MB | 5.2% | 5.29 |
| Jan 8 14:00:00 - 14:59:59 | 6632 | 4.4% | 1.84 | 23.1 MB | 6.5% | 6.56 |
| Jan 8 15:00:00 - 15:59:59 | 7769 | 5.2% | 2.16 | 15.8 MB | 4.4% | 4.49 |
| Jan 8 16:00:00 - 16:59:59 | 6773 | 4.5% | 1.88 | 14.8 MB | 4.2% | 4.21 |
| Jan 8 17:00:00 - 17:59:59 | 6511 | 4.3% | 1.81 | 14.6 MB | 4.1% | 4.16 |
| Jan 8 18:00:00 - 18:59:59 | 5488 | 3.6% | 1.52 | 11.5 MB | 3.2% | 3.26 |
| Jan 8 19:00:00 - 19:59:59 | 5578 | 3.7% | 1.55 | 12.0 MB | 3.4% | 3.42 |
| Jan 8 20:00:00 - 20:59:59 | 4939 | 3.3% | 1.37 | 10.2 MB | 2.9% | 2.89 |
| Jan 8 21:00:00 - 21:59:59 | 6245 | 4.1% | 1.73 | 19.3 MB | 5.4% | 5.49 |
| Jan 8 22:00:00 - 22:59:59 | 9036 | 6.0% | 2.51 | 19.4 MB | 5.5% | 5.52 |
| Jan 8 23:00:00 - 23:59:59 | 8278 | 5.5% | 2.30 | 16.9 MB | 4.8% | 4.81 |
| Jan 9 00:00:00 - 00:59:59 | 7783 | 5.2% | 2.16 | 15.9 MB | 4.5% | 4.54 |
| Jan 9 01:00:00 - 01:59:59 | 8546 | 5.7% | 2.37 | 16.9 MB | 4.8% | 4.82 |
| Jan 9 02:00:00 - 02:59:59 | 7829 | 5.2% | 2.17 | 17.8 MB | 5.0% | 5.07 |
| Jan 9 03:00:00 - 03:00:02 | 13 | 0.0% | 6.50 | 15.5 KB | 0.0% | 7.76 |
| TOTAL: 24:00:01 | 150737 | 100.0% | 1.74 | 355.3 MB | 100.0% | 4.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 99634 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 99618 |
| TOTAL: 1 | 99634 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 99618 | |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| news.newusers.questions | 2 |
| TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 55420 |
| EMP (phn nph) | 31241 |
| EMP (phl) | 11689 |
| EMP (md5) | 607 |
| HTML Multipart | 324 |
| Too many newsgroups (meow) | 84 |
| MI5 Filter | 79 |
| Too many newsgroups (low_xpost) | 55 |
| Subject Rejected | 34 |
| HTML post | 25 |
| Too many newsgroups | 24 |
| Scoring filter | 12 |
| HTML Image Tags | 5 |
| hierarchy violation - crosspost outside netscape | 4 |
| Bad path (newsfeed.slurp.net) | 3 |
| Binary: misplaced binary | 2 |
| HTML file attachment | 2 |
| Binary Image: misplaced gif | 1 |
| Too many test groups in crosspost | 1 |
| X-Bot (superpost auto marketer 4.1 (reg:kae5iceuv)) | 1 |
| TOTAL: 20 | 99613 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| chimia.se | 44 | |
| TOTAL: 1 | 44 | |
| Huge articles | ||
| chimia.se | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| chimia.se | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 3 | 49 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 147191 | 425 | 509 | 146257 | 0 | 0 | 0% | 23:59:58 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 150736 | 0% | 23:57:44 |
| 3 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 150736 | 0% | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 149819 | 0% | 23:59:58 |
| TOTAL: 4 | 147191 | 425 | 509 | 146257 | 0 | 451291 | 0% | 95:57:38 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 1.3 MB | 348.1 MB | 349.4 MB | 4.1 KB/s | 2.4 KB | 23:59:58 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 4 | 1.3 MB | 348.1 MB | 349.4 MB | 1.0 KB/s | 2.4 KB | 95:57:38 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 104.152.52.107 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 104.152.52.120 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | 167.94.138.205 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 4 | 199.45.155.87 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 5 | 104.152.52.113 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 6 | 104.152.52.149 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 147.185.133.18 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 8 | 200.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 9 | 66.61.98.95 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 10 | azpdesp1g6hw.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 11 | 104.152.52.100 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 104.152.52.105 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 104.152.52.108 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 104.152.52.111 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 104.152.52.114 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 104.152.52.116 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 104.152.52.122 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 104.152.52.123 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 19 | 104.152.52.208 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | 147.185.133.114 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 21 | 147.185.133.252 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 22 | 197.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | scanner-27.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 23 | 40 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:31 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:12 |
| 2 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 3 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 40 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:31 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 147.185.133.18 | 0.078 | 0.014 | 0.000 | 00:00:31 |
| azpdesp1g6hw.stretchoid.com | 0.013 | 0.013 | 0.000 | 00:00:10 |
| 167.94.138.205 | 0.055 | 0.014 | 0.000 | 00:00:08 |
| 200.149.216.162.bc.googleusercontent.com | 0.077 | 0.016 | 0.000 | 00:00:07 |
| 199.45.155.87 | 0.051 | 0.020 | 0.000 | 00:00:05 |
| 147.185.133.114 | 0.040 | 0.005 | 0.000 | 00:00:05 |
| 147.185.133.252 | 0.041 | 0.007 | 0.000 | 00:00:05 |
| 104.152.52.113 | 0.050 | 0.008 | 0.000 | 00:00:04 |
| 66.61.98.95 | 0.025 | 0.013 | 0.000 | 00:00:03 |
| 104.152.52.107 | 0.306 | 0.035 | 0.000 | 00:00:02 |
| 104.152.52.120 | 0.121 | 0.008 | 0.000 | 00:00:01 |
| 104.152.52.123 | 0.006 | 0.005 | 0.000 | 00:00:01 |
| scanner-27.ch1.censys-scanner.com | 0.036 | 0.011 | 0.000 | 00:00:00 |
| 104.152.52.122 | 0.043 | 0.003 | 0.000 | 00:00:00 |
| 104.152.52.149 | 0.134 | 0.018 | 0.000 | 00:00:00 |
| 104.152.52.208 | 0.008 | 0.004 | 0.000 | 00:00:00 |
| 104.152.52.111 | 0.007 | 0.005 | 0.000 | 00:00:00 |
| 104.152.52.105 | 0.040 | 0.005 | 0.000 | 00:00:00 |
| 197.211.203.35.bc.googleusercontent.com | 0.042 | 0.005 | 0.000 | 00:00:00 |
| 104.152.52.114 | 0.007 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 22 | 1.225 | 0.225 | 0.000 | 00:01:31 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 15 |
| TOTAL: 1 | 15 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 104.152.52.114 | 7 |
| 104.152.52.107 | 5 |
| 104.152.52.123 | 5 |
| 147.185.133.114 | 4 |
| 147.185.133.18 | 4 |
| 147.185.133.252 | 4 |
| 197.211.203.35.bc.googleusercontent.com | 4 |
| 200.149.216.162.bc.googleusercontent.com | 4 |
| 104.152.52.111 | 2 |
| 104.152.52.122 | 2 |
| 104.152.52.208 | 2 |
| 104.152.52.113 | 1 |
| 167.94.138.205 | 1 |
| 199.45.155.87 | 1 |
| azpdesp1g6hw.stretchoid.com | 1 |
| scanner-27.ch1.censys-scanner.com | 1 |
| TOTAL: 16 | 48 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 7 |
| Host: 109.238.130.155:563 | 5 |
| Accept: */* | 4 |
| Accept-Encoding: gzip | 3 |
| EHLO 109.238.130.155 | 3 |
| EHLO www.censys.io | 3 |
| MAIL FROM:<relaycheck_please_ignore@prot... | 3 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| Connection: close | 2 |
| Host: 109.238.130.155 | 2 |
| User-Agent: curl/7.61.1 | 2 |
| User-Agent: curl/7.68.0 | 2 |
| #021ì | 1 |
| #026#003#001#005Ê#001 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| SSH-2.0-Go | 1 |
| hdÈ#034ÉÈ#¢ | 1 |
| | 1 |
| <g]ÈØr#001Ð=òs;W¿#032ØPe÷8Ò§£õÄò¬Ñ\\x7f#037,v?... | 1 |
| Nv*騴«>$#007Ø4¢#007âe#030hKoØ#027[qIZÛ±2{¡áÌ... | 1 |
| TOTAL: 21 | 48 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 104.152.52.107 | 1 | 1 |
| 104.152.52.122 | 1 | 1 |
| 147.185.133.114 | 1 | 1 |
| 147.185.133.18 | 1 | 2 |
| 147.185.133.252 | 1 | 1 |
| 167.94.138.205 | 1 | 2 |
| 197.211.203.35.bc.googleusercontent.com | 1 | 1 |
| 199.45.155.87 | 1 | 2 |
| 200.149.216.162.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 9 | 9 | 15 |