Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 250499 | 59.6% | 33.2 MB | 63.3% |
| innd | 167181 | 39.8% | 19.0 MB | 36.1% |
| innfeed | 2391 | 0.6% | 264.4 KB | 0.5% |
| nnrpd | 357 | 0.1% | 37.0 KB | 0.1% |
| controlchan | 23 | 0.0% | 4.5 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 420453 | 100.0% | 52.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 250282 | 50.3% |
| Negative hits | 246876 | 49.6% |
| Cache misses | 349 | 0.1% |
| Positive hits | 100 | 0.0% |
| TOTAL: 4 | 497607 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.153 | 0.0% | 2 | 76.500 | 76.500 | 76.500 |
| article cleanup | 00:00:01.232 | 0.0% | 250430 | 0.000 | 0.005 | 0.199 |
| article logging | 00:00:03.603 | 0.0% | 250430 | 0.000 | 0.014 | 0.099 |
| article parse | 00:00:02.339 | 0.0% | 749515 | 0.000 | 0.003 | 0.013 |
| article write | 00:02:20.186 | 0.2% | 92017 | 0.000 | 1.523 | 35.200 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.310 | 0.0% | 759738 | 0.000 | 0.000 | 0.062 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 2 | 0.500 | 0.500 | 0.500 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hissync/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:12:15.738 | 0.9% | 497915 | 0.024 | 1.478 | 9.075 |
| history sync | 00:00:00.005 | 0.0% | 328 | 0.000 | 0.015 | 1.000 |
| history write | 00:05:31.279 | 0.4% | 250430 | 0.000 | 1.323 | 9.607 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:33:08.489 | 98.2% | 750440 | 46.325 | 112.985 | 60060.000 |
| nntp read | 00:00:05.695 | 0.0% | 750231 | 0.000 | 0.008 | 0.145 |
| overview write | 00:00:12.244 | 0.0% | 92017 | 0.000 | 0.133 | 4.250 |
| perl filter | 00:05:03.041 | 0.4% | 250430 | 0.333 | 1.210 | 8.750 |
| python filter | 00:00:14.487 | 0.0% | 497615 | 0.000 | 0.029 | 0.381 |
| site send | 00:00:00.813 | 0.0% | 92019 | 0.000 | 0.009 | 0.167 |
| TOTAL: 23:59:35.526 | 23:58:59.615 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.141 | 0.0% | 91982 | 0.000 | 0.002 | 0.042 |
| article prepare | 00:00:00.034 | 0.0% | 351332 | 0.000 | 0.000 | 0.008 |
| article read | 00:00:08.028 | 0.0% | 87833 | 0.000 | 0.091 | 3.729 |
| backlog stats | 00:00:00.113 | 0.0% | 449186 | 0.000 | 0.000 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.735 | 0.0% | 268140 | 0.000 | 0.006 | 0.053 |
| data write | 00:00:02.819 | 0.0% | 176218 | 0.000 | 0.016 | 0.091 |
| idle | 23:59:03.296 | 100.0% | 449186 | 50.674 | 192.222 | 20040.667 |
| status file | 00:00:00.287 | 0.0% | 195 | 0.000 | 1.472 | 71.000 |
| TOTAL: 23:59:21.000 | 23:59:16.453 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:30:30.018 | 92.4% | 32 | 21.600 | 57188.062 | 900049.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 266 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:33:01.184 | 00:30:30.018 | 92.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 165 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 2 | 247407 | 88408 | 449 | 158550 | 35% | 23:51:51 |
| 2 | news.sklaffkom.se | 2 | 3690 | 3690 | 0 | 0 | 100% | 23:59:30 |
| 3 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 29 | 251097 | 92098 | 449 | 158550 | 36% | 47:51:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 221.8 MB | 0.0 KB | 377.5 MB | 599.4 MB | 37% | 2.5 KB |
| 2 | news.sklaffkom.se | 5.9 MB | 0.0 KB | 0.0 KB | 5.9 MB | 100% | 1.6 KB |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 227.8 MB | 0.0 KB | 377.5 MB | 605.3 MB | 37% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 15 03:00:02 - 03:59:59 | 3809 | 4.1% | 1.06 | 8.5 MB | 3.8% | 2.43 |
| Jan 15 04:00:00 - 04:59:59 | 3927 | 4.3% | 1.09 | 9.5 MB | 4.2% | 2.69 |
| Jan 15 05:00:00 - 05:59:59 | 3555 | 3.9% | 0.99 | 9.3 MB | 4.1% | 2.64 |
| Jan 15 06:00:00 - 06:59:59 | 3477 | 3.8% | 0.97 | 7.9 MB | 3.5% | 2.23 |
| Jan 15 07:00:00 - 07:59:59 | 2374 | 2.6% | 0.66 | 5.6 MB | 2.4% | 1.58 |
| Jan 15 08:00:00 - 08:59:59 | 3783 | 4.1% | 1.05 | 8.6 MB | 3.8% | 2.46 |
| Jan 15 09:00:00 - 09:59:59 | 3305 | 3.6% | 0.92 | 7.1 MB | 3.1% | 2.01 |
| Jan 15 10:00:00 - 10:59:59 | 3783 | 4.1% | 1.05 | 8.2 MB | 3.6% | 2.32 |
| Jan 15 11:00:00 - 11:59:59 | 3171 | 3.4% | 0.88 | 7.0 MB | 3.1% | 1.98 |
| Jan 15 12:00:00 - 12:59:59 | 3859 | 4.2% | 1.07 | 10.4 MB | 4.6% | 2.97 |
| Jan 15 13:00:00 - 13:59:59 | 3735 | 4.1% | 1.04 | 10.7 MB | 4.7% | 3.04 |
| Jan 15 14:00:00 - 14:59:59 | 4379 | 4.8% | 1.22 | 16.7 MB | 7.3% | 4.75 |
| Jan 15 15:00:00 - 15:59:59 | 3785 | 4.1% | 1.05 | 9.7 MB | 4.3% | 2.76 |
| Jan 15 16:00:00 - 16:59:59 | 4312 | 4.7% | 1.20 | 10.4 MB | 4.6% | 2.95 |
| Jan 15 17:00:00 - 17:59:59 | 4227 | 4.6% | 1.17 | 10.0 MB | 4.4% | 2.86 |
| Jan 15 18:00:00 - 18:59:59 | 4491 | 4.9% | 1.25 | 10.6 MB | 4.6% | 3.01 |
| Jan 15 19:00:00 - 19:59:59 | 4052 | 4.4% | 1.13 | 10.2 MB | 4.5% | 2.90 |
| Jan 15 20:00:00 - 20:59:59 | 3265 | 3.5% | 0.91 | 8.2 MB | 3.6% | 2.34 |
| Jan 15 21:00:00 - 21:59:59 | 3763 | 4.1% | 1.05 | 9.1 MB | 4.0% | 2.60 |
| Jan 15 22:00:00 - 22:59:59 | 3350 | 3.6% | 0.93 | 7.9 MB | 3.5% | 2.25 |
| Jan 15 23:00:00 - 23:59:59 | 4544 | 4.9% | 1.26 | 9.7 MB | 4.2% | 2.75 |
| Jan 16 00:00:00 - 00:59:59 | 4599 | 5.0% | 1.28 | 11.7 MB | 5.1% | 3.32 |
| Jan 16 01:00:00 - 01:59:59 | 4246 | 4.6% | 1.18 | 10.4 MB | 4.6% | 2.97 |
| Jan 16 02:00:00 - 02:59:59 | 4238 | 4.6% | 1.18 | 10.2 MB | 4.5% | 2.91 |
| Jan 16 03:00:00 - 03:00:02 | 2 | 0.0% | 1.00 | 4.9 KB | 0.0% | 2.46 |
| TOTAL: 24:00:00 | 92031 | 100.0% | 1.07 | 227.6 MB | 100.0% | 2.70 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 158468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158468 |
| TOTAL: 1 | 158468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158468 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn nph) | 69025 |
| EMP (phl) | 50255 |
| EMP (phn path) | 38618 |
| EMP (md5) | 344 |
| Too many newsgroups (meow) | 196 |
| Too many newsgroups (low_xpost) | 18 |
| Subject Rejected | 5 |
| HTML Multipart | 4 |
| Scoring filter | 3 |
| TOTAL: 9 | 158468 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| chimia.se | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 88338 | 637 | 458 | 87243 | 0 | 0 | 0% | 23:59:58 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 92028 | 0% | 23:57:45 |
| 3 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 92028 | 0% | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 91496 | 0% | 23:59:57 |
| TOTAL: 4 | 88338 | 637 | 458 | 87243 | 0 | 275552 | 0% | 95:57:38 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 2.1 MB | 218.2 MB | 220.3 MB | 2.6 KB/s | 2.6 KB | 23:59:58 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:45 |
| 3 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 4 | 2.1 MB | 218.2 MB | 220.3 MB | 0.7 KB/s | 2.6 KB | 95:57:38 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 104.152.52.215 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 104.152.52.112 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 59.149.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:57 |
| 4 | 65.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
| 5 | 206.168.34.53 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | 104.152.52.207 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 7 | 104.152.52.229 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 82.147.84.134 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 9 | azpdss9bntc7.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 10 | 104.152.52.200 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 104.152.52.201 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 104.152.52.202 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 104.152.52.203 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 104.152.52.212 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 104.152.52.216 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 104.152.52.218 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 17 | 104.152.52.219 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 104.152.52.220 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | 104.152.52.225 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | 104.152.52.227 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | 141.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | 198.235.24.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 23 | 200.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | 205.210.31.102 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | 252.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | 60.190.226.189 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
| 27 | alluring.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | ambitious.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | burger.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | genius.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | harmonic.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 32 | luminous.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 33 | purposeful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | stimulating.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 34 | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:01 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:31 |
| 2 | *.monitoring.internet-measurement.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 3 | *.149.216.162.bc.googleusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:58 |
| 4 | *.210.203.35.bc.googleusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 6 | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:01 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 60.190.226.189 | 0.008 | 0.005 | 0.000 | 00:30:00 |
| 65.210.203.35.bc.googleusercontent.com | 0.168 | 0.013 | 0.000 | 00:01:11 |
| 59.149.216.162.bc.googleusercontent.com | 0.158 | 0.022 | 0.000 | 00:00:57 |
| azpdss9bntc7.stretchoid.com | 0.014 | 0.009 | 0.000 | 00:00:10 |
| 206.168.34.53 | 0.056 | 0.015 | 0.000 | 00:00:10 |
| 104.152.52.207 | 0.049 | 0.010 | 0.000 | 00:00:04 |
| 198.235.24.130 | 0.006 | 0.007 | 0.000 | 00:00:04 |
| harmonic.monitoring.internet-measurement.com | 0.040 | 0.003 | 0.000 | 00:00:03 |
| stimulating.monitoring.internet-measurement.com | 0.042 | 0.003 | 0.000 | 00:00:03 |
| 82.147.84.134 | 0.048 | 0.010 | 0.000 | 00:00:02 |
| 104.152.52.215 | 0.343 | 0.039 | 0.000 | 00:00:02 |
| luminous.monitoring.internet-measurement.com | 0.006 | 0.006 | 0.000 | 00:00:01 |
| 104.152.52.218 | 0.046 | 0.001 | 0.000 | 00:00:01 |
| 104.152.52.203 | 0.007 | 0.005 | 0.000 | 00:00:01 |
| 104.152.52.112 | 0.271 | 0.017 | 0.000 | 00:00:00 |
| 104.152.52.220 | 0.044 | 0.003 | 0.000 | 00:00:00 |
| 205.210.31.102 | 0.008 | 0.005 | 0.000 | 00:00:00 |
| burger.census.shodan.io | 0.007 | 0.005 | 0.000 | 00:00:00 |
| 104.152.52.202 | 0.008 | 0.005 | 0.000 | 00:00:00 |
| 252.149.216.162.bc.googleusercontent.com | 0.045 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 31 | 1.766 | 0.246 | 0.000 | 00:33:01 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 23 |
| TOTAL: 1 | 23 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 104.152.52.201 | 11 |
| 59.149.216.162.bc.googleusercontent.com | 8 |
| 65.210.203.35.bc.googleusercontent.com | 8 |
| 104.152.52.203 | 5 |
| 104.152.52.218 | 5 |
| 141.149.216.162.bc.googleusercontent.com | 4 |
| 200.210.203.35.bc.googleusercontent.com | 4 |
| 252.149.216.162.bc.googleusercontent.com | 4 |
| 104.152.52.207 | 3 |
| 104.152.52.202 | 2 |
| 104.152.52.212 | 2 |
| 104.152.52.220 | 2 |
| 206.168.34.53 | 1 |
| 60.190.226.189 | 1 |
| azpdss9bntc7.stretchoid.com | 1 |
| TOTAL: 15 | 61 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 9 |
| Host: 109.238.130.155:563 | 7 |
| Accept: */* | 6 |
| EHLO 109.238.130.155 | 4 |
| MAIL FROM:<relaycheck_please_ignore@prot... | 4 |
| User-Agent: curl/7.68.0 | 4 |
| Accept-Encoding: gzip | 3 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| Connection: close | 2 |
| Host: 109.238.130.155 | 2 |
| User-Agent: curl/7.61.1 | 2 |
| #021ì | 1 |
| #026#003#001#005Ê#001 | 1 |
| #033'#005Ò@$¿%hö¬â»=¶æ&I<?娼˷ç¸#035#ÛR@T2o)#021A... | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.0 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| SSH-2.0-Go | 1 |
| S¹Y#011èÐË#035'pç#007#027±BÎMxj?uºßÜ2Â#007º#025v | 1 |
| p2¤#001Üà¶v#027UB/æÂ ´ªO¿$\x7fGÀÅA)#021Ñ0xç" | 1 |
| TOTAL: 26 | 61 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 59.149.216.162.bc.googleusercontent.com | 2 | 3 |
| 65.210.203.35.bc.googleusercontent.com | 2 | 4 |
| 104.152.52.207 | 1 | 1 |
| 104.152.52.218 | 1 | 1 |
| 104.152.52.220 | 1 | 1 |
| 141.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 200.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 206.168.34.53 | 1 | 2 |
| 252.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 60.190.226.189 | 1 | 0 |
| TOTAL: 10 | 12 | 22 |