Unknown entries from news log file:
First 500 / 2869 lines (17.4%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11723 | 54.9% | 1.2 MB | 45.8% |
| innd | 5996 | 28.1% | 989.3 KB | 36.7% |
| innfeed | 2122 | 9.9% | 197.2 KB | 7.3% |
| inn | 1510 | 7.1% | 272.4 KB | 10.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 21352 | 100.0% | 2.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1509 | 81.7% |
| Negative hits | 338 | 18.3% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1847 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.008 | 0.0% | 1513 | 0.000 | 0.005 | 1.000 |
| article logging | 00:00:00.013 | 0.0% | 1513 | 0.000 | 0.009 | 1.000 |
| article parse | 00:00:00.018 | 0.0% | 2114 | 0.000 | 0.009 | 1.000 |
| article write | 00:00:02.410 | 0.0% | 1513 | 0.000 | 1.593 | 40.000 |
| data move | 00:00:00.010 | 0.0% | 2807 | 0.000 | 0.004 | 1.000 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.430 | 0.0% | 1855 | 0.000 | 0.771 | 22.000 |
| history sync | 00:00:00.025 | 0.0% | 1696 | 0.000 | 0.015 | 4.000 |
| history write | 00:00:00.602 | 0.0% | 1513 | 0.000 | 0.398 | 46.000 |
| idle | 23:59:41.709 | 100.0% | 9877 | 957.444 | 8745.744 | 15070.750 |
| nntp read | 00:00:00.018 | 0.0% | 2490 | 0.000 | 0.007 | 1.000 |
| overview write | 00:00:01.690 | 0.0% | 1513 | 0.000 | 1.117 | 115.000 |
| perl filter | 00:00:08.356 | 0.0% | 1513 | 0.000 | 5.523 | 64.000 |
| python filter | 00:00:00.101 | 0.0% | 1513 | 0.000 | 0.067 | 3.000 |
| site send | 00:00:00.019 | 0.0% | 1507 | 0.000 | 0.013 | 1.000 |
| TOTAL: 24:00:05.074 | 23:59:56.409 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 1504 | 0.000 | 0.001 | 1.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.005 | 0.0% | 6014 | 0.000 | 0.001 | 0.500 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.013 | 0.0% | 1533 | 0.000 | 0.008 | 1.000 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:58:58.059 | 100.0% | 6014 | 3336.444 | 14356.179 | 30100.500 |
| status file | 00:00:00.242 | 0.0% | 196 | 0.000 | 1.235 | 39.000 |
| TOTAL: 23:58:58.651 | 23:58:58.320 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:33:05.236 | 96.0% | 8657 | 14.667 | 229.321 | 201095.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:06.252 | 0.3% | 411996 | 0.000 | 0.015 | 0.333 |
| TOTAL: 00:34:28.220 | 00:33:11.488 | 96.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 165 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 3 | 1465 | 1465 | 0 | 0 | 100% | 21:51:18 |
| 2 | chimia.se | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 3 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 30 | 1465 | 1465 | 0 | 0 | 100% | 21:51:18 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 5.9 MB | 0.0 KB | 0.0 KB | 5.9 MB | 100% | 4.1 KB |
| 2 | chimia.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 5.9 MB | 0.0 KB | 0.0 KB | 5.9 MB | 100% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 18 03:00:02 - 03:59:59 | 55 | 3.6% | 0.02 | 397.3 KB | 6.2% | 0.11 |
| May 18 04:00:00 - 04:59:59 | 71 | 4.7% | 0.02 | 546.5 KB | 8.5% | 0.15 |
| May 18 05:00:00 - 05:59:59 | 37 | 2.5% | 0.01 | 350.0 KB | 5.4% | 0.10 |
| May 18 06:00:00 - 06:59:59 | 52 | 3.4% | 0.01 | 116.2 KB | 1.8% | 0.03 |
| May 18 07:00:00 - 07:59:59 | 77 | 5.1% | 0.02 | 514.9 KB | 8.0% | 0.14 |
| May 18 08:00:00 - 08:59:59 | 64 | 4.2% | 0.02 | 446.3 KB | 6.9% | 0.12 |
| May 18 09:00:00 - 09:59:59 | 57 | 3.8% | 0.02 | 238.4 KB | 3.7% | 0.07 |
| May 18 10:00:00 - 10:59:59 | 45 | 3.0% | 0.01 | 97.8 KB | 1.5% | 0.03 |
| May 18 11:00:00 - 11:59:59 | 46 | 3.0% | 0.01 | 94.9 KB | 1.5% | 0.03 |
| May 18 12:00:00 - 12:59:59 | 60 | 4.0% | 0.02 | 126.9 KB | 2.0% | 0.04 |
| May 18 13:00:00 - 13:59:59 | 47 | 3.1% | 0.01 | 84.2 KB | 1.3% | 0.02 |
| May 18 14:00:00 - 14:59:59 | 58 | 3.8% | 0.02 | 154.9 KB | 2.4% | 0.04 |
| May 18 15:00:00 - 15:59:59 | 67 | 4.4% | 0.02 | 133.5 KB | 2.1% | 0.04 |
| May 18 16:00:00 - 16:59:59 | 63 | 4.2% | 0.02 | 284.9 KB | 4.4% | 0.08 |
| May 18 17:00:00 - 17:59:59 | 82 | 5.4% | 0.02 | 510.7 KB | 7.9% | 0.14 |
| May 18 18:00:00 - 18:59:59 | 77 | 5.1% | 0.02 | 407.2 KB | 6.3% | 0.11 |
| May 18 19:00:00 - 19:59:59 | 85 | 5.6% | 0.02 | 207.5 KB | 3.2% | 0.06 |
| May 18 20:00:00 - 20:59:59 | 79 | 5.2% | 0.02 | 194.4 KB | 3.0% | 0.05 |
| May 18 21:00:00 - 21:59:59 | 75 | 5.0% | 0.02 | 131.5 KB | 2.0% | 0.04 |
| May 18 22:00:00 - 22:59:59 | 84 | 5.6% | 0.02 | 276.7 KB | 4.3% | 0.08 |
| May 18 23:00:00 - 23:59:59 | 77 | 5.1% | 0.02 | 166.9 KB | 2.6% | 0.05 |
| May 19 00:00:00 - 00:59:59 | 53 | 3.5% | 0.01 | 411.6 KB | 6.4% | 0.11 |
| May 19 01:00:00 - 01:59:59 | 45 | 3.0% | 0.01 | 399.1 KB | 6.2% | 0.11 |
| May 19 02:00:00 - 03:00:01 | 54 | 3.6% | 0.01 | 132.6 KB | 2.1% | 0.04 |
| TOTAL: 23:59:59 | 1510 | 100.0% | 0.02 | 6.3 MB | 100.0% | 0.07 |


Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 1504 | 0% | 23:59:57 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 1504 | 0% | 23:57:42 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 1327 | 0% | 23:59:57 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 4335 | 0% | 72:07:36 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:36 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 195-252-55-9-no600.tbcn.telia.com | 2868 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:42 |
| 2 | 201.172.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | 57.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 4 | 77.91.118.38 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | azpdcg6404a9.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | guernsey.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | localhost | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:53 |
| 8 | monaco.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | r5-104-68.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 198.235.24.9 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 45-33-12-122.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 45-79-115-134.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 13 | 45-79-207-252.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 45-79-207-71.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 45-79-211-97.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | fulton.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 17 | jaxson.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 18 | julian.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | o351.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | r3-11-b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | r3-145-91.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 22 | r4-125-7d.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 23 | r4-15-f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | r4-16-10.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | r4-2-2.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | r4-20-14.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | r4-24-18.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r5-137-89.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 29 | r5-14-e.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r5-18-12.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r5-24-18.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | r5-29-1d.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r5-31-1f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | r5-80-50.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 35 | r5-97-61.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 36 | tammy.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 37 | turner.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 37 | 2914 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:28 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.tbcn.telia.com | 2868 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:42 |
| 2 | *.monitoring.internet-measurement.com | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 3 | *.ip.linodeusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | *.probe.onyphe.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 5 | *.scan.bufferover.run | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 7 | *.172.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 10 | ? | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:53 |
| 11 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 2914 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:28 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| localhost | 1.540 | 5.170 | 0.000 | 00:30:53 |
| 195-252-55-9-no600.tbcn.telia.com | 20.413 | 14.044 | 0.000 | 00:02:42 |
| azpdcg6404a9.stretchoid.com | 0.015 | 0.010 | 0.000 | 00:00:10 |
| 57.146.94.167.censys-scanner.com | 0.052 | 0.015 | 0.000 | 00:00:06 |
| 45-79-115-134.ip.linodeusercontent.com | 0.007 | 0.005 | 0.000 | 00:00:05 |
| 201.172.132.66.censys-scanner.com | 0.051 | 0.013 | 0.000 | 00:00:03 |
| r5-137-89.monitoring.internet-measurement.com | 0.040 | 0.003 | 0.000 | 00:00:03 |
| r3-145-91.monitoring.internet-measurement.com | 0.039 | 0.005 | 0.000 | 00:00:03 |
| jaxson.probe.onyphe.net | 0.009 | 0.003 | 0.000 | 00:00:03 |
| fulton.probe.onyphe.net | 0.041 | 0.003 | 0.000 | 00:00:02 |
| turner.probe.onyphe.net | 0.008 | 0.003 | 0.000 | 00:00:02 |
| r4-125-7d.monitoring.internet-measurement.com | 0.006 | 0.006 | 0.000 | 00:00:01 |
| 45-79-211-97.ip.linodeusercontent.com | 0.009 | 0.004 | 0.000 | 00:00:01 |
| r5-24-18.monitoring.internet-measurement.com | 0.042 | 0.003 | 0.000 | 00:00:00 |
| r5-29-1d.monitoring.internet-measurement.com | 0.040 | 0.004 | 0.000 | 00:00:00 |
| r5-31-1f.monitoring.internet-measurement.com | 0.042 | 0.002 | 0.000 | 00:00:00 |
| r4-20-14.monitoring.internet-measurement.com | 0.038 | 0.006 | 0.000 | 00:00:00 |
| r5-14-e.monitoring.internet-measurement.com | 0.037 | 0.007 | 0.000 | 00:00:00 |
| r3-11-b.monitoring.internet-measurement.com | 0.042 | 0.003 | 0.000 | 00:00:00 |
| r4-2-2.monitoring.internet-measurement.com | 0.041 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 36 | 23.012 | 19.397 | 0.000 | 00:34:28 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 7 |
| TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 77.91.118.38 | 11 |
| monaco.scan.bufferover.run | 7 |
| 45-79-207-252.ip.linodeusercontent.com | 5 |
| guernsey.scan.bufferover.run | 5 |
| julian.probe.onyphe.net | 2 |
| tammy.probe.onyphe.net | 2 |
| 201.172.132.66.censys-scanner.com | 1 |
| 57.146.94.167.censys-scanner.com | 1 |
| azpdcg6404a9.stretchoid.com | 1 |
| TOTAL: 9 | 35 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 4 |
| Accept-Encoding: gzip | 3 |
| Accept: */* | 3 |
| #026#003#003#002d#001 | 2 |
| EHLO www.censys.io | 2 |
| Host: 109.238.130.155:119 | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 2 |
| #001 | 1 |
| #026#003#001 | 1 |
| #026#003#001#002 | 1 |
| .dhàV#023ö&î#- | 1 |
| <pý7²æjô¸ô#037[#017ûn #011!#030~A¤ëÆ#002ÚCVÐ | 1 |
| Accept-Encoding: gzip, deflate, br | 1 |
| Accept-Language: en-US,en;q=0.9 | 1 |
| Accept: text/html,application/xhtml+xml,... | 1 |
| Connection: close | 1 |
| Host: 109.238.130.155 | 1 |
| Host: 109.238.130.155:563 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| TOTAL: 23 | 35 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 201.172.132.66.censys-scanner.com | 1 | 2 |
| 45-79-207-252.ip.linodeusercontent.com | 1 | 1 |
| 57.146.94.167.censys-scanner.com | 1 | 2 |
| guernsey.scan.bufferover.run | 1 | 1 |
| localhost | 1 | 0 |
| TOTAL: 5 | 5 | 21 |