Unknown entries from news log file:
First 500 / 2810 lines (17.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11450 | 54.1% | 1.2 MB | 44.9% |
| innd | 5988 | 28.3% | 990.2 KB | 36.9% |
| innfeed | 2124 | 10.0% | 196.3 KB | 7.3% |
| inn | 1619 | 7.6% | 291.3 KB | 10.9% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 21182 | 100.0% | 2.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1616 | 89.5% |
| Negative hits | 190 | 10.5% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1806 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.005 | 0.0% | 3 | 0.000 | 1.667 | 4.000 |
| article cleanup | 00:00:00.004 | 0.0% | 1620 | 0.000 | 0.002 | 1.000 |
| article logging | 00:00:00.022 | 0.0% | 1620 | 0.000 | 0.014 | 1.000 |
| article parse | 00:00:00.012 | 0.0% | 1988 | 0.000 | 0.006 | 1.000 |
| article write | 00:00:01.785 | 0.0% | 1620 | 0.000 | 1.102 | 39.000 |
| data move | 00:00:00.009 | 0.0% | 2479 | 0.000 | 0.004 | 0.800 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:02.147 | 0.0% | 1814 | 0.000 | 1.184 | 37.000 |
| history sync | 00:00:00.045 | 0.0% | 1702 | 0.000 | 0.026 | 19.000 |
| history write | 00:00:07.076 | 0.0% | 1620 | 0.000 | 4.368 | 47.000 |
| idle | 23:59:43.706 | 100.0% | 9451 | 1731.143 | 9140.166 | 60060.000 |
| nntp read | 00:00:00.060 | 0.0% | 2210 | 0.000 | 0.027 | 2.357 |
| overview write | 00:00:00.751 | 0.0% | 1620 | 0.000 | 0.464 | 44.000 |
| perl filter | 00:00:09.226 | 0.0% | 1620 | 0.000 | 5.695 | 48.000 |
| python filter | 00:00:00.139 | 0.0% | 1620 | 0.000 | 0.086 | 7.333 |
| site send | 00:00:00.005 | 0.0% | 1615 | 0.000 | 0.003 | 1.000 |
| TOTAL: 24:00:11.839 | 24:00:04.993 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 1612 | 0.000 | 0.001 | 0.500 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.006 | 0.0% | 6113 | 0.000 | 0.001 | 0.333 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.008 | 0.0% | 1639 | 0.000 | 0.005 | 1.000 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:02.601 | 100.0% | 6113 | 3186.789 | 14124.424 | 30100.500 |
| status file | 00:00:00.212 | 0.0% | 196 | 0.000 | 1.082 | 33.000 |
| TOTAL: 23:59:03.218 | 23:59:02.828 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:02:28.742 | 78.3% | 8443 | 14.667 | 17.617 | 10037.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.112 | 0.1% | 16984 | 0.000 | 0.007 | 0.167 |
| TOTAL: 00:03:09.925 | 00:02:28.854 | 78.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 2 | 1623 | 1623 | 0 | 0 | 100% | 24:24:14 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 27 | 1623 | 1623 | 0 | 0 | 100% | 24:24:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 5.1 MB | 0.0 KB | 0.0 KB | 5.1 MB | 100% | 3.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 5.1 MB | 0.0 KB | 0.0 KB | 5.1 MB | 100% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 21 03:00:01 - 03:59:59 | 57 | 3.5% | 0.02 | 145.9 KB | 2.8% | 0.04 |
| May 21 04:00:00 - 04:59:59 | 53 | 3.3% | 0.01 | 117.8 KB | 2.2% | 0.03 |
| May 21 05:00:00 - 05:59:59 | 45 | 2.8% | 0.01 | 109.6 KB | 2.1% | 0.03 |
| May 21 06:00:00 - 06:59:59 | 71 | 4.4% | 0.02 | 205.8 KB | 3.9% | 0.06 |
| May 21 07:00:00 - 07:59:59 | 43 | 2.7% | 0.01 | 87.0 KB | 1.6% | 0.02 |
| May 21 08:00:00 - 08:59:59 | 49 | 3.0% | 0.01 | 117.4 KB | 2.2% | 0.03 |
| May 21 09:00:00 - 09:59:59 | 58 | 3.6% | 0.02 | 241.3 KB | 4.6% | 0.07 |
| May 21 10:00:00 - 10:59:59 | 41 | 2.5% | 0.01 | 100.9 KB | 1.9% | 0.03 |
| May 21 11:00:00 - 11:59:59 | 45 | 2.8% | 0.01 | 102.6 KB | 1.9% | 0.03 |
| May 21 12:00:00 - 12:59:59 | 67 | 4.1% | 0.02 | 151.8 KB | 2.9% | 0.04 |
| May 21 13:00:00 - 13:59:59 | 74 | 4.6% | 0.02 | 174.3 KB | 3.3% | 0.05 |
| May 21 14:00:00 - 14:59:59 | 81 | 5.0% | 0.02 | 302.5 KB | 5.7% | 0.08 |
| May 21 15:00:00 - 15:59:59 | 85 | 5.3% | 0.02 | 519.6 KB | 9.8% | 0.14 |
| May 21 16:00:00 - 16:59:59 | 62 | 3.8% | 0.02 | 220.6 KB | 4.2% | 0.06 |
| May 21 17:00:00 - 17:59:59 | 82 | 5.1% | 0.02 | 462.0 KB | 8.7% | 0.13 |
| May 21 18:00:00 - 18:59:59 | 67 | 4.1% | 0.02 | 352.5 KB | 6.7% | 0.10 |
| May 21 19:00:00 - 19:59:59 | 59 | 3.6% | 0.02 | 149.7 KB | 2.8% | 0.04 |
| May 21 20:00:00 - 20:59:59 | 63 | 3.9% | 0.02 | 164.5 KB | 3.1% | 0.05 |
| May 21 21:00:00 - 21:59:59 | 90 | 5.6% | 0.03 | 321.9 KB | 6.1% | 0.09 |
| May 21 22:00:00 - 22:59:59 | 81 | 5.0% | 0.02 | 219.3 KB | 4.2% | 0.06 |
| May 21 23:00:00 - 23:59:59 | 101 | 6.2% | 0.03 | 325.0 KB | 6.2% | 0.09 |
| May 22 00:00:00 - 00:59:59 | 102 | 6.3% | 0.03 | 337.7 KB | 6.4% | 0.09 |
| May 22 01:00:00 - 01:59:59 | 69 | 4.3% | 0.02 | 162.5 KB | 3.1% | 0.05 |
| May 22 02:00:00 - 02:59:59 | 73 | 4.5% | 0.02 | 189.2 KB | 3.6% | 0.05 |
| May 22 03:00:00 - 03:00:01 | 1 | 0.1% | 1.00 | 0.8 KB | 0.0% | 0.80 |
| TOTAL: 24:00:00 | 1619 | 100.0% | 0.02 | 5.2 MB | 100.0% | 0.06 |


Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 1614 | 0% | 23:59:58 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 1614 | 0% | 23:57:43 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 1425 | 0% | 23:59:57 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 4653 | 0% | 72:07:38 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:38 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 195-252-55-9-no600.tbcn.telia.com | 2809 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:40 |
| 2 | o339.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | azpdsg1ue5fj.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | r3-66-42.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | 131.172.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 6 | 198.235.24.79 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 206.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 236.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 69.5.169.204 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 69.5.169.217 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 69.5.169.37 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 69.5.169.72 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | r3-107-6b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 14 | r3-49-31.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | r3-56-38.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | r3-58-3a.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | r3-64-40.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | r3-69-45.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | r3-72-48.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | r3-78-4e.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 21 | r4-161-a1.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | r4-164-a4.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | r4-181-b5.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | r4-209-d1.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | r4-214-d6.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | r4-216-d8.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | r4-49-31.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r4-55-37.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | r4-60-3c.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r4-73-49.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r5-158-9e.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 32 | r5-170-aa.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r5-205-cd.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | r5-39-27.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 35 | r5-50-32.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 36 | r5-69-45.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 36 | 2850 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:10 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.tbcn.telia.com | 2809 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:40 |
| 2 | *.monitoring.internet-measurement.com | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 3 | *.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.172.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 7 | 2850 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:10 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 195-252-55-9-no600.tbcn.telia.com | 19.936 | 13.178 | 0.000 | 00:02:40 |
| azpdsg1ue5fj.stretchoid.com | 0.013 | 0.012 | 0.000 | 00:00:10 |
| r3-107-6b.monitoring.internet-measurement.com | 0.038 | 0.006 | 0.000 | 00:00:03 |
| r3-78-4e.monitoring.internet-measurement.com | 0.040 | 0.005 | 0.000 | 00:00:03 |
| 131.172.132.66.censys-scanner.com | 0.039 | 0.005 | 0.000 | 00:00:02 |
| r5-158-9e.monitoring.internet-measurement.com | 0.006 | 0.005 | 0.000 | 00:00:01 |
| r3-66-42.monitoring.internet-measurement.com | 0.080 | 0.008 | 0.000 | 00:00:01 |
| r5-50-32.monitoring.internet-measurement.com | 0.041 | 0.003 | 0.000 | 00:00:00 |
| r3-64-40.monitoring.internet-measurement.com | 0.042 | 0.002 | 0.000 | 00:00:00 |
| r3-69-45.monitoring.internet-measurement.com | 0.040 | 0.004 | 0.000 | 00:00:00 |
| r4-73-49.monitoring.internet-measurement.com | 0.040 | 0.005 | 0.000 | 00:00:00 |
| r3-49-31.monitoring.internet-measurement.com | 0.041 | 0.003 | 0.000 | 00:00:00 |
| r3-72-48.monitoring.internet-measurement.com | 0.043 | 0.001 | 0.000 | 00:00:00 |
| r3-58-3a.monitoring.internet-measurement.com | 0.040 | 0.005 | 0.000 | 00:00:00 |
| r3-56-38.monitoring.internet-measurement.com | 0.043 | 0.002 | 0.000 | 00:00:00 |
| 206.149.216.162.bc.googleusercontent.com | 0.042 | 0.002 | 0.000 | 00:00:00 |
| o339.scanner.modat.io | 0.190 | 0.023 | 0.000 | 00:00:00 |
| 198.235.24.79 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 69.5.169.37 | 0.009 | 0.004 | 0.000 | 00:00:00 |
| 236.149.216.162.bc.googleusercontent.com | 0.006 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 32 | 21.099 | 13.335 | 0.000 | 00:03:10 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 15 |
| TOTAL: 1 | 15 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 206.149.216.162.bc.googleusercontent.com | 4 |
| 236.149.216.162.bc.googleusercontent.com | 4 |
| 131.172.132.66.censys-scanner.com | 1 |
| azpdsg1ue5fj.stretchoid.com | 1 |
| o339.scanner.modat.io | 1 |
| TOTAL: 5 | 11 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 2 |
| GET / HTTP/1.1 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| EHLO www.censys.io | 1 |
| HELO | 1 |
| Host: 109.238.130.155:119 | 1 |
| Host: 109.238.130.155:563 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| TOTAL: 8 | 11 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 206.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 69.5.169.204 | 1 | 1 |
| 69.5.169.37 | 1 | 1 |
| 69.5.169.72 | 1 | 1 |
| o339.scanner.modat.io | 1 | 1 |
| TOTAL: 5 | 5 | 18 |