Unknown entries from news log file:
First 500 / 2747 lines (18.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11246 | 52.0% | 1.2 MB | 42.7% |
| innd | 6053 | 28.0% | 997.1 KB | 35.9% |
| inn | 2200 | 10.2% | 393.2 KB | 14.2% |
| innfeed | 2128 | 9.8% | 198.5 KB | 7.2% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 21628 | 100.0% | 2.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 2192 | 80.1% |
| Negative hits | 511 | 18.7% |
| Cache misses | 35 | 1.3% |
| Positive hits | 0 | 0.0% |
| TOTAL: 4 | 2738 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.017 | 0.0% | 2195 | 0.000 | 0.008 | 1.000 |
| article logging | 00:00:00.028 | 0.0% | 2200 | 0.000 | 0.013 | 1.000 |
| article parse | 00:00:00.015 | 0.0% | 2587 | 0.000 | 0.006 | 1.000 |
| article write | 00:00:05.027 | 0.0% | 2138 | 0.000 | 2.351 | 66.000 |
| data move | 00:00:00.017 | 0.0% | 3369 | 0.000 | 0.005 | 0.600 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.036 | 0.0% | 2744 | 0.000 | 0.013 | 1.000 |
| history sync | 00:00:00.018 | 0.0% | 1690 | 0.000 | 0.011 | 1.000 |
| history write | 00:00:00.121 | 0.0% | 2195 | 0.000 | 0.055 | 3.333 |
| idle | 23:59:48.745 | 100.0% | 10307 | 401.080 | 8381.561 | 60060.000 |
| nntp read | 00:00:00.031 | 0.0% | 3166 | 0.000 | 0.010 | 1.000 |
| overview write | 00:00:01.054 | 0.0% | 2138 | 0.000 | 0.493 | 111.000 |
| perl filter | 00:00:13.578 | 0.0% | 2138 | 0.500 | 6.351 | 62.000 |
| python filter | 00:00:00.490 | 0.0% | 2138 | 0.000 | 0.229 | 35.000 |
| site send | 00:00:00.013 | 0.0% | 2132 | 0.000 | 0.006 | 1.000 |
| TOTAL: 24:00:17.142 | 24:00:09.190 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.004 | 0.0% | 2132 | 0.000 | 0.002 | 0.333 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.004 | 0.0% | 6658 | 0.000 | 0.001 | 0.500 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.012 | 0.0% | 2176 | 0.000 | 0.006 | 1.000 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:44.999 | 100.0% | 6658 | 1724.500 | 12974.617 | 30100.500 |
| status file | 00:00:00.114 | 0.0% | 196 | 0.000 | 0.582 | 36.000 |
| TOTAL: 23:59:45.401 | 23:59:45.133 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:02:46.473 | 83.0% | 8269 | 0.000 | 20.132 | 10014.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.109 | 0.1% | 16673 | 0.000 | 0.007 | 1.000 |
| TOTAL: 00:03:20.481 | 00:02:46.582 | 83.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 19 | 2066 | 1974 | 35 | 57 | 95% | 22:11:30 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 44 | 2066 | 1974 | 35 | 57 | 95% | 22:11:30 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 5.9 MB | 0.0 KB | 127.0 KB | 6.0 MB | 97% | 3.0 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 5.9 MB | 0.0 KB | 127.0 KB | 6.0 MB | 97% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 24 03:00:01 - 03:59:59 | 54 | 2.5% | 0.02 | 181.4 KB | 2.8% | 0.05 |
| May 24 04:00:00 - 04:59:59 | 41 | 1.9% | 0.01 | 129.7 KB | 2.0% | 0.04 |
| May 24 05:00:00 - 05:59:59 | 127 | 5.9% | 0.04 | 400.4 KB | 6.1% | 0.11 |
| May 24 06:00:00 - 06:59:59 | 35 | 1.6% | 0.01 | 52.0 KB | 0.8% | 0.01 |
| May 24 07:00:00 - 07:59:59 | 81 | 3.8% | 0.02 | 243.8 KB | 3.7% | 0.07 |
| May 24 08:00:00 - 08:59:59 | 44 | 2.1% | 0.01 | 74.3 KB | 1.1% | 0.02 |
| May 24 09:00:00 - 09:59:59 | 64 | 3.0% | 0.02 | 120.3 KB | 1.8% | 0.03 |
| May 24 10:00:00 - 10:59:59 | 59 | 2.8% | 0.02 | 138.5 KB | 2.1% | 0.04 |
| May 24 11:00:00 - 11:59:59 | 54 | 2.5% | 0.01 | 128.4 KB | 2.0% | 0.04 |
| May 24 12:00:00 - 12:59:59 | 54 | 2.5% | 0.01 | 129.6 KB | 2.0% | 0.04 |
| May 24 13:00:00 - 13:59:59 | 79 | 3.7% | 0.02 | 153.7 KB | 2.3% | 0.04 |
| May 24 14:00:00 - 14:59:59 | 68 | 3.2% | 0.02 | 169.8 KB | 2.6% | 0.05 |
| May 24 15:00:00 - 15:59:59 | 60 | 2.8% | 0.02 | 150.0 KB | 2.3% | 0.04 |
| May 24 16:00:00 - 16:59:59 | 68 | 3.2% | 0.02 | 210.8 KB | 3.2% | 0.06 |
| May 24 17:00:00 - 17:59:59 | 76 | 3.6% | 0.02 | 474.0 KB | 7.2% | 0.13 |
| May 24 18:00:00 - 18:59:59 | 86 | 4.0% | 0.02 | 361.9 KB | 5.5% | 0.10 |
| May 24 19:00:00 - 19:59:59 | 143 | 6.7% | 0.04 | 409.8 KB | 6.3% | 0.11 |
| May 24 20:00:00 - 20:59:59 | 112 | 5.2% | 0.03 | 346.5 KB | 5.3% | 0.10 |
| May 24 21:00:00 - 21:59:59 | 77 | 3.6% | 0.02 | 191.5 KB | 2.9% | 0.05 |
| May 24 22:00:00 - 22:59:59 | 168 | 7.9% | 0.05 | 442.1 KB | 6.7% | 0.12 |
| May 24 23:00:00 - 23:59:59 | 195 | 9.1% | 0.05 | 669.3 KB | 10.2% | 0.19 |
| May 25 00:00:00 - 00:59:59 | 225 | 10.5% | 0.06 | 828.3 KB | 12.6% | 0.23 |
| May 25 01:00:00 - 01:59:59 | 93 | 4.3% | 0.03 | 273.5 KB | 4.2% | 0.08 |
| May 25 02:00:00 - 03:00:01 | 75 | 3.5% | 0.02 | 270.7 KB | 4.1% | 0.08 |
| TOTAL: 24:00:00 | 2138 | 100.0% | 0.02 | 6.4 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 62 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 5 |
| TOTAL: 1 | 62 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 5 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.twilightnode.org | 5 | |
| TOTAL: 1 | 5 | |
| TOTAL: 1 | 5 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 2132 | 0% | 23:59:51 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 2132 | 0% | 23:57:44 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 1915 | 0% | 23:59:51 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 6179 | 0% | 72:07:26 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:26 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 195-252-55-9-no600.tbcn.telia.com | 2746 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:36 |
| 2 | o340.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | o352.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 134.172.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 5 | 160.119.76.61 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 6 | 80.82.65.72 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 45-33-12-122.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | azpdwsmszvfb.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | 125.195.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 14.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 172-236-228-218.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 194.88.98.92 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 45-33-109-8.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 14 | 45-79-207-110.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 45-79-207-181.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | 45-79-207-71.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 17 | 45-79-8-221.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 69.5.169.65 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | o332.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | o351.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | r3-151-97.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 22 | r3-161-a1.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 23 | r3-209-d1.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | r3-69-45.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | r3-73-49.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | r4-122-7a.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | r4-137-89.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r4-142-8e.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | r4-145-91.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r5-185-b9.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r5-187-bb.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | r5-191-bf.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r5-214-d6.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | r5-39-27.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 35 | r5-43-2b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 35 | 2796 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:20 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.tbcn.telia.com | 2746 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:36 |
| 2 | *.monitoring.internet-measurement.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 3 | *.scanner.modat.io | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.ip.linodeusercontent.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 6 | *.172.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.195.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 9 | 2796 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:20 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 195-252-55-9-no600.tbcn.telia.com | 19.469 | 12.396 | 0.000 | 00:02:36 |
| azpdwsmszvfb.stretchoid.com | 0.013 | 0.012 | 0.000 | 00:00:10 |
| 134.172.132.66.censys-scanner.com | 0.054 | 0.012 | 0.000 | 00:00:07 |
| 160.119.76.61 | 0.022 | 0.015 | 0.000 | 00:00:05 |
| 45-33-109-8.ip.linodeusercontent.com | 0.008 | 0.003 | 0.000 | 00:00:04 |
| 45-79-207-71.ip.linodeusercontent.com | 0.007 | 0.005 | 0.000 | 00:00:03 |
| r3-161-a1.monitoring.internet-measurement.com | 0.038 | 0.004 | 0.000 | 00:00:03 |
| r3-151-97.monitoring.internet-measurement.com | 0.041 | 0.004 | 0.000 | 00:00:03 |
| r3-209-d1.monitoring.internet-measurement.com | 0.007 | 0.005 | 0.000 | 00:00:01 |
| 45-79-207-181.ip.linodeusercontent.com | 0.008 | 0.004 | 0.000 | 00:00:01 |
| 172-236-228-218.ip.linodeusercontent.com | 0.039 | 0.005 | 0.000 | 00:00:00 |
| 125.195.132.66.censys-scanner.com | 0.037 | 0.008 | 0.000 | 00:00:00 |
| 14.150.216.162.bc.googleusercontent.com | 0.039 | 0.006 | 0.000 | 00:00:00 |
| o340.scanner.modat.io | 0.194 | 0.020 | 0.000 | 00:00:00 |
| o352.scanner.modat.io | 0.193 | 0.022 | 0.000 | 00:00:00 |
| 80.82.65.72 | 0.017 | 0.017 | 0.000 | 00:00:00 |
| 194.88.98.92 | 0.006 | 0.005 | 0.000 | 00:00:00 |
| o351.scanner.modat.io | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 69.5.169.65 | 0.010 | 0.002 | 0.000 | 00:00:00 |
| r4-137-89.monitoring.internet-measurement.com | 0.037 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 32 | 20.676 | 12.612 | 0.000 | 00:03:20 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 25 |
| TOTAL: 1 | 25 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 160.119.76.61 | 5 |
| 172-236-228-218.ip.linodeusercontent.com | 5 |
| 14.150.216.162.bc.googleusercontent.com | 4 |
| 80.82.65.72 | 3 |
| 125.195.132.66.censys-scanner.com | 1 |
| 134.172.132.66.censys-scanner.com | 1 |
| azpdwsmszvfb.stretchoid.com | 1 |
| o340.scanner.modat.io | 1 |
| o352.scanner.modat.io | 1 |
| TOTAL: 9 | 22 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #003 | 3 |
| GET / HTTP/1.1 | 3 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| EHLO www.censys.io | 2 |
| HELO | 2 |
| Host: 109.238.130.155:563 | 2 |
| Connection: close | 1 |
| Host: 109.238.130.155 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| User-Agent: Mozilla/5.0 | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| TOTAL: 13 | 22 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80.82.65.72 | 3 | 3 |
| 134.172.132.66.censys-scanner.com | 1 | 2 |
| 14.150.216.162.bc.googleusercontent.com | 1 | 1 |
| 172-236-228-218.ip.linodeusercontent.com | 1 | 1 |
| 194.88.98.92 | 1 | 1 |
| 69.5.169.65 | 1 | 1 |
| o340.scanner.modat.io | 1 | 1 |
| o352.scanner.modat.io | 1 | 1 |
| TOTAL: 8 | 10 | 16 |