Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 6043 | 48.1% | 1008.0 KB | 51.8% |
| inn | 4108 | 32.7% | 736.1 KB | 37.8% |
| innfeed | 2109 | 16.8% | 172.4 KB | 8.8% |
| nnrpd | 286 | 2.3% | 28.7 KB | 1.5% |
| controlchan | 12 | 0.1% | 2.4 KB | 0.1% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 12559 | 100.0% | 1.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 4071 | 94.5% |
| Negative hits | 237 | 5.5% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 4308 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.014 | 0.0% | 1 | 14.000 | 14.000 | 14.000 |
| article cleanup | 00:00:00.050 | 0.0% | 4073 | 0.000 | 0.012 | 6.333 |
| article logging | 00:00:00.039 | 0.0% | 4108 | 0.000 | 0.009 | 1.000 |
| article parse | 00:00:00.050 | 0.0% | 4611 | 0.000 | 0.011 | 1.000 |
| article write | 00:00:03.249 | 0.0% | 4033 | 0.000 | 0.806 | 31.000 |
| data move | 00:00:00.004 | 0.0% | 5338 | 0.000 | 0.001 | 0.333 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.561 | 0.0% | 4311 | 0.000 | 1.058 | 37.000 |
| history sync | 00:00:00.029 | 0.0% | 1683 | 0.000 | 0.017 | 5.000 |
| history write | 00:00:02.491 | 0.0% | 4073 | 0.000 | 0.612 | 40.000 |
| idle | 23:59:41.039 | 100.0% | 6499 | 1280.745 | 13291.435 | 60061.000 |
| nntp read | 00:00:00.037 | 0.0% | 4876 | 0.000 | 0.008 | 1.000 |
| overview write | 00:00:03.446 | 0.0% | 4033 | 0.000 | 0.854 | 47.000 |
| perl filter | 00:00:08.364 | 0.0% | 4073 | 0.000 | 2.054 | 78.500 |
| python filter | 00:00:00.110 | 0.0% | 4073 | 0.000 | 0.027 | 1.000 |
| site send | 00:00:00.031 | 0.0% | 4029 | 0.000 | 0.008 | 1.000 |
| TOTAL: 24:00:05.239 | 24:00:03.514 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.007 | 0.0% | 4027 | 0.000 | 0.002 | 1.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.006 | 0.0% | 8567 | 0.000 | 0.001 | 0.250 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.013 | 0.0% | 4083 | 0.000 | 0.003 | 1.000 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:36.708 | 100.0% | 8567 | 1420.800 | 10082.492 | 30100.500 |
| status file | 00:00:00.250 | 0.0% | 196 | 0.000 | 1.276 | 37.500 |
| TOTAL: 23:59:37.277 | 23:59:36.984 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:28.341 | 60.6% | 36 | 0.000 | 787.250 | 10022.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.001 | 0.0% | 263 | 0.000 | 0.004 | 1.000 |
| TOTAL: 00:00:46.744 | 00:00:28.342 | 60.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 3 | 4090 | 4050 | 0 | 40 | 99% | 24:29:02 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 28 | 4090 | 4050 | 0 | 40 | 99% | 24:29:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 11.9 MB | 0.0 KB | 51.8 KB | 11.9 MB | 99% | 3.0 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 11.9 MB | 0.0 KB | 51.8 KB | 11.9 MB | 99% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 03:00:01 - 03:59:59 | 90 | 2.2% | 0.03 | 246.9 KB | 2.0% | 0.07 |
| Jun 5 04:00:00 - 04:59:59 | 84 | 2.1% | 0.02 | 248.6 KB | 2.1% | 0.07 |
| Jun 5 05:00:00 - 05:59:59 | 111 | 2.8% | 0.03 | 277.2 KB | 2.3% | 0.08 |
| Jun 5 06:00:00 - 06:59:59 | 161 | 4.0% | 0.04 | 528.0 KB | 4.4% | 0.15 |
| Jun 5 07:00:00 - 07:59:59 | 124 | 3.1% | 0.03 | 334.6 KB | 2.8% | 0.09 |
| Jun 5 08:00:00 - 08:59:59 | 131 | 3.2% | 0.04 | 329.2 KB | 2.7% | 0.09 |
| Jun 5 09:00:00 - 09:59:59 | 176 | 4.4% | 0.05 | 502.9 KB | 4.2% | 0.14 |
| Jun 5 10:00:00 - 10:59:59 | 172 | 4.3% | 0.05 | 391.6 KB | 3.2% | 0.11 |
| Jun 5 11:00:00 - 11:59:59 | 191 | 4.7% | 0.05 | 448.0 KB | 3.7% | 0.12 |
| Jun 5 12:00:00 - 12:59:59 | 163 | 4.0% | 0.05 | 426.0 KB | 3.5% | 0.12 |
| Jun 5 13:00:00 - 13:59:59 | 190 | 4.7% | 0.05 | 461.0 KB | 3.8% | 0.13 |
| Jun 5 14:00:00 - 14:59:59 | 157 | 3.9% | 0.04 | 307.2 KB | 2.5% | 0.09 |
| Jun 5 15:00:00 - 15:59:59 | 209 | 5.2% | 0.06 | 572.4 KB | 4.7% | 0.16 |
| Jun 5 16:00:00 - 16:59:59 | 184 | 4.6% | 0.05 | 899.8 KB | 7.5% | 0.25 |
| Jun 5 17:00:00 - 17:59:59 | 195 | 4.8% | 0.05 | 612.5 KB | 5.1% | 0.17 |
| Jun 5 18:00:00 - 18:59:59 | 216 | 5.4% | 0.06 | 921.0 KB | 7.6% | 0.26 |
| Jun 5 19:00:00 - 19:59:59 | 210 | 5.2% | 0.06 | 539.2 KB | 4.5% | 0.15 |
| Jun 5 20:00:00 - 20:59:59 | 223 | 5.5% | 0.06 | 796.9 KB | 6.6% | 0.22 |
| Jun 5 21:00:00 - 21:59:59 | 219 | 5.4% | 0.06 | 590.5 KB | 4.9% | 0.16 |
| Jun 5 22:00:00 - 22:59:59 | 217 | 5.4% | 0.06 | 588.3 KB | 4.9% | 0.16 |
| Jun 5 23:00:00 - 23:59:59 | 143 | 3.5% | 0.04 | 451.1 KB | 3.7% | 0.13 |
| Jun 6 00:00:00 - 00:59:59 | 144 | 3.6% | 0.04 | 541.8 KB | 4.5% | 0.15 |
| Jun 6 01:00:00 - 01:59:59 | 202 | 5.0% | 0.06 | 733.7 KB | 6.1% | 0.20 |
| Jun 6 02:00:00 - 02:59:59 | 120 | 3.0% | 0.03 | 310.0 KB | 2.6% | 0.09 |
| Jun 6 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 0.8 KB | 0.0% | 0.80 |
| TOTAL: 24:00:00 | 4033 | 100.0% | 0.05 | 11.8 MB | 100.0% | 0.14 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| TOTAL: 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 40 |
| TOTAL: 1 | 40 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.twilightnode.org | 35 | |
| TOTAL: 1 | 35 | |
| TOTAL: 1 | 35 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 4028 | 0% | 23:59:58 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 4028 | 0% | 23:57:44 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 3532 | 0% | 23:59:58 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 11588 | 0% | 72:07:40 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:40 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 104.152.52.221 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | 104.152.52.208 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 59.195.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | 104.152.52.215 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 104.152.52.223 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 104.152.52.227 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | azpdcgq04go0.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | 104.152.52.120 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 104.152.52.128 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 104.152.52.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 11 | 104.152.52.134 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 104.152.52.138 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 104.152.52.143 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 104.152.52.218 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 104.152.52.225 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 104.152.52.229 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 17 | 106.75.15.7 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 133.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | 147.185.132.129 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | 194-195-210-47.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | 230.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | 5.226.140.20 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | 66.195.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 24 | 69.5.169.115 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | 8.209.212.42 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 26 | ec2-35-86-228-84.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | r3-197-c5.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r3-214-d6.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | r3-215-d7.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r3-77-4d.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r3-87-57.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | r3-96-60.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r4-52-34.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 34 | r4-55-37.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 35 | r5-107-6b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 36 | r5-215-d7.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 36 | 49 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 29 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 2 | *.monitoring.internet-measurement.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 3 | *.195.132.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 49 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| azpdcgq04go0.stretchoid.com | 0.014 | 0.010 | 0.000 | 00:00:10 |
| 66.195.132.66.censys-scanner.com | 0.041 | 0.003 | 0.000 | 00:00:06 |
| 104.152.52.130 | 0.006 | 0.005 | 0.000 | 00:00:03 |
| 59.195.132.66.censys-scanner.com | 0.050 | 0.018 | 0.000 | 00:00:03 |
| 8.209.212.42 | 0.006 | 0.006 | 0.000 | 00:00:03 |
| r4-52-34.monitoring.internet-measurement.com | 0.037 | 0.006 | 0.000 | 00:00:03 |
| r4-55-37.monitoring.internet-measurement.com | 0.039 | 0.006 | 0.000 | 00:00:03 |
| 104.152.52.223 | 0.080 | 0.008 | 0.000 | 00:00:01 |
| 104.152.52.229 | 0.039 | 0.005 | 0.000 | 00:00:01 |
| 104.152.52.143 | 0.008 | 0.003 | 0.000 | 00:00:01 |
| 104.152.52.221 | 0.311 | 0.024 | 0.000 | 00:00:01 |
| 104.152.52.208 | 0.285 | 0.015 | 0.000 | 00:00:00 |
| 104.152.52.225 | 0.043 | 0.002 | 0.000 | 00:00:00 |
| 104.152.52.120 | 0.042 | 0.003 | 0.000 | 00:00:00 |
| 106.75.15.7 | 0.009 | 0.002 | 0.000 | 00:00:00 |
| 194-195-210-47.ip.linodeusercontent.com | 0.008 | 0.005 | 0.000 | 00:00:00 |
| 104.152.52.128 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 104.152.52.138 | 0.009 | 0.003 | 0.000 | 00:00:00 |
| 104.152.52.134 | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 104.152.52.227 | 0.074 | 0.014 | 0.000 | 00:00:00 |
| TOTAL: 32 | 1.466 | 0.196 | 0.000 | 00:00:46 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 104.152.52.128 | 9 |
| 104.152.52.143 | 5 |
| 104.152.52.229 | 5 |
| 133.149.216.162.bc.googleusercontent.com | 4 |
| 230.210.203.35.bc.googleusercontent.com | 4 |
| 104.152.52.120 | 2 |
| 104.152.52.134 | 2 |
| 104.152.52.138 | 2 |
| 104.152.52.225 | 2 |
| 104.152.52.130 | 1 |
| 59.195.132.66.censys-scanner.com | 1 |
| 66.195.132.66.censys-scanner.com | 1 |
| azpdcgq04go0.stretchoid.com | 1 |
| TOTAL: 13 | 39 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO 109.238.130.155 | 4 |
| GET / HTTP/1.1 | 4 |
| MAIL FROM:<relaycheck_please_ignore@prot... | 4 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| Connection: close | 2 |
| EHLO www.censys.io | 2 |
| Host: 109.238.130.155 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: curl/7.61.1 | 2 |
| #021ì | 1 |
| #025TsqÍÄ$J#033e4P##005#032Ë$Ú./u7sù%#020#024CxdÚ#004h... | 1 |
| #026#003#001#005Ê#001 | 1 |
| :^xç#014_Ô5ýU#027#006© | 1 |
| Host: 109.238.130.155:119 | 1 |
| Host: 109.238.130.155:563 | 1 |
| HÉ#032©Â`~L!¬`#030©m¯xÏ | 1 |
| JL«#011"Z¢$ò¦#037A#031B#022#025çc#013éNý&·f¬|#003'µD1%#004=#017... | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| SSH-2.0-Go | 1 |
| TOTAL: 23 | 39 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 104.152.52.120 | 1 | 1 |
| 104.152.52.225 | 1 | 1 |
| 104.152.52.229 | 1 | 1 |
| 133.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 5.226.140.20 | 1 | 1 |
| 59.195.132.66.censys-scanner.com | 1 | 2 |
| 69.5.169.115 | 1 | 1 |
| 8.209.212.42 | 1 | 1 |
| TOTAL: 8 | 8 | 14 |