Daily Usenet report

Jun 5 03:00:01 -- Jun 6 03:00:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 5 03:15:02 news innd: message repeated 2 times: [ ctlinnd command s]
Jun 5 23:30:02 news pgpverify[1575886]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 6043 48.1%1008.0 KB 51.8%
inn 4108 32.7%736.1 KB 37.8%
innfeed 2109 16.8%172.4 KB 8.8%
nnrpd 286 2.3%28.7 KB 1.5%
controlchan 12 0.1%2.4 KB 0.1%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 12559 100.0%1.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 4071 94.5%
Negative hits 237 5.5%
Positive hits 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 4308 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.014 0.0%1 14.000 14.000 14.000
article cleanup00:00:00.050 0.0%4073 0.000 0.012 6.333
article logging00:00:00.039 0.0%4108 0.000 0.009 1.000
article parse00:00:00.050 0.0%4611 0.000 0.011 1.000
article write00:00:03.249 0.0%4033 0.000 0.806 31.000
data move00:00:00.004 0.0%5338 0.000 0.001 0.333
hisgrep/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.561 0.0%4311 0.000 1.058 37.000
history sync00:00:00.029 0.0%1683 0.000 0.017 5.000
history write00:00:02.491 0.0%4073 0.000 0.612 40.000
idle23:59:41.039100.0%6499 1280.745 13291.435 60061.000
nntp read00:00:00.037 0.0%4876 0.000 0.008 1.000
overview write00:00:03.446 0.0%4033 0.000 0.854 47.000
perl filter00:00:08.364 0.0%4073 0.000 2.054 78.500
python filter00:00:00.110 0.0%4073 0.000 0.027 1.000
site send00:00:00.031 0.0%4029 0.000 0.008 1.000
TOTAL: 24:00:05.23924:00:03.514100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.007 0.0%4027 0.000 0.002 1.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.006 0.0%8567 0.000 0.001 0.250
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.013 0.0%4083 0.000 0.003 1.000
data write00:00:00.000 0.0%92 0.000 0.000 0.000
idle23:59:36.708100.0%8567 1420.800 10082.492 30100.500
status file00:00:00.250 0.0%196 0.000 1.276 37.500
TOTAL: 23:59:37.27723:59:36.984100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:28.341 60.6%36 0.000 787.250 10022.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%263 0.000 0.004 1.000
TOTAL: 00:00:46.74400:00:28.342 60.6%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 164

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.twilightnode.org 3 4090 4050 0 40 99%24:29:02
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 28 4090 4050 0 40 99%24:29:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.twilightnode.org11.9 MB0.0 KB51.8 KB11.9 MB 99%3.0 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 211.9 MB0.0 KB51.8 KB11.9 MB 99%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 5 03:00:01 - 03:59:59 90 2.2% 0.03246.9 KB 2.0% 0.07
Jun 5 04:00:00 - 04:59:59 84 2.1% 0.02248.6 KB 2.1% 0.07
Jun 5 05:00:00 - 05:59:59 111 2.8% 0.03277.2 KB 2.3% 0.08
Jun 5 06:00:00 - 06:59:59 161 4.0% 0.04528.0 KB 4.4% 0.15
Jun 5 07:00:00 - 07:59:59 124 3.1% 0.03334.6 KB 2.8% 0.09
Jun 5 08:00:00 - 08:59:59 131 3.2% 0.04329.2 KB 2.7% 0.09
Jun 5 09:00:00 - 09:59:59 176 4.4% 0.05502.9 KB 4.2% 0.14
Jun 5 10:00:00 - 10:59:59 172 4.3% 0.05391.6 KB 3.2% 0.11
Jun 5 11:00:00 - 11:59:59 191 4.7% 0.05448.0 KB 3.7% 0.12
Jun 5 12:00:00 - 12:59:59 163 4.0% 0.05426.0 KB 3.5% 0.12
Jun 5 13:00:00 - 13:59:59 190 4.7% 0.05461.0 KB 3.8% 0.13
Jun 5 14:00:00 - 14:59:59 157 3.9% 0.04307.2 KB 2.5% 0.09
Jun 5 15:00:00 - 15:59:59 209 5.2% 0.06572.4 KB 4.7% 0.16
Jun 5 16:00:00 - 16:59:59 184 4.6% 0.05899.8 KB 7.5% 0.25
Jun 5 17:00:00 - 17:59:59 195 4.8% 0.05612.5 KB 5.1% 0.17
Jun 5 18:00:00 - 18:59:59 216 5.4% 0.06921.0 KB 7.6% 0.26
Jun 5 19:00:00 - 19:59:59 210 5.2% 0.06539.2 KB 4.5% 0.15
Jun 5 20:00:00 - 20:59:59 223 5.5% 0.06796.9 KB 6.6% 0.22
Jun 5 21:00:00 - 21:59:59 219 5.4% 0.06590.5 KB 4.9% 0.16
Jun 5 22:00:00 - 22:59:59 217 5.4% 0.06588.3 KB 4.9% 0.16
Jun 5 23:00:00 - 23:59:59 143 3.5% 0.04451.1 KB 3.7% 0.13
Jun 6 00:00:00 - 00:59:59 144 3.6% 0.04541.8 KB 4.5% 0.15
Jun 6 01:00:00 - 01:59:59 202 5.0% 0.06733.7 KB 6.1% 0.20
Jun 6 02:00:00 - 02:59:59 120 3.0% 0.03310.0 KB 2.6% 0.09
Jun 6 03:00:00 - 03:00:01 1 0.0% 1.000.8 KB 0.0% 0.80
TOTAL: 24:00:00 4033 100.0% 0.0511.8 MB 100.0% 0.14
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.twilightnode.org 75 0 0 0 0 0 0 0 75
TOTAL: 1 75 0 0 0 0 0 0 0 75

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 40
TOTAL: 1 40

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.twilightnode.org 35
TOTAL: 1 35
TOTAL: 1 35

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 0 0 0 0 0 4028 0%23:59:58
2thebunker.nu 0 0 0 0 0 4028 0%23:57:44
3twilightnode.org 0 0 0 0 0 0 0%00:10:00
4usenet.blueworldhosting.com 0 0 0 0 0 3532 0%23:59:58
TOTAL: 4 0 0 0 0 0 11588 0%72:07:40
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
2thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
3twilightnode.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s072:07:40
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1104.152.52.221 5 00.0 KB 0 0 000:00:01
2104.152.52.208 4 00.0 KB 0 0 000:00:00
359.195.132.66.censys-scanner.com 3 00.0 KB 0 0 000:00:03
4104.152.52.215 2 00.0 KB 0 0 000:00:00
5104.152.52.223 2 00.0 KB 0 0 000:00:01
6104.152.52.227 2 00.0 KB 0 0 000:00:00
7azpdcgq04go0.stretchoid.com 2 00.0 KB 0 0 000:00:10
8104.152.52.120 1 00.0 KB 0 0 000:00:00
9104.152.52.128 1 00.0 KB 0 0 000:00:00
10104.152.52.130 1 00.0 KB 0 0 000:00:03
11104.152.52.134 1 00.0 KB 0 0 000:00:00
12104.152.52.138 1 00.0 KB 0 0 000:00:00
13104.152.52.143 1 00.0 KB 0 0 000:00:01
14104.152.52.218 1 00.0 KB 0 0 000:00:00
15104.152.52.225 1 00.0 KB 0 0 000:00:00
16104.152.52.229 1 00.0 KB 0 0 000:00:01
17106.75.15.7 1 00.0 KB 0 0 000:00:00
18133.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
19147.185.132.129 1 00.0 KB 0 0 000:00:00
20194-195-210-47.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
21230.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
225.226.140.20 1 00.0 KB 0 0 000:00:00
2366.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:06
2469.5.169.115 1 00.0 KB 0 0 000:00:00
258.209.212.42 1 00.0 KB 0 0 000:00:03
26ec2-35-86-228-84.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
27r3-197-c5.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
28r3-214-d6.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
29r3-215-d7.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
30r3-77-4d.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
31r3-87-57.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
32r3-96-60.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
33r4-52-34.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
34r4-55-37.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
35r5-107-6b.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
36r5-215-d7.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
TOTAL: 36 49 00.0 KB 0 0 000:00:46

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 29 00.0 KB 0 0 000:00:18
2*.monitoring.internet-measurement.com 10 00.0 KB 0 0 000:00:06
3*.195.132.66.censys-scanner.com 4 00.0 KB 0 0 000:00:10
4*.stretchoid.com 2 00.0 KB 0 0 000:00:10
5*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
6*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
8*.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
TOTAL: 8 49 00.0 KB 0 0 000:00:46

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
azpdcgq04go0.stretchoid.com 0.014 0.010 0.00000:00:10
66.195.132.66.censys-scanner.com 0.041 0.003 0.00000:00:06
104.152.52.130 0.006 0.005 0.00000:00:03
59.195.132.66.censys-scanner.com 0.050 0.018 0.00000:00:03
8.209.212.42 0.006 0.006 0.00000:00:03
r4-52-34.monitoring.internet-measurement.com 0.037 0.006 0.00000:00:03
r4-55-37.monitoring.internet-measurement.com 0.039 0.006 0.00000:00:03
104.152.52.223 0.080 0.008 0.00000:00:01
104.152.52.229 0.039 0.005 0.00000:00:01
104.152.52.143 0.008 0.003 0.00000:00:01
104.152.52.221 0.311 0.024 0.00000:00:01
104.152.52.208 0.285 0.015 0.00000:00:00
104.152.52.225 0.043 0.002 0.00000:00:00
104.152.52.120 0.042 0.003 0.00000:00:00
106.75.15.7 0.009 0.002 0.00000:00:00
194-195-210-47.ip.linodeusercontent.com 0.008 0.005 0.00000:00:00
104.152.52.128 0.004 0.007 0.00000:00:00
104.152.52.138 0.009 0.003 0.00000:00:00
104.152.52.134 0.007 0.004 0.00000:00:00
104.152.52.227 0.074 0.014 0.00000:00:00
TOTAL: 32 1.466 0.196 0.00000:00:46

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 20
TOTAL: 1 20

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
104.152.52.128 9
104.152.52.143 5
104.152.52.229 5
133.149.216.162.bc.googleusercontent.com 4
230.210.203.35.bc.googleusercontent.com 4
104.152.52.120 2
104.152.52.134 2
104.152.52.138 2
104.152.52.225 2
104.152.52.130 1
59.195.132.66.censys-scanner.com 1
66.195.132.66.censys-scanner.com 1
azpdcgq04go0.stretchoid.com 1
TOTAL: 13 39

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO 109.238.130.155 4
GET / HTTP/1.1 4
MAIL FROM:<relaycheck_please_ignore@prot... 4
Accept-Encoding: gzip 2
Accept: */* 2
Connection: close 2
EHLO www.censys.io 2
Host: 109.238.130.155 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.61.1 2
#021ì 1
#025TsqÍÄ$J#033e4P##005Ÿ#032šË$Ú./u•7sù%#020#024CxdÚž#004h... 1
#026#003#001#005Ê#001 1
:^xç#014_Ô5ýU#027•#006© 1
Host: 109.238.130.155:119 1
Host: 109.238.130.155:563 1
H˜É#032©Â`~L!¬`Ÿ#030©m¯xÏ 1
JL«#011"‰Z¢$ò¦#037A#031B#022#025žçc#013—éNý&™·f¬|#003'µD1%#004=#017... 1
MGLNDD_109.238.130.155_119 1
SSH-2.0-Go 1
TOTAL: 23 39

NNRP client timeouts [Top 20]:

SystemConnPeer
104.152.52.120 1 1
104.152.52.225 1 1
104.152.52.229 1 1
133.149.216.162.bc.googleusercontent.com 1 1
5.226.140.20 1 1
59.195.132.66.censys-scanner.com 1 2
69.5.169.115 1 1
8.209.212.42 1 1
TOTAL: 8 8 14