Daily Usenet report

Jun 10 03:00:01 -- Jun 11 03:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jun 10 03:17:03 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6041 47.6%1018.3 KB 51.0%
inn 4395 34.6%789.6 KB 39.5%
innfeed 2111 16.6%173.5 KB 8.7%
nnrpd 155 1.2%15.9 KB 0.8%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 12703 100.0%2.0 MB100.0%

History cache:

ReasonCount%Count
Do not exist 4342 93.4%
Negative hits 308 6.6%
Positive hits 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 4650 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.047 0.0%4 0.000 11.750 31.000
article cleanup00:00:00.013 0.0%4343 0.000 0.003 0.500
article logging00:00:00.040 0.0%4392 0.000 0.009 1.000
article parse00:00:00.039 0.0%5058 0.000 0.008 1.000
article write00:00:03.458 0.0%4307 0.000 0.803 35.000
data move00:00:00.003 0.0%5944 0.000 0.001 0.500
hisgrep/artcncl00:00:00.000 0.0%4 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.055 0.0%4652 0.000 0.012 1.000
history sync00:00:00.022 0.0%1693 0.000 0.013 1.000
history write00:00:00.181 0.0%4343 0.000 0.042 5.750
idle23:58:57.171100.0%7019 1316.087 12300.495 60061.000
nntp read00:00:00.081 0.0%5394 0.000 0.015 1.000
overview write00:00:04.375 0.0%4307 0.000 1.016 141.000
perl filter00:00:07.230 0.0%4343 0.000 1.665 97.000
python filter00:00:00.123 0.0%4343 0.000 0.028 1.000
site send00:00:00.036 0.0%4301 0.000 0.008 1.000
TOTAL: 23:59:14.88223:59:12.874100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.003 0.0%4301 0.000 0.001 1.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.008 0.0%8843 0.000 0.001 0.250
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.016 0.0%4356 0.000 0.004 1.000
data write00:00:00.000 0.0%92 0.000 0.000 0.000
idle23:59:21.178100.0%8843 2108.000 9766.050 30100.000
status file00:00:00.348 0.0%196 0.000 1.776 74.000
TOTAL: 23:59:21.87623:59:21.553100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:41.106 90.0%23 32.000 1787.217 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%146 0.000 0.007 0.077
TOTAL: 00:00:45.65100:00:41.107 90.0%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 164

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.twilightnode.org 3 4196 4160 0 36 99%22:53:46
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 28 4196 4160 0 36 99%22:53:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.twilightnode.org13.2 MB0.0 KB55.4 KB13.2 MB 99%3.2 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 213.2 MB0.0 KB55.4 KB13.2 MB 99%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 10 03:00:01 - 03:59:59 89 2.1% 0.02344.6 KB 2.5% 0.10
Jun 10 04:00:00 - 04:59:59 82 1.9% 0.02309.2 KB 2.2% 0.09
Jun 10 05:00:00 - 05:59:59 130 3.0% 0.04468.7 KB 3.4% 0.13
Jun 10 06:00:00 - 06:59:59 130 3.0% 0.04356.8 KB 2.6% 0.10
Jun 10 07:00:00 - 07:59:59 146 3.4% 0.04537.4 KB 3.8% 0.15
Jun 10 08:00:00 - 08:59:59 161 3.7% 0.04496.3 KB 3.5% 0.14
Jun 10 09:00:00 - 09:59:59 192 4.5% 0.051015.4 KB 7.3% 0.28
Jun 10 10:00:00 - 10:59:59 223 5.2% 0.06665.8 KB 4.8% 0.18
Jun 10 11:00:00 - 11:59:59 212 4.9% 0.06505.2 KB 3.6% 0.14
Jun 10 12:00:00 - 12:59:59 208 4.8% 0.06570.8 KB 4.1% 0.16
Jun 10 13:00:00 - 13:59:59 216 5.0% 0.06520.4 KB 3.7% 0.14
Jun 10 14:00:00 - 14:59:59 189 4.4% 0.05502.9 KB 3.6% 0.14
Jun 10 15:00:00 - 15:59:59 291 6.8% 0.08925.4 KB 6.6% 0.26
Jun 10 16:00:00 - 16:59:59 229 5.3% 0.06775.5 KB 5.5% 0.22
Jun 10 17:00:00 - 17:59:59 269 6.2% 0.071.0 MB 7.6% 0.29
Jun 10 18:00:00 - 18:59:59 220 5.1% 0.06755.1 KB 5.4% 0.21
Jun 10 19:00:00 - 19:59:59 171 4.0% 0.05426.9 KB 3.1% 0.12
Jun 10 20:00:00 - 20:59:59 184 4.3% 0.05478.5 KB 3.4% 0.13
Jun 10 21:00:00 - 21:59:59 214 5.0% 0.06760.4 KB 5.4% 0.21
Jun 10 22:00:00 - 22:59:59 234 5.4% 0.07840.8 KB 6.0% 0.23
Jun 10 23:00:00 - 23:59:59 195 4.5% 0.05633.6 KB 4.5% 0.18
Jun 11 00:00:00 - 00:59:59 100 2.3% 0.03355.8 KB 2.5% 0.10
Jun 11 01:00:00 - 01:59:59 100 2.3% 0.03291.6 KB 2.1% 0.08
Jun 11 02:00:00 - 03:00:01 125 2.9% 0.03396.7 KB 2.8% 0.11
TOTAL: 24:00:00 4310 100.0% 0.0513.7 MB 100.0% 0.16
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.twilightnode.org 85 0 0 0 0 0 0 0 85
TOTAL: 1 85 0 0 0 0 0 0 0 85

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 36
TOTAL: 1 36

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.twilightnode.org 49
TOTAL: 1 49
TOTAL: 1 49

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 0 0 0 0 0 4304 0%23:59:58
2thebunker.nu 0 0 0 0 0 4304 0%23:57:43
3twilightnode.org 0 0 0 0 0 0 0%00:10:00
4usenet.blueworldhosting.com 0 0 0 0 0 3878 0%23:59:58
TOTAL: 4 0 0 0 0 0 12486 0%72:07:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
2thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
3twilightnode.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s072:07:39
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.102.40.218 4 00.0 KB 0 0 000:00:00
245-33-14-197.ip.linodeusercontent.com 3 00.0 KB 0 0 000:00:00
3172-235-41-245.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
445-79-252-166.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
5azpdesodkgep.stretchoid.com 2 00.0 KB 0 0 000:00:10
6160.119.76.23 1 00.0 KB 0 0 000:00:04
7172-239-71-239.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:01
8205.210.31.25 1 00.0 KB 0 0 000:00:00
928.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
1045-79-207-110.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:10
1145-79-207-129.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1246.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
1369-164-217-74.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:03
1469.5.169.116 1 00.0 KB 0 0 000:00:00
1569.5.169.124 1 00.0 KB 0 0 000:00:00
1669.5.169.42 1 00.0 KB 0 0 000:00:00
1769.5.169.82 1 00.0 KB 0 0 000:00:00
1878.128.113.46 1 00.0 KB 0 0 000:00:10
19o313.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 19 27 00.0 KB 0 0 000:00:45

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ip.linodeusercontent.com 11 00.0 KB 0 0 000:00:17
2unresolved 11 00.0 KB 0 0 000:00:16
3*.stretchoid.com 2 00.0 KB 0 0 000:00:10
4*.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
5*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
6*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 6 27 00.0 KB 0 0 000:00:45

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
azpdesodkgep.stretchoid.com 0.014 0.009 0.00000:00:10
78.128.113.46 0.007 0.005 0.00000:00:10
45-79-207-110.ip.linodeusercontent.com 0.007 0.004 0.00000:00:10
160.119.76.23 0.007 0.005 0.00000:00:04
69-164-217-74.ip.linodeusercontent.com 0.008 0.004 0.00000:00:03
46.195.132.66.censys-scanner.com 0.039 0.004 0.00000:00:01
172-239-71-239.ip.linodeusercontent.com 0.038 0.006 0.00000:00:01
45-79-252-166.ip.linodeusercontent.com 0.049 0.008 0.00000:00:01
172-235-41-245.ip.linodeusercontent.com 0.077 0.008 0.00000:00:01
45-79-207-129.ip.linodeusercontent.com 0.008 0.004 0.00000:00:00
28.210.203.35.bc.googleusercontent.com 0.039 0.005 0.00000:00:00
212.102.40.218 0.150 0.021 0.00000:00:00
69.5.169.124 0.006 0.006 0.00000:00:00
69.5.169.116 0.006 0.006 0.00000:00:00
205.210.31.25 0.007 0.004 0.00000:00:00
45-33-14-197.ip.linodeusercontent.com 0.113 0.016 0.00000:00:00
69.5.169.42 0.009 0.005 0.00000:00:00
69.5.169.82 0.006 0.006 0.00000:00:00
o313.scanner.modat.io 0.010 0.002 0.00000:00:00
TOTAL: 19 0.600 0.128 0.00000:00:45

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-235-41-245.ip.linodeusercontent.com 5
172-239-71-239.ip.linodeusercontent.com 5
28.210.203.35.bc.googleusercontent.com 4
46.195.132.66.censys-scanner.com 1
azpdesodkgep.stretchoid.com 1
TOTAL: 5 16

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 3
GET / HTTP/1.1 3
Host: 109.238.130.155:563 3
Accept: */* 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
EHLO www.censys.io 1
MGLNDD_109.238.130.155_119 1
User-Agent: Hello from Palo Alto Network... 1
TOTAL: 8 16

NNRP client timeouts [Top 20]:

SystemConnPeer
172-235-41-245.ip.linodeusercontent.com 1 1
172-239-71-239.ip.linodeusercontent.com 1 1
28.210.203.35.bc.googleusercontent.com 1 1
45-79-252-166.ip.linodeusercontent.com 1 1
69.5.169.116 1 1
69.5.169.124 1 1
69.5.169.42 1 1
69.5.169.82 1 1
TOTAL: 8 8 12