Daily Usenet report

Jun 14 03:00:01 -- Jun 15 03:00:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 14 03:16:39 news innd: message repeated 2 times: [ ctlinnd command s]
Jun 14 22:59:31 news pgpverify[1996165]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 6008 47.7%1.0 MB 52.1%
inn 4249 33.7%752.5 KB 37.9%
innfeed 2112 16.8%173.8 KB 8.8%
nnrpd 217 1.7%22.3 KB 1.1%
controlchan 12 0.1%2.6 KB 0.1%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 12599 100.0%1.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 3912 62.5%
Negative hits 1445 23.1%
Cache misses 902 14.4%
Positive hits 0 0.0%
TOTAL: 4 6259 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.013 0.0%4 0.000 3.250 13.000
article cleanup00:00:00.010 0.0%4219 0.000 0.002 0.500
article logging00:00:00.048 0.0%4247 0.000 0.011 1.000
article parse00:00:00.033 0.0%4954 0.000 0.007 1.000
article write00:00:04.669 0.0%3914 0.000 1.193 48.000
data move00:00:00.002 0.0%7783 0.000 0.000 0.067
hisgrep/artcncl00:00:00.000 0.0%4 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.037 0.0%6263 0.000 0.006 0.692
history sync00:00:00.022 0.0%1688 0.000 0.013 1.000
history write00:00:00.441 0.0%3914 0.000 0.113 19.600
idle23:59:46.389100.0%8640 605.590 9998.425 60061.000
nntp read00:00:00.076 0.0%7027 0.000 0.011 1.000
overview write00:00:02.813 0.0%3914 0.000 0.719 77.500
perl filter00:00:07.380 0.0%3914 0.000 1.886 48.000
python filter00:00:00.123 0.0%3914 0.000 0.031 1.000
site send00:00:00.020 0.0%3909 0.000 0.005 1.000
TOTAL: 24:00:04.32724:00:02.076100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.002 0.0%3908 0.000 0.001 0.500
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.007 0.0%8447 0.000 0.001 0.250
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.025 0.0%3961 0.000 0.006 0.500
data write00:00:00.000 0.0%92 0.000 0.000 0.000
idle23:59:57.670100.0%8447 2001.367 10228.208 30100.000
status file00:00:00.192 0.0%196 0.000 0.980 28.000
TOTAL: 23:59:58.18723:59:57.896100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:17.485 32.2%17 24.000 1028.529 10018.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%134 0.000 0.000 0.000
TOTAL: 00:00:54.35500:00:17.485 32.2%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.twilightnode.org 3 4821 3919 597 305 81%24:07:59
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 28 4821 3919 597 305 81%24:07:59
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.twilightnode.org11.6 MB1.4 MB0.0 KB13.0 MB 89%3.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 211.6 MB1.4 MB0.0 KB13.0 MB 89%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 14 03:00:01 - 03:59:59 92 2.3% 0.03269.6 KB 2.3% 0.07
Jun 14 04:00:00 - 04:59:59 71 1.8% 0.02195.9 KB 1.7% 0.05
Jun 14 05:00:00 - 05:59:59 70 1.8% 0.02149.7 KB 1.3% 0.04
Jun 14 06:00:00 - 06:59:59 108 2.8% 0.03298.6 KB 2.5% 0.08
Jun 14 07:00:00 - 07:59:59 95 2.4% 0.03203.9 KB 1.7% 0.06
Jun 14 08:00:00 - 08:59:59 114 2.9% 0.03298.2 KB 2.5% 0.08
Jun 14 09:00:00 - 09:59:59 171 4.4% 0.05525.4 KB 4.4% 0.15
Jun 14 10:00:00 - 10:59:59 213 5.4% 0.06536.5 KB 4.5% 0.15
Jun 14 11:00:00 - 11:59:59 187 4.8% 0.05435.8 KB 3.7% 0.12
Jun 14 12:00:00 - 12:59:59 220 5.6% 0.06616.6 KB 5.2% 0.17
Jun 14 13:00:00 - 13:59:59 244 6.2% 0.07715.3 KB 6.1% 0.20
Jun 14 14:00:00 - 14:59:59 206 5.3% 0.06638.8 KB 5.4% 0.18
Jun 14 15:00:00 - 15:59:59 223 5.7% 0.06687.7 KB 5.8% 0.19
Jun 14 16:00:00 - 16:59:59 264 6.7% 0.07915.4 KB 7.8% 0.25
Jun 14 17:00:00 - 17:59:59 180 4.6% 0.05557.2 KB 4.7% 0.15
Jun 14 18:00:00 - 18:59:59 215 5.5% 0.06649.4 KB 5.5% 0.18
Jun 14 19:00:00 - 19:59:59 176 4.5% 0.05485.9 KB 4.1% 0.13
Jun 14 20:00:00 - 20:59:59 227 5.8% 0.06792.2 KB 6.7% 0.22
Jun 14 21:00:00 - 21:59:59 175 4.5% 0.05515.3 KB 4.4% 0.14
Jun 14 22:00:00 - 22:59:59 207 5.3% 0.06938.5 KB 7.9% 0.26
Jun 14 23:00:00 - 23:59:59 144 3.7% 0.04452.7 KB 3.8% 0.13
Jun 15 00:00:00 - 00:59:59 111 2.8% 0.03281.9 KB 2.4% 0.08
Jun 15 01:00:00 - 01:59:59 112 2.9% 0.03408.0 KB 3.5% 0.11
Jun 15 02:00:00 - 02:59:59 89 2.3% 0.02240.1 KB 2.0% 0.07
Jun 15 03:00:00 - 03:00:02 2 0.1% 1.001.7 KB 0.0% 0.83
TOTAL: 24:00:01 3916 100.0% 0.0511.5 MB 100.0% 0.14
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.twilightnode.org 333 0 0 305 0 0 0 0 28
TOTAL: 1 333 0 0 305 0 0 0 0 28

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.twilightnode.org 28
TOTAL: 1 28
TOTAL: 1 28

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 0 0 0 0 0 3910 0%23:59:59
2thebunker.nu 0 0 0 0 0 3910 0%23:57:44
3twilightnode.org 0 0 0 0 0 0 0%00:10:00
4usenet.blueworldhosting.com 0 0 0 0 0 3658 0%23:59:59
TOTAL: 4 0 0 0 0 0 11478 0%72:07:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
2thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
3twilightnode.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s072:07:42
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1104.152.52.226 4 00.0 KB 0 0 000:00:00
2212.102.40.218 4 00.0 KB 0 0 000:00:00
3172-236-228-111.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
469.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:26
5azpdsg80xrrg.stretchoid.com 2 00.0 KB 0 0 000:00:10
6104.152.52.100 1 00.0 KB 0 0 000:00:00
7104.152.52.212 1 00.0 KB 0 0 000:00:00
8147.185.132.108 1 00.0 KB 0 0 000:00:00
945-79-207-110.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1045-79-207-111.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1145-79-207-252.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:02
1269.5.169.108 1 00.0 KB 0 0 000:00:00
1369.5.169.4 1 00.0 KB 0 0 000:00:00
1469.5.169.82 1 00.0 KB 0 0 000:00:00
15burger.census.shodan.io 1 00.0 KB 0 0 000:00:03
16o324.scanner.modat.io 1 00.0 KB 0 0 000:00:00
17r3-130-82.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
18r3-15-f.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
19r3-20-14.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
20r4-22-16.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
21r4-225-e1.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
22r5-10-a.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
23r5-134-86.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
24r5-236-ec.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
25r5-247-f7.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
26r5-253-fd.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
27r5-26-1a.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
28vilnius.scan.bufferover.run 1 00.0 KB 0 0 000:00:00
TOTAL: 28 37 00.0 KB 0 0 000:00:54

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 14 00.0 KB 0 0 000:00:02
2*.monitoring.internet-measurement.com 11 00.0 KB 0 0 000:00:06
3*.ip.linodeusercontent.com 5 00.0 KB 0 0 000:00:03
4*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:26
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.census.shodan.io 1 00.0 KB 0 0 000:00:03
7*.scan.bufferover.run 1 00.0 KB 0 0 000:00:00
8*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 8 37 00.0 KB 0 0 000:00:54

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
69.210.203.35.bc.googleusercontent.com 0.079 0.009 0.00000:00:26
azpdsg80xrrg.stretchoid.com 0.015 0.007 0.00000:00:10
burger.census.shodan.io 0.008 0.004 0.00000:00:03
r3-130-82.monitoring.internet-measurement.com 0.036 0.006 0.00000:00:03
r5-134-86.monitoring.internet-measurement.com 0.041 0.003 0.00000:00:03
45-79-207-252.ip.linodeusercontent.com 0.009 0.005 0.00000:00:02
104.152.52.212 0.038 0.007 0.00000:00:00
104.152.52.226 0.260 0.023 0.00000:00:00
45-79-207-110.ip.linodeusercontent.com 0.007 0.006 0.00000:00:00
172-236-228-111.ip.linodeusercontent.com 0.079 0.007 0.00000:00:00
104.152.52.100 0.007 0.006 0.00000:00:00
vilnius.scan.bufferover.run 0.041 0.004 0.00000:00:00
212.102.40.218 0.152 0.018 0.00000:00:00
69.5.169.82 0.007 0.004 0.00000:00:00
69.5.169.4 0.008 0.003 0.00000:00:00
147.185.132.108 0.009 0.003 0.00000:00:00
r4-22-16.monitoring.internet-measurement.com 0.036 0.006 0.00000:00:00
r4-225-e1.monitoring.internet-measurement.com 0.039 0.004 0.00000:00:00
r3-15-f.monitoring.internet-measurement.com 0.039 0.003 0.00000:00:00
r3-20-14.monitoring.internet-measurement.com 0.040 0.003 0.00000:00:00
TOTAL: 26 1.113 0.161 0.00000:00:54

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 22
TOTAL: 1 22

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-236-228-111.ip.linodeusercontent.com 5
45-79-207-252.ip.linodeusercontent.com 5
vilnius.scan.bufferover.run 5
69.210.203.35.bc.googleusercontent.com 4
104.152.52.100 2
104.152.52.212 2
azpdsg80xrrg.stretchoid.com 1
TOTAL: 7 24

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept: */* 4
GET / HTTP/1.1 4
Accept-Encoding: gzip 3
Host: 109.238.130.155:563 3
EHLO 109.238.130.155 2
MAIL FROM:<relaycheck_please_ignore@prot... 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
Host: 109.238.130.155 1
MGLNDD_109.238.130.155_119 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
User-Agent: curl/7.68.0 1
TOTAL: 11 24

NNRP client timeouts [Top 20]:

SystemConnPeer
104.152.52.212 1 1
172-236-228-111.ip.linodeusercontent.com 1 1
45-79-207-252.ip.linodeusercontent.com 1 1
69.210.203.35.bc.googleusercontent.com 1 1
69.5.169.4 1 1
69.5.169.82 1 1
vilnius.scan.bufferover.run 1 1
TOTAL: 7 7 11