Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 6004 | 42.1% | 1009.1 KB | 47.3% |
| inn | 4489 | 31.4% | 811.2 KB | 38.0% |
| innfeed | 2108 | 14.8% | 171.0 KB | 8.0% |
| nnrpd | 1673 | 11.7% | 144.1 KB | 6.7% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 14275 | 100.0% | 2.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 4464 | 93.7% |
| Negative hits | 299 | 6.3% |
| Cache misses | 0 | 0.0% |
| Positive hits | 0 | 0.0% |
| TOTAL: 4 | 4763 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.041 | 0.0% | 4 | 1.000 | 10.250 | 15.000 |
| article cleanup | 00:00:00.015 | 0.0% | 4466 | 0.000 | 0.003 | 1.000 |
| article logging | 00:00:00.059 | 0.0% | 4490 | 0.000 | 0.013 | 1.000 |
| article parse | 00:00:00.048 | 0.0% | 4966 | 0.000 | 0.010 | 1.000 |
| article write | 00:00:03.520 | 0.0% | 4466 | 0.000 | 0.788 | 66.000 |
| data move | 00:00:00.006 | 0.0% | 5690 | 0.000 | 0.001 | 0.167 |
| hisgrep/artcncl | 00:00:00.003 | 0.0% | 4 | 0.000 | 0.750 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:30.293 | 0.0% | 4766 | 0.000 | 6.356 | 43.000 |
| history sync | 00:00:00.035 | 0.0% | 1683 | 0.000 | 0.021 | 1.000 |
| history write | 00:00:10.889 | 0.0% | 4466 | 0.000 | 2.438 | 41.000 |
| idle | 23:59:09.943 | 99.9% | 6965 | 1080.268 | 12397.695 | 60061.000 |
| nntp read | 00:00:00.050 | 0.0% | 5284 | 0.000 | 0.009 | 1.000 |
| overview write | 00:00:00.898 | 0.0% | 4466 | 0.000 | 0.201 | 111.000 |
| perl filter | 00:00:09.666 | 0.0% | 4466 | 0.000 | 2.164 | 45.000 |
| python filter | 00:00:00.187 | 0.0% | 4466 | 0.000 | 0.042 | 4.333 |
| site send | 00:00:00.033 | 0.0% | 4458 | 0.000 | 0.007 | 1.000 |
| TOTAL: 24:00:07.551 | 24:00:05.686 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.008 | 0.0% | 4457 | 0.000 | 0.002 | 1.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.008 | 0.0% | 9001 | 0.000 | 0.001 | 0.250 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.028 | 0.0% | 4511 | 0.000 | 0.006 | 1.000 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:24.123 | 100.0% | 9001 | 1376.491 | 9594.948 | 30100.500 |
| status file | 00:00:00.287 | 0.0% | 196 | 0.000 | 1.464 | 50.333 |
| TOTAL: 23:59:24.754 | 23:59:24.454 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:03:06.040 | 84.8% | 1300 | 5.000 | 143.108 | 10044.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.013 | 0.0% | 2774 | 0.000 | 0.005 | 0.020 |
| TOTAL: 00:03:39.311 | 00:03:06.053 | 84.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 3 | 4530 | 4530 | 0 | 0 | 100% | 24:34:08 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 28 | 4530 | 4530 | 0 | 0 | 100% | 24:34:08 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 13.3 MB | 0.0 KB | 0.0 KB | 13.3 MB | 100% | 3.0 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 13.3 MB | 0.0 KB | 0.0 KB | 13.3 MB | 100% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 22 03:00:01 - 03:59:59 | 73 | 1.6% | 0.02 | 206.9 KB | 1.5% | 0.06 |
| Jun 22 04:00:00 - 04:59:59 | 77 | 1.7% | 0.02 | 318.7 KB | 2.4% | 0.09 |
| Jun 22 05:00:00 - 05:59:59 | 87 | 1.9% | 0.02 | 378.7 KB | 2.8% | 0.11 |
| Jun 22 06:00:00 - 06:59:59 | 112 | 2.5% | 0.03 | 302.9 KB | 2.3% | 0.08 |
| Jun 22 07:00:00 - 07:59:59 | 144 | 3.2% | 0.04 | 345.0 KB | 2.6% | 0.10 |
| Jun 22 08:00:00 - 08:59:59 | 184 | 4.1% | 0.05 | 478.7 KB | 3.6% | 0.13 |
| Jun 22 09:00:00 - 09:59:59 | 238 | 5.3% | 0.07 | 653.7 KB | 4.9% | 0.18 |
| Jun 22 10:00:00 - 10:59:59 | 201 | 4.5% | 0.06 | 506.2 KB | 3.8% | 0.14 |
| Jun 22 11:00:00 - 11:59:59 | 230 | 5.2% | 0.06 | 581.9 KB | 4.4% | 0.16 |
| Jun 22 12:00:00 - 12:59:59 | 202 | 4.5% | 0.06 | 542.9 KB | 4.1% | 0.15 |
| Jun 22 13:00:00 - 13:59:59 | 251 | 5.6% | 0.07 | 750.7 KB | 5.6% | 0.21 |
| Jun 22 14:00:00 - 14:59:59 | 231 | 5.2% | 0.06 | 768.0 KB | 5.7% | 0.21 |
| Jun 22 15:00:00 - 15:59:59 | 277 | 6.2% | 0.08 | 789.4 KB | 5.9% | 0.22 |
| Jun 22 16:00:00 - 16:59:59 | 235 | 5.3% | 0.07 | 577.3 KB | 4.3% | 0.16 |
| Jun 22 17:00:00 - 17:59:59 | 283 | 6.3% | 0.08 | 1.1 MB | 8.4% | 0.31 |
| Jun 22 18:00:00 - 18:59:59 | 238 | 5.3% | 0.07 | 784.6 KB | 5.9% | 0.22 |
| Jun 22 19:00:00 - 19:59:59 | 248 | 5.6% | 0.07 | 611.2 KB | 4.6% | 0.17 |
| Jun 22 20:00:00 - 20:59:59 | 226 | 5.1% | 0.06 | 755.8 KB | 5.7% | 0.21 |
| Jun 22 21:00:00 - 21:59:59 | 239 | 5.4% | 0.07 | 719.6 KB | 5.4% | 0.20 |
| Jun 22 22:00:00 - 22:59:59 | 200 | 4.5% | 0.06 | 623.0 KB | 4.7% | 0.17 |
| Jun 22 23:00:00 - 23:59:59 | 155 | 3.5% | 0.04 | 455.3 KB | 3.4% | 0.13 |
| Jun 23 00:00:00 - 00:59:59 | 147 | 3.3% | 0.04 | 518.0 KB | 3.9% | 0.14 |
| Jun 23 01:00:00 - 01:59:59 | 104 | 2.3% | 0.03 | 357.2 KB | 2.7% | 0.10 |
| Jun 23 02:00:00 - 03:00:01 | 83 | 1.9% | 0.02 | 231.8 KB | 1.7% | 0.06 |
| TOTAL: 24:00:00 | 4465 | 100.0% | 0.05 | 13.1 MB | 100.0% | 0.15 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| TOTAL: 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.twilightnode.org | 24 | |
| TOTAL: 1 | 24 | |
| TOTAL: 1 | 24 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 4457 | 0% | 23:59:58 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 4457 | 0% | 23:57:43 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4187 | 0% | 23:59:58 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 13101 | 0% | 72:07:39 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:39 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:42 |
| 2 | 160.119.76.31 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 3 | 63.195.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | 45.82.78.102 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 5 | azpdesbd17ok.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | r3-48-30.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | r3-74-4a.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 106.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 115.195.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 10 | 172-104-210-105.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | 193.46.255.144 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 12 | 37.10.113.216 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 45-33-12-214.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 45-79-207-110.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 45-79-211-97.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 51.159.234.118 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 69.5.169.5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | neil.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 19 | o325.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | o346.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | r3-154-9a.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | r3-159-9f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | r3-162-a2.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | r3-168-a8.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | r3-42-2a.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | r3-43-2b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 27 | r3-65-41.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r3-75-4b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | r3-76-4c.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r3-96-60.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r4-114-72.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 32 | r4-162-a2.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r4-47-2f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | r4-48-30.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 35 | r4-52-34.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 36 | r4-55-37.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 37 | r4-73-49.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 38 | r4-74-4a.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 39 | r4-88-58.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 40 | r5-125-7d.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 41 | r5-147-93.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 42 | r5-149-95.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 43 | r5-153-99.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 44 | r5-159-9f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 45 | r5-174-ae.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 46 | r5-175-af.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 47 | r5-38-26.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 48 | r5-81-51.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 49 | r5-83-53.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 49 | 88 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:39 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 41 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:56 |
| 2 | *.monitoring.internet-measurement.com | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 3 | *.195.132.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 4 | *.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 8 | 88 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:39 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 66.61.98.95 | 0.267 | 0.174 | 0.000 | 00:02:42 |
| azpdesbd17ok.stretchoid.com | 0.012 | 0.011 | 0.000 | 00:00:10 |
| 45.82.78.102 | 0.068 | 0.011 | 0.000 | 00:00:05 |
| 160.119.76.31 | 0.021 | 0.014 | 0.000 | 00:00:05 |
| 63.195.132.66.censys-scanner.com | 0.052 | 0.012 | 0.000 | 00:00:03 |
| 193.46.255.144 | 0.006 | 0.005 | 0.000 | 00:00:03 |
| r5-125-7d.monitoring.internet-measurement.com | 0.033 | 0.005 | 0.000 | 00:00:03 |
| r4-114-72.monitoring.internet-measurement.com | 0.037 | 0.003 | 0.000 | 00:00:03 |
| neil.probe.onyphe.net | 0.033 | 0.006 | 0.000 | 00:00:03 |
| 115.195.132.66.censys-scanner.com | 0.037 | 0.003 | 0.000 | 00:00:02 |
| r3-43-2b.monitoring.internet-measurement.com | 0.038 | 0.002 | 0.000 | 00:00:01 |
| 172-104-210-105.ip.linodeusercontent.com | 0.007 | 0.005 | 0.000 | 00:00:01 |
| r3-48-30.monitoring.internet-measurement.com | 0.070 | 0.008 | 0.000 | 00:00:01 |
| 45-33-12-214.ip.linodeusercontent.com | 0.006 | 0.004 | 0.000 | 00:00:01 |
| r5-147-93.monitoring.internet-measurement.com | 0.039 | 0.001 | 0.000 | 00:00:00 |
| r4-55-37.monitoring.internet-measurement.com | 0.037 | 0.002 | 0.000 | 00:00:00 |
| r4-48-30.monitoring.internet-measurement.com | 0.035 | 0.005 | 0.000 | 00:00:00 |
| r3-159-9f.monitoring.internet-measurement.com | 0.035 | 0.004 | 0.000 | 00:00:00 |
| r3-168-a8.monitoring.internet-measurement.com | 0.037 | 0.003 | 0.000 | 00:00:00 |
| r3-42-2a.monitoring.internet-measurement.com | 0.035 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 46 | 1.729 | 0.401 | 0.000 | 00:03:39 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 9 |
| TOTAL: 1 | 9 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 160.119.76.31 | 5 |
| 172-104-210-105.ip.linodeusercontent.com | 5 |
| 106.150.216.162.bc.googleusercontent.com | 4 |
| 193.46.255.144 | 2 |
| 115.195.132.66.censys-scanner.com | 1 |
| 63.195.132.66.censys-scanner.com | 1 |
| azpdesbd17ok.stretchoid.com | 1 |
| TOTAL: 7 | 19 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 3 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| EHLO www.censys.io | 2 |
| Host: 109.238.130.155 | 2 |
| #001 | 1 |
| #026#003#001 | 1 |
| Connection: close | 1 |
| Host: 109.238.130.155:563 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| User-Agent: Mozilla/5.0 | 1 |
| User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
| TOTAL: 13 | 19 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 106.150.216.162.bc.googleusercontent.com | 1 | 1 |
| 172-104-210-105.ip.linodeusercontent.com | 1 | 1 |
| 193.46.255.144 | 1 | 1 |
| 63.195.132.66.censys-scanner.com | 1 | 2 |
| 69.5.169.5 | 1 | 1 |
| TOTAL: 5 | 5 | 32 |