Daily Usenet report

Jun 22 03:00:01 -- Jun 23 03:00:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jun 22 03:13:40 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6004 42.1%1009.1 KB 47.3%
inn 4489 31.4%811.2 KB 38.0%
innfeed 2108 14.8%171.0 KB 8.0%
nnrpd 1673 11.7%144.1 KB 6.7%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 14275 100.0%2.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 4464 93.7%
Negative hits 299 6.3%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 4763 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.041 0.0%4 1.000 10.250 15.000
article cleanup00:00:00.015 0.0%4466 0.000 0.003 1.000
article logging00:00:00.059 0.0%4490 0.000 0.013 1.000
article parse00:00:00.048 0.0%4966 0.000 0.010 1.000
article write00:00:03.520 0.0%4466 0.000 0.788 66.000
data move00:00:00.006 0.0%5690 0.000 0.001 0.167
hisgrep/artcncl00:00:00.003 0.0%4 0.000 0.750 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:30.293 0.0%4766 0.000 6.356 43.000
history sync00:00:00.035 0.0%1683 0.000 0.021 1.000
history write00:00:10.889 0.0%4466 0.000 2.438 41.000
idle23:59:09.943 99.9%6965 1080.268 12397.695 60061.000
nntp read00:00:00.050 0.0%5284 0.000 0.009 1.000
overview write00:00:00.898 0.0%4466 0.000 0.201 111.000
perl filter00:00:09.666 0.0%4466 0.000 2.164 45.000
python filter00:00:00.187 0.0%4466 0.000 0.042 4.333
site send00:00:00.033 0.0%4458 0.000 0.007 1.000
TOTAL: 24:00:07.55124:00:05.686100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.008 0.0%4457 0.000 0.002 1.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.008 0.0%9001 0.000 0.001 0.250
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.028 0.0%4511 0.000 0.006 1.000
data write00:00:00.000 0.0%92 0.000 0.000 0.000
idle23:59:24.123100.0%9001 1376.491 9594.948 30100.500
status file00:00:00.287 0.0%196 0.000 1.464 50.333
TOTAL: 23:59:24.75423:59:24.454100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:06.040 84.8%1300 5.000 143.108 10044.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.013 0.0%2774 0.000 0.005 0.020
TOTAL: 00:03:39.31100:03:06.053 84.8%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 164

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.twilightnode.org 3 4530 4530 0 0 100%24:34:08
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 28 4530 4530 0 0 100%24:34:08
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.twilightnode.org13.3 MB0.0 KB0.0 KB13.3 MB100%3.0 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 213.3 MB0.0 KB0.0 KB13.3 MB100%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 22 03:00:01 - 03:59:59 73 1.6% 0.02206.9 KB 1.5% 0.06
Jun 22 04:00:00 - 04:59:59 77 1.7% 0.02318.7 KB 2.4% 0.09
Jun 22 05:00:00 - 05:59:59 87 1.9% 0.02378.7 KB 2.8% 0.11
Jun 22 06:00:00 - 06:59:59 112 2.5% 0.03302.9 KB 2.3% 0.08
Jun 22 07:00:00 - 07:59:59 144 3.2% 0.04345.0 KB 2.6% 0.10
Jun 22 08:00:00 - 08:59:59 184 4.1% 0.05478.7 KB 3.6% 0.13
Jun 22 09:00:00 - 09:59:59 238 5.3% 0.07653.7 KB 4.9% 0.18
Jun 22 10:00:00 - 10:59:59 201 4.5% 0.06506.2 KB 3.8% 0.14
Jun 22 11:00:00 - 11:59:59 230 5.2% 0.06581.9 KB 4.4% 0.16
Jun 22 12:00:00 - 12:59:59 202 4.5% 0.06542.9 KB 4.1% 0.15
Jun 22 13:00:00 - 13:59:59 251 5.6% 0.07750.7 KB 5.6% 0.21
Jun 22 14:00:00 - 14:59:59 231 5.2% 0.06768.0 KB 5.7% 0.21
Jun 22 15:00:00 - 15:59:59 277 6.2% 0.08789.4 KB 5.9% 0.22
Jun 22 16:00:00 - 16:59:59 235 5.3% 0.07577.3 KB 4.3% 0.16
Jun 22 17:00:00 - 17:59:59 283 6.3% 0.081.1 MB 8.4% 0.31
Jun 22 18:00:00 - 18:59:59 238 5.3% 0.07784.6 KB 5.9% 0.22
Jun 22 19:00:00 - 19:59:59 248 5.6% 0.07611.2 KB 4.6% 0.17
Jun 22 20:00:00 - 20:59:59 226 5.1% 0.06755.8 KB 5.7% 0.21
Jun 22 21:00:00 - 21:59:59 239 5.4% 0.07719.6 KB 5.4% 0.20
Jun 22 22:00:00 - 22:59:59 200 4.5% 0.06623.0 KB 4.7% 0.17
Jun 22 23:00:00 - 23:59:59 155 3.5% 0.04455.3 KB 3.4% 0.13
Jun 23 00:00:00 - 00:59:59 147 3.3% 0.04518.0 KB 3.9% 0.14
Jun 23 01:00:00 - 01:59:59 104 2.3% 0.03357.2 KB 2.7% 0.10
Jun 23 02:00:00 - 03:00:01 83 1.9% 0.02231.8 KB 1.7% 0.06
TOTAL: 24:00:00 4465 100.0% 0.0513.1 MB 100.0% 0.15
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.twilightnode.org 24 0 0 0 0 0 0 0 24
TOTAL: 1 24 0 0 0 0 0 0 0 24

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.twilightnode.org 24
TOTAL: 1 24
TOTAL: 1 24

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 0 0 0 0 0 4457 0%23:59:58
2thebunker.nu 0 0 0 0 0 4457 0%23:57:43
3twilightnode.org 0 0 0 0 0 0 0%00:10:00
4usenet.blueworldhosting.com 0 0 0 0 0 4187 0%23:59:58
TOTAL: 4 0 0 0 0 0 13101 0%72:07:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
2thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
3twilightnode.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s072:07:39
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 32 00.0 KB 0 0 000:02:42
2160.119.76.31 3 00.0 KB 0 0 000:00:05
363.195.132.66.censys-scanner.com 3 00.0 KB 0 0 000:00:03
445.82.78.102 2 00.0 KB 0 0 000:00:05
5azpdesbd17ok.stretchoid.com 2 00.0 KB 0 0 000:00:10
6r3-48-30.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
7r3-74-4a.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
8106.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9115.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:02
10172-104-210-105.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:01
11193.46.255.144 1 00.0 KB 0 0 000:00:03
1237.10.113.216 1 00.0 KB 0 0 000:00:00
1345-33-12-214.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:01
1445-79-207-110.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1545-79-211-97.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1651.159.234.118 1 00.0 KB 0 0 000:00:00
1769.5.169.5 1 00.0 KB 0 0 000:00:00
18neil.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
19o325.scanner.modat.io 1 00.0 KB 0 0 000:00:00
20o346.scanner.modat.io 1 00.0 KB 0 0 000:00:00
21r3-154-9a.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
22r3-159-9f.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
23r3-162-a2.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
24r3-168-a8.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
25r3-42-2a.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
26r3-43-2b.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
27r3-65-41.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
28r3-75-4b.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
29r3-76-4c.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
30r3-96-60.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
31r4-114-72.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
32r4-162-a2.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
33r4-47-2f.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
34r4-48-30.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
35r4-52-34.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
36r4-55-37.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
37r4-73-49.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
38r4-74-4a.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
39r4-88-58.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
40r5-125-7d.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:03
41r5-147-93.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
42r5-149-95.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
43r5-153-99.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
44r5-159-9f.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
45r5-174-ae.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
46r5-175-af.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
47r5-38-26.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
48r5-81-51.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
49r5-83-53.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
TOTAL: 49 88 00.0 KB 0 0 000:03:39

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 41 00.0 KB 0 0 000:02:56
2*.monitoring.internet-measurement.com 33 00.0 KB 0 0 000:00:20
3*.195.132.66.censys-scanner.com 4 00.0 KB 0 0 000:00:05
4*.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:02
5*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
7*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
8*.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
TOTAL: 8 88 00.0 KB 0 0 000:03:39

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
66.61.98.95 0.267 0.174 0.00000:02:42
azpdesbd17ok.stretchoid.com 0.012 0.011 0.00000:00:10
45.82.78.102 0.068 0.011 0.00000:00:05
160.119.76.31 0.021 0.014 0.00000:00:05
63.195.132.66.censys-scanner.com 0.052 0.012 0.00000:00:03
193.46.255.144 0.006 0.005 0.00000:00:03
r5-125-7d.monitoring.internet-measurement.com 0.033 0.005 0.00000:00:03
r4-114-72.monitoring.internet-measurement.com 0.037 0.003 0.00000:00:03
neil.probe.onyphe.net 0.033 0.006 0.00000:00:03
115.195.132.66.censys-scanner.com 0.037 0.003 0.00000:00:02
r3-43-2b.monitoring.internet-measurement.com 0.038 0.002 0.00000:00:01
172-104-210-105.ip.linodeusercontent.com 0.007 0.005 0.00000:00:01
r3-48-30.monitoring.internet-measurement.com 0.070 0.008 0.00000:00:01
45-33-12-214.ip.linodeusercontent.com 0.006 0.004 0.00000:00:01
r5-147-93.monitoring.internet-measurement.com 0.039 0.001 0.00000:00:00
r4-55-37.monitoring.internet-measurement.com 0.037 0.002 0.00000:00:00
r4-48-30.monitoring.internet-measurement.com 0.035 0.005 0.00000:00:00
r3-159-9f.monitoring.internet-measurement.com 0.035 0.004 0.00000:00:00
r3-168-a8.monitoring.internet-measurement.com 0.037 0.003 0.00000:00:00
r3-42-2a.monitoring.internet-measurement.com 0.035 0.004 0.00000:00:00
TOTAL: 46 1.729 0.401 0.00000:03:39

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 9
TOTAL: 1 9

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
160.119.76.31 5
172-104-210-105.ip.linodeusercontent.com 5
106.150.216.162.bc.googleusercontent.com 4
193.46.255.144 2
115.195.132.66.censys-scanner.com 1
63.195.132.66.censys-scanner.com 1
azpdesbd17ok.stretchoid.com 1
TOTAL: 7 19

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 3
Accept-Encoding: gzip 2
Accept: */* 2
EHLO www.censys.io 2
Host: 109.238.130.155 2
#001 1
#026#003#001 1
Connection: close 1
Host: 109.238.130.155:563 1
MGLNDD_109.238.130.155_119 1
User-Agent: Hello from Palo Alto Network... 1
User-Agent: Mozilla/5.0 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
TOTAL: 13 19

NNRP client timeouts [Top 20]:

SystemConnPeer
106.150.216.162.bc.googleusercontent.com 1 1
172-104-210-105.ip.linodeusercontent.com 1 1
193.46.255.144 1 1
63.195.132.66.censys-scanner.com 1 2
69.5.169.5 1 1
TOTAL: 5 5 32