Daily Usenet report

Jun 24 03:00:01 -- Jun 25 03:00:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jun 24 03:15:37 news innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6003 40.3%1.0 MB 46.8%
inn 4522 30.4%810.6 KB 37.0%
nnrpd 2249 15.1%181.6 KB 8.3%
innfeed 2116 14.2%174.2 KB 7.9%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 14891 100.0%2.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 4449 90.3%
Negative hits 410 8.3%
Cache misses 69 1.4%
Positive hits 0 0.0%
TOTAL: 4 4928 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.016 0.0%1 16.000 16.000 16.000
article cleanup00:00:00.018 0.0%4500 0.000 0.004 1.000
article logging00:00:00.041 0.0%4516 0.000 0.009 1.000
article parse00:00:00.045 0.0%4954 0.000 0.009 1.000
article write00:00:02.436 0.0%4448 0.000 0.548 45.000
data move00:00:00.002 0.0%5761 0.000 0.000 0.100
hisgrep/artcncl00:00:00.001 0.0%1 1.000 1.000 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:26.248 0.0%4928 0.000 5.326 35.000
history sync00:00:00.021 0.0%1688 0.000 0.012 1.000
history write00:00:11.629 0.0%4449 0.000 2.614 77.000
idle23:59:10.611 99.9%7041 1958.129 12263.970 60061.000
nntp read00:00:00.085 0.0%5409 0.000 0.016 3.200
overview write00:00:02.802 0.0%4448 0.000 0.630 47.000
perl filter00:00:07.206 0.0%4449 0.000 1.620 43.000
python filter00:00:00.166 0.0%4449 0.000 0.037 13.000
site send00:00:00.030 0.0%4443 0.000 0.007 1.000
TOTAL: 24:00:03.45924:00:01.357100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.008 0.0%4443 0.000 0.002 0.500
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.003 0.0%8988 0.000 0.000 0.500
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.022 0.0%4497 0.000 0.005 1.000
data write00:00:00.000 0.0%92 0.000 0.000 0.000
idle23:59:42.071100.0%8988 1679.000 9610.822 30100.500
status file00:00:00.134 0.0%196 0.000 0.684 29.000
TOTAL: 23:59:42.54923:59:42.238100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:04:23.831 88.8%2071 35.000 127.393 10033.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.012 0.0%4270 0.000 0.003 0.003
TOTAL: 00:04:57.24200:04:23.843 88.8%----

Control commands to INND:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 164

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.twilightnode.org 2 4519 4461 6 52 98%23:57:16
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 27 4519 4461 6 52 98%23:57:16
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.twilightnode.org12.8 MB235.9 KB3.5 KB13.1 MB 98%3.0 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 212.8 MB235.9 KB3.5 KB13.1 MB 98%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 24 03:00:01 - 03:59:59 98 2.2% 0.03316.9 KB 2.5% 0.09
Jun 24 04:00:00 - 04:59:59 88 2.0% 0.02279.0 KB 2.2% 0.08
Jun 24 05:00:00 - 05:59:59 96 2.2% 0.03308.3 KB 2.4% 0.09
Jun 24 06:00:00 - 06:59:59 128 2.9% 0.04329.4 KB 2.5% 0.09
Jun 24 07:00:00 - 07:59:59 115 2.6% 0.03505.6 KB 3.9% 0.14
Jun 24 08:00:00 - 08:59:59 161 3.6% 0.04371.3 KB 2.9% 0.10
Jun 24 09:00:00 - 09:59:59 179 4.0% 0.05466.3 KB 3.6% 0.13
Jun 24 10:00:00 - 10:59:59 209 4.7% 0.06520.6 KB 4.0% 0.14
Jun 24 11:00:00 - 11:59:59 262 5.9% 0.07732.6 KB 5.7% 0.20
Jun 24 12:00:00 - 12:59:59 243 5.5% 0.07608.8 KB 4.7% 0.17
Jun 24 13:00:00 - 13:59:59 218 4.9% 0.06577.1 KB 4.5% 0.16
Jun 24 14:00:00 - 14:59:59 218 4.9% 0.06627.1 KB 4.8% 0.17
Jun 24 15:00:00 - 15:59:59 232 5.2% 0.06687.5 KB 5.3% 0.19
Jun 24 16:00:00 - 16:59:59 252 5.7% 0.07800.3 KB 6.2% 0.22
Jun 24 17:00:00 - 17:59:59 239 5.4% 0.07643.4 KB 5.0% 0.18
Jun 24 18:00:00 - 18:59:59 244 5.5% 0.07592.8 KB 4.6% 0.16
Jun 24 19:00:00 - 19:59:59 215 4.8% 0.06577.3 KB 4.5% 0.16
Jun 24 20:00:00 - 20:59:59 252 5.7% 0.07800.9 KB 6.2% 0.22
Jun 24 21:00:00 - 21:59:59 187 4.2% 0.05508.6 KB 3.9% 0.14
Jun 24 22:00:00 - 22:59:59 226 5.1% 0.06765.0 KB 5.9% 0.21
Jun 24 23:00:00 - 23:59:59 222 5.0% 0.06774.1 KB 6.0% 0.22
Jun 25 00:00:00 - 00:59:59 171 3.8% 0.05587.2 KB 4.5% 0.16
Jun 25 01:00:00 - 01:59:59 94 2.1% 0.03261.2 KB 2.0% 0.07
Jun 25 02:00:00 - 02:59:59 99 2.2% 0.03286.7 KB 2.2% 0.08
Jun 25 03:00:00 - 03:00:02 6 0.1% 3.004.8 KB 0.0% 2.41
TOTAL: 24:00:01 4454 100.0% 0.0512.6 MB 100.0% 0.15
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.twilightnode.org 68 0 0 51 0 0 0 0 17
TOTAL: 1 68 0 0 51 0 0 0 0 17

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.twilightnode.org 16
TOTAL: 1 16
TOTAL: 1 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 0 0 0 0 0 4449 0%23:59:59
2thebunker.nu 0 0 0 0 0 4449 0%23:57:46
3twilightnode.org 0 0 0 0 0 0 0%00:10:00
4usenet.blueworldhosting.com 0 0 0 0 0 4136 0%23:59:58
TOTAL: 4 0 0 0 0 0 13034 0%72:07:43
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
2thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:46
3twilightnode.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s072:07:43
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 12 00.0 KB 0 0 000:04:01
2o310.scanner.modat.io 5 00.0 KB 0 0 000:00:00
3212.102.40.218 4 00.0 KB 0 0 000:00:00
4167.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:29
5172-236-228-38.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
6andorra.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
7azpdes4pgta7.stretchoid.com 2 00.0 KB 0 0 000:00:10
8172-104-210-105.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
936.112.209.154 1 00.0 KB 0 0 000:00:00
1045-33-109-8.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1145-79-115-134.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
1251.159.234.118 1 00.0 KB 0 0 000:00:00
1397.172.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
14athens.scan.bufferover.run 1 00.0 KB 0 0 000:00:00
15o345.scanner.modat.io 1 00.0 KB 0 0 000:00:00
16zl-amsc-nl-gp1-wk131d.internet-census.org 1 00.0 KB 0 0 000:00:10
TOTAL: 16 38 00.0 KB 0 0 000:04:57

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 18 00.0 KB 0 0 000:04:03
2*.scanner.modat.io 6 00.0 KB 0 0 000:00:00
3*.ip.linodeusercontent.com 5 00.0 KB 0 0 000:00:00
4*.scan.bufferover.run 3 00.0 KB 0 0 000:00:00
5*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:29
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
7*.172.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
8*.internet-census.org 1 00.0 KB 0 0 000:00:10
TOTAL: 8 38 00.0 KB 0 0 000:04:57

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
66.61.98.95 0.117 0.111 0.00000:04:01
167.149.216.162.bc.googleusercontent.com 0.070 0.009 0.00000:00:29
azpdes4pgta7.stretchoid.com 0.016 0.007 0.00000:00:10
zl-amsc-nl-gp1-wk131d.internet-census.org 0.006 0.007 0.00000:00:10
97.172.132.66.censys-scanner.com 0.033 0.007 0.00000:00:01
36.112.209.154 0.007 0.004 0.00000:00:00
andorra.scan.bufferover.run 0.072 0.006 0.00000:00:00
172-104-210-105.ip.linodeusercontent.com 0.007 0.004 0.00000:00:00
172-236-228-38.ip.linodeusercontent.com 0.013 0.011 0.00000:00:00
o310.scanner.modat.io 0.172 0.016 0.00000:00:00
athens.scan.bufferover.run 0.036 0.003 0.00000:00:00
212.102.40.218 0.129 0.020 0.00000:00:00
51.159.234.118 0.036 0.003 0.00000:00:00
o345.scanner.modat.io 0.009 0.002 0.00000:00:00
45-33-109-8.ip.linodeusercontent.com 0.034 0.004 0.00000:00:00
45-79-115-134.ip.linodeusercontent.com 0.033 0.004 0.00000:00:00
TOTAL: 16 0.790 0.218 0.00000:04:57

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 14
TOTAL: 1 14

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-236-228-38.ip.linodeusercontent.com 7
36.112.209.154 6
andorra.scan.bufferover.run 5
athens.scan.bufferover.run 5
167.149.216.162.bc.googleusercontent.com 4
172-104-210-105.ip.linodeusercontent.com 2
97.172.132.66.censys-scanner.com 1
azpdes4pgta7.stretchoid.com 1
o310.scanner.modat.io 1
TOTAL: 9 32

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept: */* 5
GET / HTTP/1.1 5
Accept-Encoding: gzip 3
Host: 109.238.130.155:563 3
User-Agent: Mozilla/5.0 (Macintosh; Inte... 3
#001 2
#026#003#001 2
Accept-Encoding: gzip, deflate 1
Connection: keep-alive 1
EHLO www.censys.io 1
HELO 1
Host: 109.238.130.155:119 1
Host: customer-109-238-130-155.stosn.net... 1
MGLNDD_109.238.130.155_119 1
User-Agent: curl/7.68.0 1
User-Agent: python-requests/2.32.5 1
TOTAL: 16 32

NNRP client timeouts [Top 20]:

SystemConnPeer
167.149.216.162.bc.googleusercontent.com 1 2
172-104-210-105.ip.linodeusercontent.com 1 1
andorra.scan.bufferover.run 1 1
athens.scan.bufferover.run 1 1
o310.scanner.modat.io 1 1
TOTAL: 5 5 6