Unknown entries from news log file:
First 500 / 1379 lines (36.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 6171 | 33.0% | 619.6 KB | 23.7% |
| innd | 6004 | 32.1% | 1011.0 KB | 38.7% |
| inn | 4417 | 23.6% | 801.7 KB | 30.7% |
| innfeed | 2105 | 11.3% | 180.3 KB | 6.9% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 18698 | 100.0% | 2.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 4392 | 96.7% |
| Negative hits | 149 | 3.3% |
| Cache misses | 0 | 0.0% |
| Positive hits | 0 | 0.0% |
| TOTAL: 4 | 4541 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.026 | 0.0% | 4395 | 0.000 | 0.006 | 1.000 |
| article logging | 00:00:00.055 | 0.0% | 4416 | 0.000 | 0.012 | 1.000 |
| article parse | 00:00:00.043 | 0.0% | 5942 | 0.000 | 0.007 | 1.000 |
| article write | 00:00:01.844 | 0.0% | 4377 | 0.000 | 0.421 | 43.000 |
| data move | 00:00:00.013 | 0.0% | 7599 | 0.000 | 0.002 | 0.333 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:29.689 | 0.0% | 4545 | 0.000 | 6.532 | 37.000 |
| history sync | 00:00:00.028 | 0.0% | 1672 | 0.000 | 0.017 | 2.000 |
| history write | 00:00:12.175 | 0.0% | 4395 | 0.000 | 2.770 | 44.000 |
| idle | 23:58:37.107 | 99.9% | 10481 | 482.782 | 8235.579 | 60060.000 |
| nntp read | 00:00:00.071 | 0.0% | 6114 | 0.000 | 0.012 | 1.000 |
| overview write | 00:00:01.763 | 0.0% | 4377 | 0.000 | 0.403 | 329.000 |
| perl filter | 00:00:10.112 | 0.0% | 4395 | 0.000 | 2.301 | 42.000 |
| python filter | 00:00:00.209 | 0.0% | 4395 | 0.000 | 0.048 | 5.000 |
| site send | 00:00:00.033 | 0.0% | 4371 | 0.000 | 0.008 | 1.000 |
| TOTAL: 23:59:37.339 | 23:59:33.168 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.003 | 0.0% | 4369 | 0.000 | 0.001 | 1.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.005 | 0.0% | 8912 | 0.000 | 0.001 | 0.250 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.014 | 0.0% | 4420 | 0.000 | 0.003 | 0.500 |
| data write | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:29.209 | 100.0% | 8912 | 1995.176 | 9691.339 | 30100.500 |
| status file | 00:00:00.376 | 0.0% | 173 | 0.000 | 2.173 | 40.000 |
| TOTAL: 23:59:29.811 | 23:59:29.607 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:14:27.325 | 91.4% | 4585 | 33.000 | 189.166 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.089 | 0.0% | 10797 | 0.000 | 0.008 | 0.333 |
| readart | 00:00:00.035 | 0.0% | 3 | 10.000 | 11.667 | 15.000 |
| TOTAL: 00:15:49.245 | 00:14:27.449 | 91.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 2 | 4273 | 4255 | 0 | 18 | 99% | 23:06:16 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 27 | 4273 | 4255 | 0 | 18 | 99% | 23:06:16 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 17.0 MB | 0.0 KB | 44.5 KB | 17.0 MB | 99% | 4.1 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 17.0 MB | 0.0 KB | 44.5 KB | 17.0 MB | 99% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 29 03:00:01 - 03:59:59 | 70 | 1.6% | 0.02 | 205.4 KB | 1.1% | 0.06 |
| Jun 29 04:00:00 - 04:59:59 | 96 | 2.2% | 0.03 | 449.0 KB | 2.5% | 0.12 |
| Jun 29 05:00:00 - 05:59:59 | 121 | 2.8% | 0.03 | 419.3 KB | 2.3% | 0.12 |
| Jun 29 06:00:00 - 06:59:59 | 111 | 2.5% | 0.03 | 395.1 KB | 2.2% | 0.11 |
| Jun 29 07:00:00 - 07:59:59 | 130 | 3.0% | 0.04 | 388.6 KB | 2.2% | 0.11 |
| Jun 29 08:00:00 - 08:59:59 | 158 | 3.6% | 0.04 | 541.6 KB | 3.0% | 0.15 |
| Jun 29 09:00:00 - 09:59:59 | 221 | 5.0% | 0.06 | 692.6 KB | 3.9% | 0.19 |
| Jun 29 10:00:00 - 10:59:59 | 247 | 5.6% | 0.07 | 793.7 KB | 4.4% | 0.22 |
| Jun 29 11:00:00 - 11:59:59 | 269 | 6.1% | 0.07 | 1.1 MB | 6.3% | 0.31 |
| Jun 29 12:00:00 - 12:59:59 | 187 | 4.3% | 0.05 | 641.0 KB | 3.6% | 0.18 |
| Jun 29 13:00:00 - 13:59:59 | 244 | 5.6% | 0.07 | 1.0 MB | 5.8% | 0.29 |
| Jun 29 14:00:00 - 14:59:59 | 240 | 5.5% | 0.07 | 889.3 KB | 5.0% | 0.25 |
| Jun 29 15:00:00 - 15:59:59 | 259 | 5.9% | 0.07 | 1.5 MB | 8.5% | 0.42 |
| Jun 29 16:00:00 - 16:59:59 | 228 | 5.2% | 0.06 | 958.9 KB | 5.3% | 0.27 |
| Jun 29 17:00:00 - 17:59:59 | 233 | 5.3% | 0.06 | 722.5 KB | 4.0% | 0.20 |
| Jun 29 18:00:00 - 18:59:59 | 252 | 5.8% | 0.07 | 863.8 KB | 4.8% | 0.24 |
| Jun 29 19:00:00 - 19:59:59 | 225 | 5.1% | 0.06 | 996.0 KB | 5.5% | 0.28 |
| Jun 29 20:00:00 - 20:59:59 | 217 | 5.0% | 0.06 | 737.7 KB | 4.1% | 0.20 |
| Jun 29 21:00:00 - 21:59:59 | 201 | 4.6% | 0.06 | 678.7 KB | 3.8% | 0.19 |
| Jun 29 22:00:00 - 22:59:59 | 190 | 4.3% | 0.05 | 761.6 KB | 4.2% | 0.21 |
| Jun 29 23:00:00 - 23:59:59 | 152 | 3.5% | 0.04 | 1.7 MB | 9.6% | 0.48 |
| Jun 30 00:00:00 - 00:59:59 | 89 | 2.0% | 0.02 | 392.6 KB | 2.2% | 0.11 |
| Jun 30 01:00:00 - 01:59:59 | 126 | 2.9% | 0.04 | 431.9 KB | 2.4% | 0.12 |
| Jun 30 02:00:00 - 02:59:59 | 109 | 2.5% | 0.03 | 582.2 KB | 3.2% | 0.16 |
| Jun 30 03:00:00 - 03:00:01 | 3 | 0.1% | 3.00 | 5.2 KB | 0.0% | 5.17 |
| TOTAL: 24:00:00 | 4378 | 100.0% | 0.05 | 17.5 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.twilightnode.org | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| TOTAL: 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 17 |
| EMP (md5) | 1 |
| TOTAL: 2 | 18 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.twilightnode.org | 21 | |
| TOTAL: 1 | 21 | |
| TOTAL: 1 | 21 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0 | 0 | 0 | 0 | 0 | 4372 | 0% | 23:59:58 |
| 2 | thebunker.nu | 0 | 0 | 0 | 0 | 0 | 4372 | 0% | 23:57:44 |
| 3 | twilightnode.org | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4084 | 0% | 23:59:57 |
| TOTAL: 4 | 0 | 0 | 0 | 0 | 0 | 12828 | 0% | 72:07:39 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | sklaffkom.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 2 | thebunker.nu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
| 3 | twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| 4 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 72:07:39 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 66 | 3 | 8.3 KB | 2 | 0 | 0 | 00:04:30 |
| TOTAL: 1 | 66 | 3 | 8.3 KB | 2 | 0 | 0 | 00:15:49 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 66 | 3 | 8.3 KB | 2 | 0 | 0 | 00:04:30 |
| 2 | *.blueworldhosting.com | 1378 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:58 |
| 3 | *.155.45.199.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 8 | 1454 | 3 | 8.3 KB | 2 | 0 | 0 | 00:15:49 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| usenet.blueworldhosting.com | 9.890 | 6.059 | 0.000 | 00:10:58 |
| 66.61.98.95 | 0.556 | 0.344 | 0.000 | 00:04:30 |
| azpdesiynxkz.stretchoid.com | 0.016 | 0.009 | 0.000 | 00:00:10 |
| 95.155.45.199.censys-scanner.com | 0.051 | 0.010 | 0.000 | 00:00:04 |
| kallum.probe.onyphe.net | 0.038 | 0.002 | 0.000 | 00:00:03 |
| r4-121-79.monitoring.internet-measurement.com | 0.007 | 0.005 | 0.000 | 00:00:01 |
| 238.210.203.35.bc.googleusercontent.com | 0.036 | 0.004 | 0.000 | 00:00:00 |
| o342.scanner.modat.io | 0.007 | 0.004 | 0.000 | 00:00:00 |
| o341.scanner.modat.io | 0.007 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 9 | 10.608 | 6.442 | 0.000 | 00:15:49 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| usenet.blueworldhosting.com | 1378 |
| 95.155.45.199.censys-scanner.com | 3 |
| azpdesiynxkz.stretchoid.com | 2 |
| 238.210.203.35.bc.googleusercontent.com | 1 |
| kallum.probe.onyphe.net | 1 |
| o341.scanner.modat.io | 1 |
| o342.scanner.modat.io | 1 |
| r4-121-79.monitoring.internet-measurement.com | 1 |
| TOTAL: 8 | 1388 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 238.210.203.35.bc.googleusercontent.com | 4 |
| 95.155.45.199.censys-scanner.com | 1 |
| azpdesiynxkz.stretchoid.com | 1 |
| TOTAL: 3 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 109.238.130.155:563 | 1 |
| MGLNDD_109.238.130.155_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 6 | 6 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 238.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 95.155.45.199.censys-scanner.com | 1 | 2 |
| TOTAL: 2 | 2 | 4 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 2 | 66.7% |
| 2 | news | 1 | 33.3% |
| TOTAL: 2 | 3 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.comp.software.firefox | 2 |
| 2 | news.lists.misc | 1 |
| TOTAL: 2 | 3 | |